Starr County schools enrolled 15,725 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 16,971 students enrolled in Starr County schools, 92.7% were considered economically disadvantaged. This is a 1% decrease from the previous school year.
Starr County enrolled the 33rd highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Rio Grande City High School | 1,589 | 1,674 |
| Roma High School | 1,503 | 1,736 |
| Grulla High School | 767 | 770 |
| Veterans Middle School | 749 | 795 |
| General Ricardo Sanchez Elementary School | 683 | 733 |
| Roma Middle School | 675 | 790 |
| Idea Rio Grande City Academy | 648 | 733 |
| Idea Rio Grande City College Preparatory | 615 | 661 |
| Roque Guerra Junior Elementary School | 615 | 626 |
| Ringgold Middle School | 590 | 635 |
| Alto Bonito Elementary School | 583 | 584 |
| Grulla Middle School | 581 | 609 |
| Ramiro Barrera Middle School | 480 | 534 |
| John & Olive Hinojosa Elementary School | 460 | 467 |
| Ringgold Elementary School | 455 | 474 |
| Veterans Memorial Elementary School | 451 | 487 |
| Delia Gonzalez Garcia Elementary School | 449 | 495 |
| Dr. Mario E. Ramirez Elementary School | 449 | 481 |
| Roel A. & Celia R. Saenz Elementary School | 447 | 515 |
| Grulla Elementary School | 439 | 440 |
| Alberto and Celia Barrera Elementary School | 434 | 435 |
| Preparatory for Early College High School | 412 | 413 |
| Florence Junior Scott Elementary School | 410 | 510 |
| Emma Vera Elementary School | 396 | 483 |
| La Union Elementary School | 340 | 346 |
| Rt Barrera Elementary School | 321 | 354 |
| San Isidro Elementary School | 94 | 96 |
| San Isidro High School | 64 | 67 |
| Instructional & Guidance Center | 26 | 28 |


