There are 20 journeyman industrial electrician licenses held by individuals from Hidalgo set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Juan Carlos Pena | 460984 | 2022-02-18 |
| Daniel Rosales Jr. | 464922 | 2022-03-27 |
| Reynaldo Cortez Jr. | 465057 | 2022-03-28 |
| Gilberto Castaneda Jr. | 465058 | 2022-03-28 |
| Felipe Quintanilla Jr. | 489424 | 2022-01-18 |
| Omar Torres | 493849 | 2022-01-06 |
| Jose Antonio Ruiz | 494747 | 2022-01-13 |
| Ruben Alvarado | 495501 | 2022-01-17 |
| Armando Gonzalez | 496460 | 2022-01-27 |
| Gonzalez Armando Jorge | 498933 | 2022-02-17 |
| Gerardo G. Guerra | 498934 | 2022-03-30 |
| Miguel Angel Acuna | 499087 | 2022-02-18 |
| Ruben Acuna | 499891 | 2022-02-25 |
| Eduardo O’Rtega Jr. | 501742 | 2022-03-30 |
| Moises I. Pedroza | 501984 | 2022-03-16 |
| Julio C. Ramos | 524937 | 2022-01-06 |
| Juan Dios D.E. Muniz Jr. | 525862 | 2022-01-15 |
| Rick Cuellar | 529206 | 2022-02-26 |
| Arnoldo Cantu Jr. | 529207 | 2022-02-26 |
| Luis Alberto Torres Garza | 530543 | 2022-03-15 |






