There are 27 tow truck operator (incident management) licenses held by individuals from Hidalgo County that are set to expire during July, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in July if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Filemon Meza | 16993 | Jul. 29 |
| Ortiz H. Hugo | 52638 | Jul. 19 |
| Oscar O. Rios Jr. | 601 | Jul. 21 |
| Ricardo Escalera | 24560 | Jul. 30 |
| Juan S. Moreno | 55989 | Jul. 21 |
| Eriberto Marin | 16315 | Jul. 24 |
| Manuel A. Garcia Sr. | 842 | Jul. 29 |
| Sheldon Bledsoe | 25951 | Jul. 20 |
| Juan Sanchez | 20748 | Jul. 6 |
| Albert J. O’Rtiz | 18995 | Jul. 10 |
| Eleazar Garcia | 16802 | Jul. 22 |
| Luis H. Salinas Jr. | 24028 | Jul. 3 |
| Xavier Garcia | 56048 | Jul. 27 |
| Sergio Gonzalez | 27523 | Jul. 26 |
| Dwight F. Yoder | 27994 | Jul. 11 |
| Ricardo Fernandez Jr. | 31338 | Jul. 12 |
| Rene Moreno | 55816 | Jul. 2 |
| Xavier Garcia | 56048 | Jul. 27 |
| Alfonso Flores | 16928 | Jul. 28 |
| Juan Jose Valerio Jr. | 39446 | Jul. 25 |
| Aranda Alberto | 55842 | Jul. 8 |
| Eduardo Rodriguez | 35339 | Jul. 7 |
| Robert Ybarra Mora Sr. | 5355 | Jul. 21 |
| Jaime Longoria | 24542 | Jul. 26 |
| Justin W. Jaso | 39655 | Jul. 15 |
| Victor H. Zamarripa | 39710 | Jul. 14 |
| Jose Luis Rodriguez Jr. | 39558 | Jul. 15 |





