There are 38 tow truck operator (incident management) licenses held by individuals from Hidalgo set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Abraham Banda Jr. | 10491 | 2022-01-14 |
| Juan C. Mendoza | 12916 | 2022-03-27 |
| Jesus Rios Jr. | 15385 | 2022-03-25 |
| Jose Ramirez | 18792 | 2022-01-08 |
| Felipe Martinez | 19042 | 2022-01-27 |
| Alfonso Lopez Jr. | 20963 | 2022-03-15 |
| Juan Gutierrez Jr. | 24661 | 2022-02-26 |
| Valentin A. Cardenas | 25755 | 2022-03-06 |
| Benjamin Cortez Sr. | 25875 | 2022-01-10 |
| Villarreal A. Jose Jr. | 26198 | 2022-02-18 |
| Felipe Hernandez III | 29366 | 2022-01-28 |
| Alfonso Flores Jr. | 31053 | 2022-02-23 |
| Mark A. Basaldua | 3246 | 2022-01-04 |
| Fransisco J. Gonzalez | 33293 | 2022-01-06 |
| Gilberto Barreiro | 33692 | 2022-02-09 |
| Herminia D. Garcia | 38427 | 2022-02-20 |
| Teodoro Hernandez | 41937 | 2022-02-15 |
| Aaron C. Torres | 45237 | 2022-02-12 |
| Ernesto Garza Jr. | 47901 | 2022-01-04 |
| Antonio Trejo | 48266 | 2022-01-28 |
| Jose H. De Leon Jr. | 48362 | 2022-02-05 |
| Jose L. Davila | 48569 | 2022-03-01 |
| Francisco D. Turrubiartes Jr. | 48680 | 2022-03-17 |
| Jorge E. Becerra | 49448 | 2022-01-22 |
| Christopher D. Sandoval | 51432 | 2022-01-21 |
| Esteban Esquivel | 51663 | 2022-01-22 |
| Jose D. O’Livares | 51935 | 2022-03-12 |
| Gorge A. Coronado | 54234 | 2022-01-06 |
| Luis A. Saenz | 54332 | 2022-01-19 |
| Luis A. Parades | 54414 | 2022-01-26 |
| Juan A. Pimentel Jr. | 54456 | 2022-01-28 |
| Juan A. Pimentel III | 54462 | 2022-01-28 |
| Adrian Rodriguez | 54463 | 2022-01-28 |
| Monte D. Cantu | 54507 | 2022-02-03 |
| Martin Cerda III | 5453 | 2022-01-25 |
| Jose A. Sanchez | 54704 | 2022-03-05 |
| Edmundo Chavez | 54901 | 2022-03-29 |
| Daniel R. Almaraz | 9604 | 2022-03-10 |








