There were nine companies in cities associated with Hidalgo County, Texas, that received nine FDA inspections in the second quarter of 2025, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 25% decrease from the number of companies inspected in the previous quarter, when 12 companies received 12 inspections.
The companies inspected were involved in the Food and Cosmetics sector.
There were seven companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions. Two should take voluntary action to correct their management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Airport Terminal Services | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| Azteca Fresh, LLC | Food and Cosmetics | 05/20/2025 | No Action Indicated (NAI) |
| Cabefruit Produce, LLC | Food and Cosmetics | 05/02/2025 | Voluntary Action Indicated (VAI) |
| Chula Vista Produce, LLC | Food and Cosmetics | 05/21/2025 | No Action Indicated (NAI) |
| LODC, Inc. | Food and Cosmetics | 04/16/2025 | No Action Indicated (NAI) |
| La Casa Del Dulce, LLC | Food and Cosmetics | 04/11/2025 | No Action Indicated (NAI) |
| Nowell Borders L. P. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Sanangel Productos Mexicanos | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| Warren Produce Company, LLC | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |








