There were two Black students enrolled in Starr County schools in the 2024-25 school year, 33.3% less than the previous year, according to the Texas Education Agency.
Data showed that Starr County welcomed 16,900 students during the 2024-25 school year. Among them, Black students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 29 schools in Starr County, Alberto and Celia Barrera Elementary School and Idea Rio Grande City College Preparatory recorded the highest enrollment of Black student.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Black students | Total enrollment |
|---|---|---|
| Roma High School | 0% | 1,721 |
| Rio Grande City High School | 0% | 1,670 |
| Roma Middle School | 0% | 776 |
| Veterans Middle School | 0% | 734 |
| Idea Rio Grande City Academy | 0% | 717 |
| Grulla High School | 0% | 716 |
| General Ricardo Sanchez Elementary School | 0% | 712 |
| Idea Rio Grande City College Preparatory | 0.1% | 695 |
| Ringgold Middle School | 0% | 639 |
| Grulla Middle School | 0% | 632 |
| Roque Guerra Junior Elementary School | 0% | 604 |
| Alto Bonito Elementary School | 0% | 588 |
| Ramiro Barrera Middle School | 0% | 564 |
| Florence Junior Scott Elementary School | 0% | 550 |
| Roel A. & Celia R. Saenz Elementary School | 0% | 526 |
| Emma Vera Elementary School | 0% | 504 |
| Dr. Mario E. Ramirez Elementary School | 0% | 493 |
| Delia Gonzalez Garcia Elementary School | 0% | 487 |
| Ringgold Elementary School | 0% | 482 |
| Veterans Memorial Elementary School | 0% | 458 |
| John & Olive Hinojosa Elementary School | 0% | 441 |
| Preparatory for Early College High School | 0% | 430 |
| Alberto and Celia Barrera Elementary School | 0.2% | 420 |
| Grulla Elementary School | 0% | 414 |
| Rt Barrera Elementary School | 0% | 400 |
| La Union Elementary School | 0% | 341 |
| San Isidro Elementary School | 0% | 91 |
| San Isidro High School | 0% | 62 |
| Instructional & Guidance Center | 0% | 33 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.

