There were 33,810 students enrolled in Edinburg CISD schools in the 2023-24 school year, a slight decrease from the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51% were boys, and 49% were girls.
Data also shows that the majority of students were Hispanic, representing 97.8% of the district’s total enrollment.
Edinburg CISD roughly covers schools within Hidalgo County with its main office in Edinburg.
Among the 44 schools in Edinburg CISD, Economedes High School recorded the highest enrollment of 2,707 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Economedes High School | 2,707 |
| Edinburg North High School | 2,635 |
| Edinburg High School | 2,352 |
| Robert R. Vela High School | 2,192 |
| Betty Harwell Middle School | 1,330 |
| South Middle School | 1,235 |
| Francisco Barrientes Middle School | 1,113 |
| Memorial Middle School | 1,075 |
| B. L. Garza Middle School | 1,046 |
| Elias Longoria Senior Middle School | 778 |
| Alfonso Ramirez Elementary School | 719 |
| Canterbury Elementary School | 715 |
| Truman Elementary School | 709 |
| Trevino Elementary School | 697 |
| Escandon Elementary School | 651 |
| Eisenhower Elementary School | 651 |
| Carmen V. Avila Elementary School | 636 |
| De La Vina Elementary School | 629 |
| Dr. Kay Teer Crawford Elementary School | 613 |
| Macaria Dela Garza Gorena Elementary School | 605 |
| Zavala Elementary School | 587 |
| Monte Cristo Elementary School | 574 |
| Guerra Elementary School | 573 |
| Villarreal Elementary School | 571 |
| Betts Elementary School | 559 |
| R. C. Flores-Mark A. Zapata Elementary School | 554 |
| Freddy Gonzalez Elementary School | 526 |
| Dr. Thomas Esparza Elementary School | 520 |
| Hargill Elementary School | 515 |
| John F. Kennedy Elementary School | 515 |
| Jefferson Elementary School | 477 |
| San Carlos Elementary School | 474 |
| Anne L. Magee Elementary School | 472 |
| Lee Elementary School | 436 |
| Cavazos Elementary School | 433 |
| L. B. Johnson Elementary School | 422 |
| Lincoln Elementary School | 420 |
| Cano-Gonzalez Elementary School | 388 |
| Travis Elementary School | 361 |
| Austin Elementary School | 349 |
| Early Childhood | 337 |
| 317 | |
| Brewster Elementary School | 314 |
| Juvenile Detention Center | 28 |







