There were 30,008 students enrolled in Pharr-San Juan-Alamo ISD schools in the 2023-24 school year, a slight increase compared to the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.3% were boys, and 48.7% were girls.
Data also shows that the majority of students were Hispanic, representing 98.9% of the district’s total enrollment.
Pharr-San Juan-Alamo ISD roughly covers schools within Hidalgo County with its main office in Pharr.
Among the 43 schools in Pharr-San Juan-Alamo ISD, Psja Early College High School recorded the highest enrollment of 2,360 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Psja Early College High School | 2,360 |
| Psja North Early College High School | 2,229 |
| Psja Memorial Early College High School | 1,946 |
| Psja Southwest Early College High School | 1,597 |
| Lyndon B. Johnson Middle School | 971 |
| Austin Middle School | 871 |
| Dr. William Long Elementary School | 797 |
| Liberty Middle School | 795 |
| R. Yzaguirre Middle School | 782 |
| Audie Murphy Middle School | 757 |
| John McKeever Elementary School | 722 |
| Aida C. Escobar Elementary School | 715 |
| Augusto Guerra Elementary School | 700 |
| Henry Ford Elementary School | 693 |
| Alamo Middle School | 678 |
| Geraldine Palmer Elementary School | 677 |
| Edith & Ethel Carman Elementary School | 642 |
| Allen & William Arnold Elementary School | 641 |
| Kelly-Pharr Elementary School | 629 |
| Marcia R. Garza | 613 |
| Arnoldo Cantu Senior Elementary School | 612 |
| Alfred Sorensen Elementary School | 606 |
| Raul Longoria Elementary School | 581 |
| Amanda Garza-Pena Elementary School | 578 |
| Kennedy Middle School | 576 |
| Zeferino Farias Elementary School | 546 |
| Drs Reed – Mock Elementary School | 540 |
| Jaime Escalante Middle School | 535 |
| Psja Thomas Jefferson T-STEM Early College High School | 524 |
| Santos Livas Elementary School | 511 |
| Psja Early Start | 508 |
| Berta School Palacios Elementary | 495 |
| Daniel Ramirez Elementary School | 484 |
| Vida N. Clover Elementary School | 439 |
| John Doedyns Elementary School | 438 |
| Carmen Anaya Elementary School | 426 |
| Cesar Chavez Elementary School | 418 |
| Sgt Leonel Trevino Elementary School | 370 |
| Graciela Garcia Elementary School | 368 |
| Psja Collegiate School of Health Professions | 306 |
| Elvis Junior Ballew High School | 136 |
| New Elementary – Not in Use | 104 |
| Buell Central DAEP | 92 |







