A new bill authored by State Rep. Sergio Munoz Jr. seeks to revise the public school finance system formula to adjust funding allotments for smaller school districts in Texas, according to the Texas Legislature website.
The bill on Courts category, introduced as HB 248 during the 89(2) legislative session on Tuesday, Aug. 19, was formally listed with the short title: ’Relating to the jurisdiction of statutory county courts and creation of an additional statutory probate court in Hidalgo County’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill modifies the formula for calculating the small and mid-sized district allotment under the public school finance system, impacting school districts based on their average daily attendance (ADA). Districts with fewer than 1,600 students are eligible for an annual allotment calculated as ((1,600 – ADA) X .0008) X BA. Districts offering kindergarten through grade 12 with fewer than 5,000 students in ADA can receive allotments based on the most advantageous formula: the same formula as the smaller districts if eligible or ((5,000 – ADA) X .00005) X BA. Additionally, districts with under 300 students and being the sole district in their county are entitled to an allotment calculated as ((1,600 – ADA) X .00094) X BA. The bill takes effect Sept. 1, 2025.
Sergio Munoz Jr., a member of the House Committee on Agriculture & Livestock, proposed another five bills during the 89(2) legislative session. He is also a member of the House Committee on Ways & Means.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislative Session | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| 89(2) | HB 247 | 08/19/2025 | Relating to the implementation of an instructionally supportive assessment program and the adoption and administration of assessment instruments in public schools |
| 89(2) | HB 246 | 08/19/2025 | Relating to the abolition of ad valorem taxes and the creation of a joint interim committee on the abolition of those taxes |
| 89(2) | HB 245 | 08/19/2025 | Relating to the collection of delinquent ad valorem taxes |
| 89(2) | HB 243 | 08/19/2025 | Relating to the creation and operation of the Texas Interoperability Council and a grant program administered by the council |
| 89(2) | HB 242 | 08/19/2025 | Relating to the collection of delinquent ad valorem taxes |
| 89(1) | HB 298 | 08/11/2025 | Relating to the implementation of an instructionally supportive assessment program and the adoption and administration of assessment instruments in public schools |
| 89(1) | HB 261 | 08/04/2025 | Relating to the creation and operation of the Texas Interoperability Council and a grant program administered by the council |
| 89(1) | HB 260 | 08/04/2025 | Relating to the abolition of ad valorem taxes and the creation of a joint interim committee on the abolition of those taxes |
| 89(1) | HB 138 | 07/21/2025 | Relating to the collection of delinquent ad valorem taxes |
| 89(1) | HB 115 | 07/17/2025 | Relating to the jurisdiction of statutory county courts and creation of an additional statutory probate court in Hidalgo County |
| 89(1) | HB 113 | 07/17/2025 | Relating to the jurisdiction of a county court at law in Hidalgo County |
| 89(R) | HB 5660 | 03/31/2025 | Relating to the dissolution of the El Milagro Management District |
| 89(R) | HB 5649 | 03/18/2025 | Relating to the jurisdiction of a county court at law in Hidalgo County |
| 89(R) | HB 5365 | 03/14/2025 | Relating to groundwater production restrictions imposed by certain conservation and reclamation districts for wells used wholly or partly for cemetery irrigation |
| 89(R) | HB 5292 | 03/14/2025 | Relating to the collection of delinquent ad valorem taxes |
| 89(R) | HB 5287 | 03/14/2025 | Relating to the collection of delinquent ad valorem taxes |
| 89(R) | HB 5268 | 03/14/2025 | Relating to the maximum amount of penalties that may be imposed for delinquent taxes and tax reports and the application of taxpayer payments to taxes, penalties, and interest |
| 89(R) | HB 5012 | 03/13/2025 | Relating to the maximum amount of penalties that may be imposed for delinquent taxes and tax reports and the application of taxpayer payments to taxes, penalties, and interest |
| 89(R) | HB 4979 | 03/13/2025 | Relating to the calculation of the voter-approval tax rate of certain junior college districts |
| 89(R) | HB 4951 | 03/13/2025 | Relating to nonirrigable land in irrigation districts |
| 89(R) | HB 4949 | 03/13/2025 | Relating to the calculation of the voter-approval tax rate of certain counties and the procedure for the adoption by such a county of a tax rate that exceeds that rate; making conforming changes |
| 89(R) | HB 4930 | 03/13/2025 | Relating to the governing board of certain junior college districts |
| 89(R) | HB 4922 | 03/13/2025 | Relating to the standard of proof in certain health care liability claims arising out of the provision of emergency medical care |
| 89(R) | HB 4897 | 03/13/2025 | Relating to the time period for municipal approval, conditional approval, or disapproval of a plat |
| 89(R) | HB 4825 | 03/13/2025 | Relating to the award of court costs and attorney’s fees in certain actions challenging certain local laws, local regulatory actions, or the failure of an officer of certain political subdivisions to perform certain actions |
| 89(R) | HB 4792 | 03/13/2025 | Relating to authorizing certain municipalities to change the date on which their general election for officers is held |
| 89(R) | HB 4498 | 03/12/2025 | Relating to the creation of additional county courts at law in Hidalgo County |
| 89(R) | HB 4161 | 03/10/2025 | Relating to cost-of-living increases applicable to certain benefits paid by the Teacher Retirement System of Texas |
| 89(R) | HB 3986 | 03/06/2025 | Relating to the designation of a portion of U.S. Highway 83 in Mission as the Corporal Speedy Espericueta Memorial Highway |
| 89(R) | HB 2731 | 02/12/2025 | Relating to the regulation of roadside vendors and solicitors in certain counties |
| 89(R) | HB 2401 | 02/04/2025 | Relating to the jurisdiction of the county courts at law in Hidalgo County |
| 89(R) | HB 2175 | 01/28/2025 | Relating to the authority of a municipality to prohibit police or fire department employees from circulating or signing certain employment petitions |
| 89(R) | HB 2174 | 01/28/2025 | Relating to sheriff’s department civil service systems in certain counties |
| 89(R) | HB 2170 | 01/28/2025 | Relating to sheriff’s department civil service systems in certain counties |
| 89(R) | HB 1641 | 12/16/2024 | Relating to the use of extrapolation by a health maintenance organization or an insurer to audit claims |







