Roma High School had the highest enrollment among Starr County schools, welcoming 1,736 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.8% of the students were girls, and 48.2% were boys.
Data also showed that the majority of students identified themselves as Hispanic, representing 99.7% of the total enrollment in Roma High School.
Among the 29 schools in Starr County, Rio Grande City High School ranked second in enrollment numbers with 1,674 students, while Veterans Middle School welcomed 795 students and ranked third in the 2023-24 school year.
Roma High School is a part of Roma ISD, which roughly covers schools within Starr County with its main office in Roma.
In the previous school year, Rio Grande City High School had the highest number of students among Starr County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Roma High School | Roma | 1,736 |
| Rio Grande City High School | Rio Grande City | 1,674 |
| Veterans Middle School | Rio Grande City | 795 |
| Roma Middle School | Roma | 790 |
| Grulla High School | Rio Grande City | 770 |
| Idea Rio Grande City Academy | Weslaco | 733 |
| General Ricardo Sanchez Elementary School | Rio Grande City | 733 |
| Idea Rio Grande City College Preparatory | Weslaco | 661 |
| Ringgold Middle School | Rio Grande City | 635 |
| Roque Guerra Junior Elementary School | Rio Grande City | 626 |
| Grulla Middle School | Rio Grande City | 609 |
| Alto Bonito Elementary School | Rio Grande City | 584 |
| Ramiro Barrera Middle School | Roma | 534 |
| Roel A. & Celia R. Saenz Elementary School | Roma | 515 |
| Florence Junior Scott Elementary School | Roma | 510 |
| Delia Gonzalez Garcia Elementary School | Roma | 495 |
| Veterans Memorial Elementary School | Roma | 487 |
| Emma Vera Elementary School | Roma | 483 |
| Dr. Mario E. Ramirez Elementary School | Rio Grande City | 481 |
| Ringgold Elementary School | Rio Grande City | 474 |
| John & Olive Hinojosa Elementary School | Rio Grande City | 467 |
| Grulla Elementary School | Rio Grande City | 440 |
| Alberto and Celia Barrera Elementary School | Rio Grande City | 435 |
| Preparatory for Early College High School | Rio Grande City | 413 |
| Rt Barrera Elementary School | Roma | 354 |
| La Union Elementary School | Rio Grande City | 346 |
| San Isidro Elementary School | San Isidro | 96 |
| San Isidro High School | San Isidro | 67 |
| Instructional & Guidance Center | Roma | 28 |






