Starr County schools enrolled 16,900 students in the 2024-25 school year, 0.4% less than the previous year, according to the Texas Education Agency.
At the time, Starr County had the 45th largest enrollment in the state.
Data also showed that Hispanic students made up 99.3% of the student body, the largest share of enrollment in Starr County schools, followed by white students at 0.5% and Asian students at 0.1%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Alberto and Celia Barrera Elementary School | 435 | 420 | -3.4% |
| Alto Bonito Elementary School | 584 | 588 | 0.7% |
| Delia Gonzalez Garcia Elementary School | 495 | 487 | -1.6% |
| Dr. Mario E. Ramirez Elementary School | 481 | 493 | 2.5% |
| Emma Vera Elementary School | 483 | 504 | 4.3% |
| Florence Junior Scott Elementary School | 510 | 550 | 7.8% |
| General Ricardo Sanchez Elementary School | 733 | 712 | -2.9% |
| Grulla Elementary School | 440 | 414 | -5.9% |
| Grulla High School | 770 | 716 | -7% |
| Grulla Middle School | 609 | 632 | 3.8% |
| Idea Rio Grande City Academy | 733 | 717 | -2.2% |
| Idea Rio Grande City College Preparatory | 661 | 695 | 5.1% |
| Instructional & Guidance Center | 28 | 33 | 17.9% |
| John & Olive Hinojosa Elementary School | 467 | 441 | -5.6% |
| La Union Elementary School | 346 | 341 | -1.4% |
| Preparatory for Early College High School | 413 | 430 | 4.1% |
| Ramiro Barrera Middle School | 534 | 564 | 5.6% |
| Ringgold Elementary School | 474 | 482 | 1.7% |
| Ringgold Middle School | 635 | 639 | 0.6% |
| Rio Grande City High School | 1,674 | 1,670 | -0.2% |
| Roel A. & Celia R. Saenz Elementary School | 515 | 526 | 2.1% |
| Roma High School | 1,736 | 1,721 | -0.9% |
| Roma Middle School | 790 | 776 | -1.8% |
| Roque Guerra Junior Elementary School | 626 | 604 | -3.5% |
| Rt Barrera Elementary School | 354 | 400 | 13% |
| San Isidro Elementary School | 96 | 91 | -5.2% |
| San Isidro High School | 67 | 62 | -7.5% |
| Veterans Memorial Elementary School | 487 | 458 | -6% |
| Veterans Middle School | 795 | 734 | -7.7% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.







