The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in January if they are not renewed.
Apprentice electrician licenses set to expire in Hidalgo County during January
Name | License No. | Expiration Date |
---|---|---|
Isaiah Nathaniel San Roman | 410348 | Jan. 26 |
Daniel Cantu | 173104 | Jan. 11 |
Gonzalez Abel Jr. | 278410 | Jan. 11 |
Arturo Castillo Jr. | 296566 | Jan. 22 |
Florencio Garcia | 436916 | Jan. 13 |
Arturo Castro Jr. | 419625 | Jan. 12 |
Luis A. Antuna | 525320 | Jan. 8 |
Erick A. Alonso | 525613 | Jan. 12 |
Manuel A. Gonzalez Jr. | 300005 | Jan. 19 |
Jose L. Estrada Chapa | 304206 | Jan. 15 |
David Valtierra | 524780 | Jan. 5 |
Pedro Hernandez | 525343 | Jan. 11 |
Bryan Valdez | 525617 | Jan. 12 |
Arnoldo Garcia Gutierrez | 496222 | Jan. 23 |
Roel Lozano | 339386 | Jan. 7 |
Jay A. Garcia | 355677 | Jan. 15 |
Cristo Gualajara | 526739 | Jan. 25 |
Kenneth M. Herman | 54385 | Jan. 22 |
Oscar E. Villarreal | 525905 | Jan. 15 |
Jose A. Gonzalez Jr. | 525348 | Jan. 11 |
Roque F. Hernandez | 217177 | Jan. 4 |
Adrian Alvarez | 293629 | Jan. 25 |
Isidoro Cuevas | 342653 | Jan. 25 |
Rodrigo I. Nunez Corral | 525350 | Jan. 11 |
Mauro M. Hernandez | 527017 | Jan. 27 |
Oscar Salinas | 78356 | Jan. 17 |
Rogelio Guerra | 225218 | Jan. 28 |
Daniel O'Rtiz | 424095 | Jan. 21 |
Tereso E. Barcenas | 486125 | Jan. 21 |
Mario Hernandez | 527021 | Jan. 27 |
Rey L. Martinez Jr. | 526748 | Jan. 25 |
Dagoberto Ramos | 145218 | Jan. 28 |
Juan A. Cantu | 256060 | Jan. 21 |
Lucio Sanchez III | 527024 | Jan. 27 |
Joel Garza | 75680 | Jan. 21 |
Rogelio Garcia | 383007 | Jan. 8 |
Israel Gracia | 108881 | Jan. 8 |
Homer Elizondo | 355726 | Jan. 1 |
Diego Sanchez | 426841 | Jan. 12 |
Roy A. Gonzalez | 525636 | Jan. 12 |
Roberto Lopez Jr. | 525921 | Jan. 15 |
Pantoja Sergio | 456956 | Jan. 10 |
Phillip D. Garza | 524803 | Jan. 5 |
Andres Segovia | 526764 | Jan. 26 |
Pedro Mariscal | 220259 | Jan. 13 |
Edgar A. Cavazos | 199694 | Jan. 25 |
Aaron E. Gutierrez | 208488 | Jan. 11 |
Hector Marrujo Jr. | 525072 | Jan. 6 |
Lazaro Villarreal | 453953 | Jan. 28 |
Oscar E. O'Livarez | 526484 | Jan. 22 |
Luis A. Elizondo | 81308 | Jan. 27 |
John Randolph Gonzalez | 242767 | Jan. 7 |
Raymond Villegas III | 525074 | Jan. 6 |
Pedro De Luna | 526209 | Jan. 20 |
Alejandro Quintanilla Jr. | 263886 | Jan. 29 |
Edwin Valdivia Jr. | 494001 | Jan. 14 |
Ernesto Benavides | 381967 | Jan. 13 |
Juan D. Alanis | 153392 | Jan. 4 |
Jose Angel Pena Jr. | 168056 | Jan. 4 |
Rene Montalvo | 333265 | Jan. 5 |
Norberto Hernandez | 252077 | Jan. 27 |
Isaac Medina Jr. | 329566 | Jan. 8 |
Sergio A. Cardona | 338347 | Jan. 11 |
Jorge A. Hinojosa | 422409 | Jan. 25 |
Hector M. Del Fierro | 496558 | Jan. 27 |
Damian Quintanilla | 323143 | Jan. 22 |
Juan D. Lam | 525081 | Jan. 6 |
Jose H. Mata | 526775 | Jan. 26 |
Eliseo Uribe | 277042 | Jan. 25 |
Cindy A. Rios | 419781 | Jan. 20 |
David Bernal III | 454277 | Jan. 2 |
Jessie San Roman Jr. | 387881 | Jan. 26 |
Miguel A. Cardoza Navarro | 526494 | Jan. 22 |
Arturo E. Cruz Ramirez | 217618 | Jan. 25 |
Gerardo Macias | 371534 | Jan. 19 |
Eduardo J. Sanchez | 444502 | Jan. 11 |
Efrain Garza Jr. | 233422 | Jan. 4 |
Roberto Lopez | 296957 | Jan. 14 |
Sergio Tijerina | 73611 | Jan. 5 |
Jose A. Razo Sr. | 278709 | Jan. 12 |
Yolanda Cardova | 524823 | Jan. 5 |
Eduardo Alcantara | 525385 | Jan. 11 |
Roberto Ramos | 156073 | Jan. 25 |
Leo A. Salinas | 158544 | Jan. 28 |
Daniel Vidal Sr. | 355863 | Jan. 20 |
Eric Rocha | 474200 | Jan. 15 |
Daniel H. Salas Jr. | 493729 | Jan. 5 |
Daniel Serna | 525947 | Jan. 15 |
Fidencio Gonzalez Cantu | 526228 | Jan. 20 |
Michael Guerra | 471361 | Jan. 18 |
Francisco Antonio Silva | 388974 | Jan. 22 |
Edwin De La Garza | 525948 | Jan. 15 |
Alvaro Rios | 202862 | Jan. 21 |
Elias Escalante Jr. | 417073 | Jan. 4 |
Joshua R. Garza | 277131 | Jan. 6 |
Eduardo Zamudio | 407320 | Jan. 31 |
Juan C. Rodriguez Zetina | 525392 | Jan. 11 |
Felix A. Longoria | 526791 | Jan. 26 |
Jose Luis Montalvo | 171147 | Jan. 26 |
Jose G. Hernandez | 223389 | Jan. 28 |
Jorge A. Gonzalez | 220469 | Jan. 18 |
Patricio Barboza | 254212 | Jan. 17 |
Moises Huerta | 327043 | Jan. 13 |
Ismael Gonzales Jr. | 525953 | Jan. 15 |
Reymundo Garcia Jr. | 527077 | Jan. 28 |
Salatiel Guajardo | 277168 | Jan. 13 |
Edder M. Garcia | 288913 | Jan. 3 |
Edgar Y. Davila | 527078 | Jan. 28 |
Juan C. Gonzalezz | 527079 | Jan. 28 |
Abelardo Arizpe Jr. | 73728 | Jan. 4 |
Bernabe Rodriguez Jr. | 182243 | Jan. 12 |
Jose A. Loera Jr. | 527080 | Jan. 28 |
Aurelio Miranda Jr. | 483065 | Jan. 6 |
Brandon Cantu | 495734 | Jan. 21 |
Arturo Chapa | 230808 | Jan. 29 |
Alejandro Garcia | 486172 | Jan. 8 |
David Garcia | 527082 | Jan. 28 |
Jesus J. Ibarra | 158713 | Jan. 20 |
Rogelio A. Galvan | 525106 | Jan. 6 |
Javier Y. Davila | 527083 | Jan. 28 |
Victor Regino Vasquez | 171088 | Jan. 7 |
Elizabeth Robles | 525118 | Jan. 7 |
Julio Deleon | 525120 | Jan. 7 |
Jesus C. Jasso | 345111 | Jan. 24 |
Jesus Hugo Gamez Garcia | 355920 | Jan. 8 |
Hugo Ledesma | 396592 | Jan. 20 |
Jose J. Garcia Sr. | 137598 | Jan. 28 |
Ricardo Villasana | 525964 | Jan. 15 |
Jose L. Montalvo | 171147 | Jan. 26 |
Joseph Gonzalez | 247757 | Jan. 11 |
Joseph D. Asmus | 527089 | Jan. 28 |
Arturo Castillo Sr. | 161302 | Jan. 22 |
Angel A. Ramirez | 494038 | Jan. 6 |
Miguel Armendariz | 459015 | Jan. 29 |
Reynaldo Salinas Garcia | 527091 | Jan. 28 |
Jesus J. Guerra | 260352 | Jan. 17 |
Reyna Enrique Jr. | 416133 | Jan. 27 |
Faustino Solis | 525127 | Jan. 7 |
Jose B. Cruz | 389065 | Jan. 12 |
Ramiro E. Palos | 525696 | Jan. 13 |
Carlos V. O'Rtiz | 114345 | Jan. 18 |
Joseph P. Gonzalez | 481373 | Jan. 4 |
Javier A. Zuazua | 346157 | Jan. 11 |
Alfredo Torres Jr. | 432778 | Jan. 6 |
Hugo Vargas | 526530 | Jan. 22 |
Nicolas A. Sanchez | 526813 | Jan. 26 |
Pedro C. Rojas Jr. | 353488 | Jan. 4 |
Luis R. Flores Jr. | 526255 | Jan. 20 |
Santos Reyna | 526815 | Jan. 26 |
Oliverio Salinas III | 525133 | Jan. 7 |
Rogelio Garza | 464693 | Jan. 11 |
Rodolfo Castillo | 153777 | Jan. 13 |
Juan Ramirez | 233831 | Jan. 28 |
Randy J. Gomez | 379667 | Jan. 24 |
Victor M. Gallardo | 68657 | Jan. 22 |
Jose L. Cuevas Jr. | 301803 | Jan. 1 |
Nataniel Moya | 64189 | Jan. 5 |
Christian M. Palacios | 348724 | Jan. 20 |
Mark A. Garcia | 525423 | Jan. 11 |
Mario Gonzalez | 225857 | Jan. 4 |
Rufino Hernandez | 262438 | Jan. 22 |
Christian Deblas | 419049 | Jan. 8 |
Juan A. Salinas | 240867 | Jan. 18 |
Braulio Gonzalez Velazquez | 429928 | Jan. 12 |
Mario Castorena | 356058 | Jan. 6 |
Rafael G. Perez Jr. | 156437 | Jan. 25 |
Esteban Cantu Jr. | 423483 | Jan. 25 |
Gilberto Rodrigez | 74111 | Jan. 3 |
Luis E. Gonzalez | 525147 | Jan. 7 |
Victor Vasquez | 282632 | Jan. 7 |
Kevin K. Rodriguez | 436381 | Jan. 11 |
Guadalupe Rodriguez III | 525716 | Jan. 13 |
Matias Gutierrez | 526549 | Jan. 22 |
Armando Sanchez Jr. | 526550 | Jan. 22 |
Irvin O. Reyna | 527116 | Jan. 28 |
Raul L. Garza Sr. | 148734 | Jan. 31 |
Ruben D. Molina Jr. | 182634 | Jan. 18 |
Alejandro Trevino | 264372 | Jan. 20 |
Fernando A. Reyna | 527117 | Jan. 28 |
Gamael A. Lugo | 454336 | Jan. 18 |
Adrian G. Abundis Jr. | 266292 | Jan. 4 |
Garcia A. Ernesto | 347515 | Jan. 25 |
Tomas Castillo | 174280 | Jan. 25 |
Eduardo Arista | 483929 | Jan. 28 |
Julio C. Salazar Jr. | 525439 | Jan. 11 |
Eloy Garza Jr. | 200529 | Jan. 8 |
Salvador Martinez | 322032 | Jan. 12 |
Pedro G. Castorena Jr. | 337437 | Jan. 8 |
Carlos Juarez | 524614 | Jan. 4 |
Daniel Adame | 130244 | Jan. 28 |
Eduardo Cantu | 143535 | Jan. 22 |
Luis D. Espana | 290801 | Jan. 29 |
Jesus J. Trevino | 346324 | Jan. 16 |
Santos Saucedo | 161565 | Jan. 9 |
Luis C. Gonzalez | 336191 | Jan. 6 |
Garcia Ines | 122063 | Jan. 16 |
Rodrigo Garza | 245818 | Jan. 4 |
Guillermo Ramirez | 290837 | Jan. 7 |
Miguel A. Diaz | 430026 | Jan. 28 |
Juan M. Estrada | 273754 | Jan. 20 |
Manuel A. Gonzalez Sr. | 396782 | Jan. 22 |
Alexis Alanis | 526565 | Jan. 22 |
Nestor Cantu Sr. | 236434 | Jan. 11 |
Jorge A. Muniz Rivera | 419109 | Jan. 6 |
Alexandro Villalon | 525451 | Jan. 11 |
Francisco Ramirez | 526850 | Jan. 26 |
Jose Alberto Rodriguez | 346350 | Jan. 7 |
Edgardo Gonzalez Sr. | 143639 | Jan. 8 |
Jose M. Gonzalez | 526292 | Jan. 20 |
Ivan Hernandez Santiago | 379838 | Jan. 25 |
Juan J. Sanchez | 396788 | Jan. 25 |
Roman D. Ramirez | 194263 | Jan. 14 |
Edgar E. Hernndez Salinas | 197326 | Jan. 18 |
Daniel Santana | 525740 | Jan. 13 |
Sergio L. Perez | 326110 | Jan. 11 |
Moises S. Teran | 525458 | Jan. 11 |
Jose E. Garza | 79738 | Jan. 29 |
Gilberto M. Gonzalez | 212788 | Jan. 20 |
Jose L. Rojas | 387031 | Jan. 8 |
Gabriel Hernandez | 526300 | Jan. 20 |
Edgar Cepeda | 370810 | Jan. 25 |
Margarito Alberto Segura | 371830 | Jan. 16 |
Aaron I. Garcia | 527145 | Jan. 28 |
Jaime Gomez Coronado Sr. | 413202 | Jan. 21 |
Justin E. Garza | 414299 | Jan. 20 |
Butanda Adrian | 525466 | Jan. 11 |
Alfredo Flores II | 182945 | Jan. 21 |
Arturo Ramirez III | 423607 | Jan. 27 |
Alfredo Delacruz Jr. | 526866 | Jan. 26 |
Andrew Hinojosa | 268446 | Jan. 25 |
Sebastian Hernandez | 524908 | Jan. 5 |
Hugo E. Rios | 526308 | Jan. 20 |
Luis A. Rico | 74424 | Jan. 16 |
Carlos A. Pena | 250660 | Jan. 27 |
Jonathan Jacques | 343174 | Jan. 7 |
Hector Valdez Jr. | 322193 | Jan. 3 |
Julio D. Santana | 525755 | Jan. 13 |
Jose A. Soto Jr. | 526310 | Jan. 20 |
Fabian Maravilla | 71928 | Jan. 25 |
Orlando Lopez | 241458 | Jan. 22 |
Jalyn D. Gallardo | 524645 | Jan. 4 |
Jesus Luevano | 526051 | Jan. 19 |
Allan E. Martinez | 526871 | Jan. 26 |
Michael Velasquez | 457649 | Jan. 20 |
Cesar R. Ramon | 272731 | Jan. 7 |
Matilde Gonzalez | 344332 | Jan. 5 |
Torres Pedro | 527156 | Jan. 28 |
Jess A. Quintanilla | 485686 | Jan. 6 |
Gerardo Torres Jr. | 289408 | Jan. 21 |
Pablo Castillo | 402409 | Jan. 27 |
Fernando M. Torres | 525760 | Jan. 13 |
Francisco Ibarra Jr. | 169161 | Jan. 8 |
Carlos D. Coronado | 524650 | Jan. 4 |
Julio C. Cantu | 458514 | Jan. 24 |
Gavin V. Zuniga | 526877 | Jan. 26 |
Pablo Hernandez | 459097 | Jan. 30 |
Juan C. Lopez Morones | 524652 | Jan. 4 |
Jesus A. Cantu Jr. | 371889 | Jan. 4 |
Mario Perez Jr. | 446872 | Jan. 18 |
Reynaldo I. Pina | 423679 | Jan. 30 |
Jose Veliz | 430166 | Jan. 14 |
Audon J. Ponce | 231747 | Jan. 6 |
Armando Gonzalez | 524656 | Jan. 4 |
Juan Prado | 69288 | Jan. 25 |
Adrian Alaniz | 130592 | Jan. 11 |
Raul Cantu Jr. | 458819 | Jan. 28 |
Jorge Cantu | 527168 | Jan. 28 |
Jorge L. Serna | 525775 | Jan. 14 |
Edgar J. Ramirez | 183101 | Jan. 21 |
Hector J. Gonzalez Sr. | 258906 | Jan. 21 |
Rene E. Garcia | 287924 | Jan. 28 |
Armando Villarreal | 494131 | Jan. 7 |
Heriberto Gonzalez | 524661 | Jan. 4 |
Rosedna De La Rosa | 495540 | Jan. 17 |
Jose A. Lopez Davila | 526336 | Jan. 21 |
Michael Reyna | 526888 | Jan. 26 |
Juan M. Cuellar III | 456809 | Jan. 12 |
Carlos A. Solis | 77160 | Jan. 28 |
Juan A. Bautista Jr. | 388438 | Jan. 23 |
Miguel A. Juarez | 525206 | Jan. 7 |
Jose H. Tijerina Jr. | 135779 | Jan. 21 |
Jose L. Trevino Gamez | 471772 | Jan. 25 |
Miguel A. Moya | 234486 | Jan. 5 |
Luis A. Garibay | 390401 | Jan. 21 |
Jacobo Fuentes Jr. | 525491 | Jan. 11 |
Roger A. Villegas | 526339 | Jan. 21 |
Juan J. San Roman | 69343 | Jan. 26 |
Elias D. Mata | 526073 | Jan. 19 |
Carlos Homero Hernandez | 130671 | Jan. 20 |
Cruz M. Gallardo | 146666 | Jan. 19 |
Juan L. O'Rozco | 326302 | Jan. 4 |
Griselda Montes | 396970 | Jan. 15 |
Luis A. Manriquez | 180349 | Jan. 20 |
Ronaldo Gonzalez | 494139 | Jan. 7 |
Jose Bazan Jr. | 525496 | Jan. 11 |
Arnoldo Garza Jr. | 337703 | Jan. 21 |
Osiel Silva | 356415 | Jan. 19 |
Jesus C. Salinas | 393655 | Jan. 11 |
Daniel T. Hernandez Reyes | 470345 | Jan. 19 |
Jeremy Cardona | 180351 | Jan. 24 |
Sergio Tijerina Jr. | 224384 | Jan. 5 |
Gabriel Salinas | 450141 | Jan. 11 |
Aranda Alberto | 496968 | Jan. 29 |
Humberto Barrera Salazar | 525502 | Jan. 11 |
Juan Alvarez | 476349 | Jan. 4 |
Joseft Chapa | 490325 | Jan. 12 |
Jesus Castillo | 356448 | Jan. 19 |
Gilberto O'Rtiz Jr. | 412319 | Jan. 28 |
Juan A. Herrera | 526350 | Jan. 21 |
Roel Alaffa | 125530 | Jan. 7 |
Victor H. Sanchez | 524953 | Jan. 6 |
Edgar Martinez | 525504 | Jan. 11 |
Daniel Leos | 152138 | Jan. 4 |
Armando Garza | 292962 | Jan. 10 |
Dora A. Garcia | 524679 | Jan. 4 |
Carlos Guerra De La Rosa Sr. | 296084 | Jan. 7 |
Victor H. Jacquez Barrera Jr. | 525796 | Jan. 14 |
Jesus Diaz | 526645 | Jan. 25 |
Orlando Tovar | 347877 | Jan. 11 |
Gregorio Garcia Huerta | 458843 | Jan. 28 |
Adrian Sandoval | 318358 | Jan. 7 |
Reynol Rios | 135950 | Jan. 7 |
Christopher Canales | 496706 | Jan. 28 |
Alexis Arriaga | 440359 | Jan. 7 |
Alvaro Villarreal Jr. | 526648 | Jan. 25 |
Ricardo Estrada | 459131 | Jan. 30 |
Antonio Escamilla | 224441 | Jan. 20 |
Hector E. Cantu | 417534 | Jan. 25 |
Jose L. Martinez Jr. | 524686 | Jan. 4 |
Xavier Francisco Yanez | 526924 | Jan. 27 |
Santiago Salazar | 201419 | Jan. 7 |
Carlos R. Garcia | 186136 | Jan. 24 |
Jose M. Pena Jr. | 315433 | Jan. 11 |
Jorge L. Cabrera Sr. | 524689 | Jan. 4 |
Jimmy O. Tijerina | 224487 | Jan. 21 |
Jose A. Guerra Jr. | 272383 | Jan. 19 |
David Lopez | 274213 | Jan. 29 |
Juan Salinas | 527207 | Jan. 29 |
Jorge A. Flores Jr. | 456254 | Jan. 13 |
Oscar E. O'Rtiz | 526099 | Jan. 19 |
Juan Molina Cantu | 325177 | Jan. 25 |
Cristian J. Lozano | 526100 | Jan. 19 |
Edwin Quintanilla | 527211 | Jan. 29 |
Matimosin Galvan III | 526933 | Jan. 27 |
Alan O'Livarez | 454145 | Jan. 18 |
Luis A. Mireles | 159898 | Jan. 18 |
Maria I. Cantu | 248833 | Jan. 2 |
Cesar A. Irigoyen | 323807 | Jan. 19 |
Richard A. Martinez Jr. | 447081 | Jan. 8 |
Aaron Martinez | 524974 | Jan. 6 |
Giovanni Cardona | 525526 | Jan. 11 |
Luis G. Salinas Jr. | 525527 | Jan. 11 |
Noe C. Serna | 221955 | Jan. 3 |
Alexis J. Perez | 526665 | Jan. 25 |
Valentin Pena | 62908 | Jan. 31 |
Genaro Alonso Jr. | 467160 | Jan. 18 |
Francisco Guajardo Jr. | 301015 | Jan. 6 |
Iram Gonzalez | 526108 | Jan. 19 |
Gildardo G. Garcia Diaz | 524703 | Jan. 4 |
Guadalupe Rivera | 192016 | Jan. 27 |
Jesus A. Rodriguez | 232353 | Jan. 14 |
Desiderio Cavazos Jr. | 186345 | Jan. 29 |
Edgar A. Garcia | 450274 | Jan. 28 |
Roberto Cuenca | 526943 | Jan. 27 |
Luis F. Leon | 310809 | Jan. 3 |
Eutimio Saucedo | 164802 | Jan. 4 |
Guadalupe Garcia Jr. | 525259 | Jan. 8 |
Rolando Rocha Sr. | 270678 | Jan. 18 |
Joshua M. Bernal | 361413 | Jan. 6 |
Julian Montemayor | 526384 | Jan. 21 |
Jonathan Lozano Navarrete | 268937 | Jan. 29 |
Jose L. Huerta | 525265 | Jan. 8 |
Noe Serna | 224657 | Jan. 19 |
Roberto Cantu | 147110 | Jan. 22 |
Jose M. Cazares Jr. | 421221 | Jan. 26 |
Francisco D. O'Lea | 525267 | Jan. 8 |
Kevin L. Hernandez | 525560 | Jan. 12 |
Manuel Martinez Ascuc | 525268 | Jan. 8 |
Andres Garcia | 525269 | Jan. 8 |
Mario Martinez Jr. | 186490 | Jan. 14 |
Ricardo Macias | 207609 | Jan. 29 |
Ernesto A. Elizondo | 294835 | Jan. 5 |
Edwin L. Ruiz | 494765 | Jan. 13 |
Rafael Perez | 136243 | Jan. 27 |
Paulino Nava | 268962 | Jan. 11 |
Erasmo G. Avila Jr. | 524719 | Jan. 4 |
Rodolfo De Santiago | 525564 | Jan. 12 |
Reyes De La Rosa III | 89069 | Jan. 31 |
Francisco O. Garcia Jr. | 474673 | Jan. 7 |
Joe A. Uribe | 527238 | Jan. 29 |
Juan Gabriel Garza | 157694 | Jan. 19 |
Julie A. Barrientos | 526396 | Jan. 21 |
Jesus A. Flores | 526686 | Jan. 25 |
Lino Morales | 527239 | Jan. 29 |
Luis G. Canales Sr. | 298077 | Jan. 22 |
Lukas Alaniz | 488358 | Jan. 5 |
Claudia Patricia Ceballos | 497028 | Jan. 30 |
Gerardo Arredondo Jr. | 380291 | Jan. 7 |
Jesus O. Vera | 526397 | Jan. 21 |
Valley, Randolph L | 172646 | Jan. 22 |
Jose L. Delgado | 526398 | Jan. 21 |
Martin H. Garcia | 86546 | Jan. 28 |
Cruz Colunga | 525840 | Jan. 14 |
Sandalio A. Trevino | 283526 | Jan. 17 |
Arnulfo Lucio | 354075 | Jan. 22 |
Luis E. Ramirez Jr. | 524726 | Jan. 4 |
Jesus Pulido | 80626 | Jan. 14 |
Americo A. Cantu | 388644 | Jan. 10 |
Santos Torres III | 246770 | Jan. 29 |
Tomas F. Perez | 525281 | Jan. 8 |
Alberto Isais | 253473 | Jan. 14 |
Armando Garcia | 525282 | Jan. 8 |
Jorge A. Adame | 77828 | Jan. 29 |
Angel D. Moreno | 525283 | Jan. 8 |
Jose M. Garza | 527248 | Jan. 29 |
Lucio A. Lara Escarpita | 265295 | Jan. 12 |
Jesus S. Cantu | 420427 | Jan. 31 |
Jose A. Chapa | 525284 | Jan. 8 |
Jesse L. Guerra | 94877 | Jan. 27 |
Reynaldo Salinas | 526973 | Jan. 27 |
Hector J. Valenzuela | 483229 | Jan. 21 |
Luis F. Sanchez Delgado | 525581 | Jan. 12 |
Christopher Dunlap | 526142 | Jan. 19 |
Jaziel Castillo | 403769 | Jan. 15 |
Miguel A. Castaneda | 398455 | Jan. 6 |
Eduardo Pena | 526703 | Jan. 25 |
Luis A. Hernandez | 404880 | Jan. 6 |
Jose G. Solis | 526704 | Jan. 25 |
Mark A. Cardenas | 464588 | Jan. 12 |
Raul Mario Rios | 183879 | Jan. 17 |
Juan A. Almeida | 304047 | Jan. 25 |
Luis E. Macias | 371222 | Jan. 14 |
Abraham Alvarado | 296424 | Jan. 18 |
Sergio Cantu Jr. | 526707 | Jan. 25 |
Francisco J. Lopez | 305510 | Jan. 27 |
Luis A. Magallan | 527261 | Jan. 29 |
Luciano Salinas Jr. | 112803 | Jan. 5 |
Adrian A. Rios | 435182 | Jan. 27 |
Raul O. Santillan Vazquez | 526985 | Jan. 27 |
Arturo Villalobos | 296461 | Jan. 12 |
Julio C. Cantu | 63333 | Jan. 16 |
Jose A. Gonzalez | 65902 | Jan. 11 |
Renato E. Cantu | 186794 | Jan. 13 |
Rodolfo Rodriguez | 424901 | Jan. 18 |
Enrique J. Quintanilla | 77995 | Jan. 18 |
Mentor Tijerina | 92363 | Jan. 17 |
Francisco J. Gracia | 117023 | Jan. 28 |
Rafael Mendez | 526161 | Jan. 20 |
Jorge J. Gracia | 211166 | Jan. 25 |
Jodavid Puente | 415776 | Jan. 25 |
Brian Salinas | 211167 | Jan. 30 |
Daniel Fuerte | 397381 | Jan. 6 |
Jose Salinas | 211168 | Jan. 27 |
Ulises Esparza | 219697 | Jan. 14 |
Eleazar Rios | 225018 | Jan. 15 |
Angel M. Gutierrez | 403837 | Jan. 22 |
Rousbell Leos | 249462 | Jan. 28 |
Patricio Ramos | 247048 | Jan. 14 |
Jesus A. Gonzalez | 86818 | Jan. 11 |
Eric Rios | 473010 | Jan. 13 |
Brandon D. Hernandez | 401852 | Jan. 7 |
Jose L. Martinez Jr. | 526996 | Jan. 27 |
Luis F. Rodriguez | 144932 | Jan. 27 |
Mario Rodea | 342592 | Jan. 6 |
Dariela Solis | 525035 | Jan. 6 |
Jose Cantu Sr. | 120695 | Jan. 5 |
Jose A. Gasser Jr. | 411529 | Jan. 14 |
Adrian M. Garcia | 421375 | Jan. 3 |
Felix Solis | 525037 | Jan. 6 |
Eddie I. Figueroa | 281795 | Jan. 7 |
Martin Cerda | 328039 | Jan. 6 |
Abiel Garza | 426767 | Jan. 27 |
Jose R. Sauceda | 525039 | Jan. 6 |
Rolando Salinas | 89596 | Jan. 20 |
Jose L. Sauceda Reyes | 525040 | Jan. 6 |
Isaac Deshan San Roman | 410347 | Jan. 21 |
Christopher Cantu | 456328 | Jan. 4 |
ORGANIZATIONS IN THIS STORY
City of Hidalgo• City of Donna• Mila Doce• City of Progreso Lakes• Heidelberg• City of Alton• Relampago• City of Elsa• Lopezville• City of Palmview• Indian Hills• La Blanca• West Sharyland• Scissors• Murillo• La Homa• Doffing• City of Palmhurst• Havana• Mission City• North Alamo• City of Edinburg• City of LA Villa• Doolittle• Linn• Citrus City• City of Mercedes• City of McAllen• Villa Verde• Abram• City of Sullivan• City of Edcouch• South Alamo• Los Ebanos• Alamo City• City of San Juan• City of Weslaco• Perezville• Cuevitas• Laguna Seca• City of Penitas• Midway South• San Carlos• Olivarez• City of Granjeno• Cesar Chavez Cdp• Muniz• Hargill• Llano Grande• Faysville• Palmview South• City Of Progreso• Monte Alto• Midway North
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.