The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
Apprentice electrician licenses set to expire in Hidalgo County during February
Name | License No. | Expiration Date |
---|---|---|
Victor M. Salazar | 528411 | Feb. 11 |
Dago Salinas | 528996 | Feb. 24 |
Jose M. Cantu | 225122 | Feb. 1 |
Ulises Colunga | 338196 | Feb. 22 |
Jose G. Villegas | 349477 | Feb. 24 |
Daniel A. Lozano | 420545 | Feb. 8 |
Jack Montalvo | 528722 | Feb. 23 |
Fernando Ramirez Canceco | 381861 | Feb. 2 |
Ildefonso Canales | 425847 | Feb. 25 |
Jesus O. Rios Jr. | 529001 | Feb. 24 |
Roberto C. Garcia Ponce | 362909 | Feb. 25 |
Angel Garcia | 409263 | Feb. 24 |
Homero Villarreal | 92558 | Feb. 24 |
Nelson Valdez | 528419 | Feb. 11 |
Milton C. Rodriguez | 108668 | Feb. 2 |
Juan J. Gonzalez | 529005 | Feb. 24 |
Sergio Luis Villicana | 176061 | Feb. 11 |
Christian A. Casas Sr. | 424999 | Feb. 15 |
Eduardo Maldonado Cantu | 448044 | Feb. 3 |
Lara Jabes | 527865 | Feb. 5 |
Luis C. Quintanilla Jr. | 362921 | Feb. 8 |
Juan Manuel Rangel | 202447 | Feb. 2 |
Raul H. Santana Jr. | 339395 | Feb. 20 |
Myrna Cantu | 527867 | Feb. 5 |
Jesus Hilario | 461627 | Feb. 22 |
Juan A. Salinas | 153186 | Feb. 20 |
Bernardo Chavarria Jr. | 288665 | Feb. 28 |
Christian A. Almanza | 528731 | Feb. 23 |
Roberto Trevino II | 529009 | Feb. 24 |
Omar M. Almanza | 117547 | Feb. 10 |
Angel F. Martinez | 295218 | Feb. 25 |
Noe E. Vela Molina | 320283 | Feb. 23 |
Edgar O. Flores De Leon | 259904 | Feb. 23 |
Jose A. Castrejon | 139786 | Feb. 2 |
Luis A. Munoz | 320292 | Feb. 23 |
Arturo Reyna | 139831 | Feb. 7 |
Samuel I. Reyes | 170628 | Feb. 24 |
Jesus R. Gonzalez Jr. | 369291 | Feb. 10 |
Juan Carlos Lara Jr. | 421449 | Feb. 4 |
Juan Saenz III | 343849 | Feb. 4 |
Esteban Moreno | 527877 | Feb. 5 |
Eliud Pena | 242687 | Feb. 18 |
Miguel A. Contreras Jr. | 529019 | Feb. 24 |
Guadalupe Casarez | 113346 | Feb. 25 |
Israel Salinas Jr. | 459851 | Feb. 6 |
Jose D. Martinez | 253997 | Feb. 10 |
Reuben James Salazar | 256365 | Feb. 14 |
Eduardo Flores | 497681 | Feb. 4 |
Roberto Martinez Jr. | 528748 | Feb. 23 |
Antonio Bazan | 447514 | Feb. 8 |
Vanessa J. Garza | 528169 | Feb. 9 |
Ramiro Longoria III | 461359 | Feb. 20 |
Ranulfo Vasquez Sr. | 344985 | Feb. 23 |
Alex Torres | 527888 | Feb. 5 |
Manuel Delgadillo | 528170 | Feb. 9 |
Juan C. Venegas | 528444 | Feb. 11 |
Daniel Forrest | 528751 | Feb. 23 |
Juan Elizondo | 408417 | Feb. 23 |
Christopher L. Montiel | 434445 | Feb. 9 |
David Lee Reyes | 528464 | Feb. 12 |
Javier Cantu | 230573 | Feb. 10 |
Jose Padilla Garcia | 348495 | Feb. 4 |
Genesis E. Rodriguez | 528175 | Feb. 9 |
Rodolfo A. Alanis | 413954 | Feb. 17 |
Andres Silva | 282224 | Feb. 26 |
Ismael Bocanegra | 377155 | Feb. 1 |
Carolina Crystal Martinez | 445436 | Feb. 8 |
Gregorio Magallan Sr. | 302925 | Feb. 24 |
Carlos M. Martinez | 414954 | Feb. 5 |
Gilberto D. Ramirez Jr. | 528181 | Feb. 9 |
Faustino Contreras Jr. | 429762 | Feb. 3 |
Omar J. Salinas II | 528183 | Feb. 9 |
Ramon I. Partida Salinas | 467895 | Feb. 26 |
Cristian Leal | 491354 | Feb. 2 |
Charles Edward Barrientos | 299859 | Feb. 25 |
Cesar Cisneros Jr. | 527349 | Feb. 1 |
Phillip M. Cantu | 528502 | Feb. 22 |
Agustin Garcia Torres Sr. | 528765 | Feb. 23 |
Jose Dolores Lara Mares | 528185 | Feb. 9 |
Jesus Guzman | 528186 | Feb. 9 |
Francisco Cantu | 148205 | Feb. 19 |
Gerardo N. Garza | 361890 | Feb. 11 |
Pecina Efrain | 410619 | Feb. 4 |
Jose I. Garcia Jr. | 528505 | Feb. 22 |
Angel Hernandez Jr. | 262170 | Feb. 14 |
Homero Salinas | 193386 | Feb. 3 |
Reuben J. Salazar | 256365 | Feb. 14 |
Ivan Martinez | 333361 | Feb. 22 |
Juan M. Zamora | 233542 | Feb. 3 |
Javier Moreno Jr. | 498594 | Feb. 12 |
Gudalupe E. Cantu | 230760 | Feb. 12 |
Adrian G. Hernandez | 527359 | Feb. 1 |
Mark A. Martinez | 245338 | Feb. 3 |
David Lopez | 461710 | Feb. 25 |
Miguel Angel Cantu | 148314 | Feb. 10 |
Betty K. Kugle | 527914 | Feb. 5 |
Eddie Garcia | 228338 | Feb. 8 |
Hector D. O'Zuna | 494305 | Feb. 11 |
Javier Montante | 358408 | Feb. 8 |
Benansio Cardenas Sanchez | 527363 | Feb. 1 |
Mario A. Reyes Jr. | 528516 | Feb. 22 |
Matias R. Rodriguez Sr. | 528779 | Feb. 23 |
Guadalupe Hernandez Jr. | 150917 | Feb. 25 |
Raul E. Robles | 527917 | Feb. 5 |
Juan C. O'Rtega Jr. | 529058 | Feb. 24 |
Joaquin Martinez | 459591 | Feb. 27 |
Jesus A. Pena | 220541 | Feb. 23 |
Ramiro Jose | 527918 | Feb. 5 |
Juan C. O'Choa | 163518 | Feb. 13 |
Jose A. Valencia Jr. | 233630 | Feb. 19 |
Josue A. Aguilera | 391045 | Feb. 5 |
Nicolas Hernandez | 527919 | Feb. 5 |
Michel Jesus Escobar | 527921 | Feb. 5 |
Eli Samuel Lopez Gordon | 527923 | Feb. 5 |
Abdias Escobar Ibarra | 528207 | Feb. 9 |
Leonardo E. O'Llervides | 498902 | Feb. 14 |
Daniel Lozano | 527926 | Feb. 5 |
Alejandro C. Iniguez Jr. | 527927 | Feb. 5 |
Edilzon Velasquez Perez | 527928 | Feb. 5 |
Jose G. Carreon Jr. | 403080 | Feb. 2 |
Mario A. Cantu | 527929 | Feb. 5 |
Liz Berenice I. Neria Dedho | 527931 | Feb. 5 |
Leonel Martinez | 527932 | Feb. 5 |
Fernando T. Alonso | 462013 | Feb. 27 |
Francisco J. Camacho | 185104 | Feb. 18 |
Jose A. Gonzalez | 285867 | Feb. 28 |
Javier C. Rios II | 437206 | Feb. 4 |
Lizbeth Palma Espiritu | 527933 | Feb. 5 |
Isaac T. O'Rtiz | 469666 | Feb. 4 |
Amel Garcia | 401095 | Feb. 26 |
Andres Martinez O'Rtiz | 527934 | Feb. 5 |
Omar Quiroga | 328447 | Feb. 20 |
Roberto Garcia | 85032 | Feb. 10 |
John M. Jimenez | 528537 | Feb. 22 |
Benito A. Rodriguez | 309060 | Feb. 15 |
Jorge Andres Gallegos | 373939 | Feb. 24 |
Ivan Neria O'Rtiz | 527938 | Feb. 5 |
Gustavo Botello Castillo | 185162 | Feb. 8 |
Gerardo Solis | 231028 | Feb. 21 |
Miguel A. Salas Jr. | 327204 | Feb. 11 |
Sergio Soto | 527939 | Feb. 5 |
Armando Morua | 528221 | Feb. 9 |
Manuel F. Rojas | 495200 | Feb. 15 |
Esteban Borquez | 529082 | Feb. 24 |
Zaragoza Valdez | 187878 | Feb. 8 |
Alejandro Ruiz Jr. | 407489 | Feb. 8 |
Veronica Miranda | 243347 | Feb. 24 |
Phillip X. Gonzales | 528227 | Feb. 9 |
Mario A. Ledezma Sr. | 310721 | Feb. 8 |
Raul O'Rtiz Jr. | 203409 | Feb. 1 |
Frank Luna II | 367223 | Feb. 9 |
Jose S. Lozoya | 317878 | Feb. 26 |
Angel O'Choa | 499260 | Feb. 20 |
Jose Hipolito Balderas | 135267 | Feb. 23 |
Carlos O'Lvera | 143391 | Feb. 18 |
Hector Bernal | 231228 | Feb. 25 |
Jorge Jimenez Meza | 527969 | Feb. 8 |
Ricardo Guajardo Jr. | 348795 | Feb. 4 |
Levi Hernandez | 528552 | Feb. 22 |
Jose R. Quintanilla | 118636 | Feb. 15 |
Jebnael Martinez | 185329 | Feb. 3 |
Evan I. Ruiz | 529094 | Feb. 24 |
Jose Dionicio Garay | 319359 | Feb. 10 |
Luis E. Juarez | 372831 | Feb. 1 |
Arturo A. Alanis | 311970 | Feb. 12 |
Randall Ramirez | 329836 | Feb. 22 |
Marco A. Gonzalez Jr. | 74143 | Feb. 19 |
Fabian C. Alanis | 528240 | Feb. 9 |
Javier Tijerina | 528559 | Feb. 22 |
Sergio Alberto Delacruz Jr. | 458206 | Feb. 22 |
Hector A. Moreno | 284484 | Feb. 2 |
Marco A. Solis | 362150 | Feb. 23 |
Alexis Hernandez | 377468 | Feb. 8 |
David Maldonado Jr. | 527981 | Feb. 8 |
Javier C. Cuevas Jr. | 499276 | Feb. 20 |
Oscar F. Cano | 458483 | Feb. 10 |
Alexis Hernandez | 476874 | Feb. 2 |
Francheska M. Ruiz Santiago | 376356 | Feb. 5 |
Hector V. Galaviz Espino | 498972 | Feb. 17 |
Juan E. Garcia | 221121 | Feb. 25 |
Axel Arechiga | 528569 | Feb. 22 |
Ismael A. Gonzalez | 451912 | Feb. 10 |
Alan Retana | 464431 | Feb. 8 |
Alexis C. Guajardo | 319456 | Feb. 15 |
Melchor A. Tijerina | 529115 | Feb. 24 |
Andrees E. Mendoza | 498658 | Feb. 12 |
Leonel Gonzalez | 363548 | Feb. 24 |
Maria Dolores Ayala | 529127 | Feb. 25 |
Juan Antonio Rivera | 292660 | Feb. 19 |
Fernando Guajardo Jr. | 389249 | Feb. 7 |
Aliber Cantu | 76854 | Feb. 9 |
Jorge L. Gonzalez | 230649 | Feb. 9 |
Alonso Chapa | 148982 | Feb. 3 |
Mario D. Gonzalez | 82376 | Feb. 9 |
Jose E. Cantu | 138285 | Feb. 13 |
Jose L. Velasco | 357515 | Feb. 26 |
Javier Ramirez Jr. | 529134 | Feb. 25 |
Adrian Velasquez | 417373 | Feb. 28 |
Daniel Mendez | 527708 | Feb. 3 |
Ruben Fernandez | 454079 | Feb. 23 |
Nicolas Guerrero Jerez | 529135 | Feb. 25 |
Reynaldo Govea Sanchez | 459373 | Feb. 1 |
Marco A. Flores | 246026 | Feb. 8 |
Miguel Gonzales | 171831 | Feb. 8 |
Diego A. Cantu | 209868 | Feb. 9 |
Eduardo Lozoya | 271925 | Feb. 20 |
Medardo Perez Figueroa | 425392 | Feb. 15 |
Juan Serrano Jr. | 528871 | Feb. 24 |
Valentin Rivera Jr. | 174603 | Feb. 24 |
Oscar Morin | 203994 | Feb. 9 |
Joel Villagomez | 370848 | Feb. 1 |
Jose Pablo Price | 329213 | Feb. 5 |
David Perez | 477470 | Feb. 11 |
Jorge A. Martinez | 292729 | Feb. 20 |
Fernando Lucero | 458808 | Feb. 22 |
Miguel A. Salinas | 62487 | Feb. 1 |
Miguel A. Guardado | 527726 | Feb. 4 |
Robert Allen Nelson Jr. | 426358 | Feb. 27 |
Rigoberto Solis | 323586 | Feb. 13 |
Reece M. Garcia | 340965 | Feb. 3 |
Marcelo Matamoros Jr. | 375475 | Feb. 12 |
Carrie Gomez | 528886 | Feb. 24 |
Ramiro I. Perez | 459990 | Feb. 11 |
Jose Frayde Jr. | 527466 | Feb. 2 |
Justin Leija | 268575 | Feb. 24 |
Mariano A. Anzaldua | 279372 | Feb. 9 |
Lexus Lee Soto | 500102 | Feb. 26 |
Jesus H. Solis | 498117 | Feb. 7 |
Gonzalez Efrain | 308074 | Feb. 28 |
Marco A. Avila | 529164 | Feb. 25 |
Jesus E. Picazo Jr. | 226540 | Feb. 5 |
Joel Moya Garza Sr. | 262937 | Feb. 12 |
Daniel Vela | 321027 | Feb. 25 |
Lucio Esparza | 527477 | Feb. 2 |
Daniel Gonzalez | 236968 | Feb. 5 |
Jesus A. Gomez | 527478 | Feb. 2 |
Raul C. De Anda | 327600 | Feb. 3 |
Kristopher A. O'Rtiz | 421053 | Feb. 24 |
Gregorio Garcia | 297791 | Feb. 12 |
Manuel Torres | 365075 | Feb. 8 |
Hector De La Cruz | 528039 | Feb. 8 |
Juan J. Soto Jr. | 328950 | Feb. 3 |
Alexis Tijerina | 418434 | Feb. 7 |
Gregorio A. Gonzalez | 528313 | Feb. 10 |
Edgardo Cantu Sr. | 471787 | Feb. 26 |
Elmer E. Martinez Rangel | 528314 | Feb. 10 |
Armando Bazan Jr. | 157282 | Feb. 27 |
Hector M. Moncivais III | 528315 | Feb. 10 |
Joel Vasquez | 425528 | Feb. 27 |
Randall M. Trevino | 528634 | Feb. 23 |
Edgardo Rivera | 201400 | Feb. 18 |
Juan F. Enriquez | 366238 | Feb. 23 |
Jose G. Garcia Jr. | 424680 | Feb. 20 |
Joel Vasquez Jr. | 425529 | Feb. 24 |
Kristopher Lee Pena | 527490 | Feb. 2 |
Jose Zuniga | 325120 | Feb. 10 |
Rigoberto Rodriguez | 528636 | Feb. 23 |
Fernando Moreno | 164622 | Feb. 10 |
Roberto F. Sotelo De La Rosa | 330205 | Feb. 19 |
Ulysses Arevalo | 529182 | Feb. 25 |
Ricardo Hernandez Jr. | 355255 | Feb. 26 |
Jose L. Salinas | 141646 | Feb. 25 |
Apolonio R. Salinas Jr. | 218883 | Feb. 27 |
Jose H. Gonzalez Jr. | 363800 | Feb. 23 |
Francisco Montenegro | 424727 | Feb. 11 |
Jesus Angel Gonzalez Sr. | 164642 | Feb. 24 |
Jaime Chapa Lopez | 226745 | Feb. 15 |
Jose Enrique Tapia | 154810 | Feb. 10 |
Ulises Cavazos | 438476 | Feb. 26 |
Eric M. Valdez | 529188 | Feb. 25 |
Victorino Gonzalez | 159885 | Feb. 15 |
Jose L. Lopez Jr. | 528329 | Feb. 10 |
Jose L. Garza | 152267 | Feb. 12 |
Gerardo Elizondo | 357838 | Feb. 2 |
Enrique O'Canas | 424742 | Feb. 28 |
Juan V. Almanza | 528332 | Feb. 10 |
Efrain Rodriguez | 529194 | Feb. 25 |
Jose L. Salinas Jr. | 259224 | Feb. 11 |
Vicente Almanza | 528333 | Feb. 10 |
Hulises Garcia | 443153 | Feb. 16 |
Jorge Cortez | 528335 | Feb. 10 |
Lance C. Torres | 500224 | Feb. 27 |
Rolando O. Balderas | 389508 | Feb. 11 |
Mario Vargas | 424753 | Feb. 8 |
Jose A. Regalado Jr. | 420323 | Feb. 9 |
Pedro A. Garza | 355348 | Feb. 5 |
Jose Luis Vega Jr. | 500227 | Feb. 27 |
Romualdo Rodriguez | 83362 | Feb. 18 |
Jose A. Hernandez | 391560 | Feb. 5 |
Jaime D. Ponce | 251220 | Feb. 2 |
Rigoberto Reyes Jr. | 436732 | Feb. 23 |
Raul E. Contreras | 527514 | Feb. 2 |
Anthony Villanueva | 342302 | Feb. 18 |
Bryan D. Pulido | 361407 | Feb. 1 |
Valentin Cardenas | 389540 | Feb. 13 |
Armando G. Trevino Jr. | 527516 | Feb. 2 |
Alejandro Humberto Rendon | 268931 | Feb. 8 |
Gerardo Sauceda Jr. | 136203 | Feb. 16 |
Leonel Flores | 529221 | Feb. 26 |
Fernando Lopez | 527787 | Feb. 4 |
Amado A. Chavez | 528666 | Feb. 23 |
Fernando Zamora | 467769 | Feb. 1 |
Francisco I. Mendiola Jr. | 455988 | Feb. 24 |
Pablo Puente Jr. | 65678 | Feb. 20 |
Ernesto Garcia | 268960 | Feb. 10 |
Jose M. Rios | 352949 | Feb. 20 |
Roberto Rivera | 391608 | Feb. 12 |
Thomas J. Salinas | 528080 | Feb. 8 |
Victor Anaya | 461278 | Feb. 20 |
Eduardo M. Cantu | 448044 | Feb. 3 |
Edgar D. Villarreal | 267094 | Feb. 10 |
Omar A. Aguirre | 306804 | Feb. 16 |
Abdon Loera | 270720 | Feb. 20 |
Reynaldo Salinas | 107701 | Feb. 12 |
Edgar G. Reyes Sr. | 131263 | Feb. 19 |
Joel Hinojosa Jr. | 357924 | Feb. 16 |
Javier Cantu | 239833 | Feb. 18 |
Rigoberto Chapa | 318609 | Feb. 3 |
Jose P. Price | 329213 | Feb. 5 |
Anastacio Chapa Deleon | 288343 | Feb. 24 |
Alfredo Garcia | 389392 | Feb. 1 |
Carlos Eduardo Camacho | 402687 | Feb. 24 |
Miguel A. Gutierrez | 460061 | Feb. 24 |
Pedro A. Longoria | 497903 | Feb. 6 |
Franco Cabada | 456292 | Feb. 9 |
Darren Rivas | 341351 | Feb. 4 |
Armando Guerra | 365321 | Feb. 5 |
Juan P. Zuniga | 453594 | Feb. 9 |
Luis A. Delgado | 527540 | Feb. 2 |
Michael Solis | 279841 | Feb. 1 |
Humberto Reyes Valdez | 527809 | Feb. 4 |
Oziel Hernandez | 500259 | Feb. 27 |
Jorge Marroquin | 435141 | Feb. 25 |
Vicente Cantu Jr. | 440569 | Feb. 8 |
Raul R. Montoya | 279861 | Feb. 4 |
Francisco J. Cardoza Jr. | 528689 | Feb. 23 |
Leonel Rodriguez Jr. | 528383 | Feb. 11 |
Maria D. Cardoza | 528690 | Feb. 23 |
Mauricio Cantu | 460071 | Feb. 7 |
Jarad J. Saladino | 527828 | Feb. 5 |
Jose G. Perez | 528384 | Feb. 11 |
Francisco J. Cardoza | 528691 | Feb. 23 |
Jose L. Aguayo | 463995 | Feb. 25 |
Jerry M. Castanon | 527829 | Feb. 5 |
Heriangel N. Rios | 528693 | Feb. 23 |
Juan Diego Duran | 147396 | Feb. 17 |
Dora E. Canizales | 400673 | Feb. 2 |
Roberto C. Gomez De Leon | 527550 | Feb. 2 |
Espetacion Reyes | 334328 | Feb. 25 |
Maurilio Trevino | 51401 | Feb. 10 |
Leonardo D. Avalos | 527552 | Feb. 2 |
Mauro Reyna Jr. | 464001 | Feb. 25 |
Orlando Javier Salinas | 329322 | Feb. 8 |
Armando A. Martinez | 441565 | Feb. 18 |
Esmer Garcia | 527553 | Feb. 2 |
Misael Montes Munoz | 420469 | Feb. 24 |
Luis C. Perez Santiago | 528111 | Feb. 8 |
Jesus A. Alanis | 384010 | Feb. 23 |
Manuel Moreno Jr. | 211163 | Feb. 17 |
Robert Martinez | 527559 | Feb. 2 |
Victor M. Montemayor | 528115 | Feb. 8 |
Victor A. Meza Jr. | 528397 | Feb. 11 |
Adrian Barrientos | 457490 | Feb. 8 |
Jose A. Hernandez | 527289 | Feb. 1 |
Elihud Garza | 216885 | Feb. 28 |
Noe Carreon | 253684 | Feb. 25 |
Gavin A. Gaytan | 527844 | Feb. 5 |
Jose I. Sandoval Perez | 392841 | Feb. 21 |
Addiel Mendoza | 528986 | Feb. 24 |
Alberto Fernandez | 527294 | Feb. 1 |
Patricio Frias Jr. | 412684 | Feb. 5 |
Arturo Alejandro Alanis | 311970 | Feb. 12 |
Alexander Cavazos | 528405 | Feb. 11 |
Rosendo Garza Jr. | 463711 | Feb. 4 |
Joan A. Cardona | 528713 | Feb. 23 |
Javier A. Salas | 462203 | Feb. 28 |
Enrique Rodriguez Perez | 400770 | Feb. 26 |
Sigifredo Garza | 126524 | Feb. 8 |
Jose J. Espinoza | 528126 | Feb. 8 |
Cardona A. Juan Sr. | 528715 | Feb. 23 |
Dan Mansilla | 482974 | Feb. 3 |
Victor A. Martinez | 108476 | Feb. 4 |
Mark Anthony Gutierrez | 527301 | Feb. 1 |
Ismael Palafox Jr. | 528410 | Feb. 11 |
Rolando Gonzalez | 528717 | Feb. 23 |
ORGANIZATIONS IN THIS STORY
City of Hidalgo• City of Donna• Mila Doce• City of Progreso Lakes• Heidelberg• City of Alton• Relampago• City of Elsa• Lopezville• City of Palmview• Indian Hills• La Blanca• West Sharyland• Scissors• Murillo• La Homa• Doffing• City of Palmhurst• Havana• Mission City• North Alamo• City of Edinburg• City of LA Villa• Doolittle• Linn• Citrus City• City of Mercedes• City of McAllen• Villa Verde• Abram• City of Sullivan• City of Edcouch• South Alamo• Los Ebanos• Alamo City• City of San Juan• City of Weslaco• Perezville• Cuevitas• Laguna Seca• City of Penitas• Midway South• San Carlos• Olivarez• City of Granjeno• Cesar Chavez Cdp• Muniz• Hargill• Llano Grande• Faysville• Palmview South• City Of Progreso• Monte Alto• Midway North
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.