The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
Apprentice electrician licenses set to expire in Hidalgo County during February
Name | License No. | Expiration Date |
---|---|---|
42047 | Feb. 2 | |
54385 | Feb. 21 | |
56415 | Feb. 28 | |
65678 | Feb. 20 | |
69126 | Feb. 8 | |
69341 | Feb. 25 | |
76229 | Feb. 21 | |
82376 | Feb. 9 | |
83214 | Feb. 10 | |
83362 | Feb. 18 | |
84089 | Feb. 16 | |
85032 | Feb. 10 | |
86790 | Feb. 9 | |
91338 | Feb. 3 | |
108668 | Feb. 2 | |
108881 | Feb. 18 | |
109767 | Feb. 17 | |
116767 | Feb. 7 | |
118474 | Feb. 18 | |
118636 | Feb. 15 | |
126123 | Feb. 14 | |
128248 | Feb. 14 | |
131263 | Feb. 19 | |
135267 | Feb. 23 | |
136203 | Feb. 16 | |
138285 | Feb. 13 | |
139786 | Feb. 2 | |
139831 | Feb. 7 | |
144618 | Feb. 24 | |
144808 | Feb. 7 | |
148205 | Feb. 19 | |
148314 | Feb. 10 | |
152267 | Feb. 12 | |
153186 | Feb. 20 | |
154805 | Feb. 25 | |
154810 | Feb. 10 | |
157282 | Feb. 27 | |
159885 | Feb. 15 | |
163518 | Feb. 25 | |
164642 | Feb. 24 | |
167151 | Feb. 9 | |
170628 | Feb. 24 | |
171831 | Feb. 28 | |
177815 | Feb. 24 | |
185162 | Feb. 8 | |
201239 | Feb. 28 | |
202447 | Feb. 2 | |
203409 | Feb. 1 | |
203994 | Feb. 9 | |
205339 | Feb. 7 | |
209868 | Feb. 9 | |
218583 | Feb. 9 | |
218883 | Feb. 27 | |
220031 | Feb. 2 | |
220464 | Feb. 22 | |
223466 | Feb. 18 | |
225665 | Feb. 3 | |
225984 | Feb. 23 | |
226745 | Feb. 15 | |
226885 | Feb. 17 | |
230573 | Feb. 10 | |
230649 | Feb. 9 | |
231028 | Feb. 21 | |
232362 | Feb. 7 | |
233831 | Feb. 14 | |
236968 | Feb. 23 | |
238048 | Feb. 16 | |
238246 | Feb. 3 | |
239833 | Feb. 18 | |
241374 | Feb. 18 | |
241458 | Feb. 15 | |
250490 | Feb. 15 | |
252077 | Feb. 7 | |
252729 | Feb. 1 | |
253684 | Feb. 25 | |
257628 | Feb. 11 | |
259224 | Feb. 11 | |
264372 | Feb. 8 | |
266292 | Feb. 18 | |
266575 | Feb. 22 | |
268931 | Feb. 8 | |
268960 | Feb. 10 | |
273551 | Feb. 7 | |
277249 | Feb. 25 | |
278185 | Feb. 1 | |
279841 | Feb. 1 | |
282698 | Feb. 9 | |
284484 | Feb. 2 | |
285182 | Feb. 23 | |
285640 | Feb. 8 | |
290111 | Feb. 11 | |
292729 | Feb. 20 | |
295218 | Feb. 25 | |
295276 | Feb. 2 | |
303764 | Feb. 15 | |
308074 | Feb. 28 | |
309060 | Feb. 15 | |
309953 | Feb. 14 | |
310809 | Feb. 25 | |
311970 | Feb. 21 | |
314505 | Feb. 22 | |
317878 | Feb. 26 | |
318609 | Feb. 3 | |
319250 | Feb. 14 | |
320283 | Feb. 23 | |
322101 | Feb. 9 | |
322193 | Feb. 11 | |
322484 | Feb. 4 | |
323586 | Feb. 13 | |
325120 | Feb. 10 | |
325177 | Feb. 7 | |
325645 | Feb. 1 | |
325901 | Feb. 11 | |
326090 | Feb. 17 | |
328950 | Feb. 3 | |
330205 | Feb. 19 | |
332899 | Feb. 1 | |
333361 | Feb. 22 | |
338196 | Feb. 22 | |
339395 | Feb. 20 | |
340016 | Feb. 21 | |
340946 | Feb. 14 | |
341201 | Feb. 16 | |
342302 | Feb. 18 | |
342592 | Feb. 2 | |
342696 | Feb. 15 | |
342721 | Feb. 23 | |
343126 | Feb. 2 | |
343849 | Feb. 4 | |
344985 | Feb. 23 | |
345027 | Feb. 18 | |
346864 | Feb. 23 | |
347501 | Feb. 3 | |
352089 | Feb. 4 | |
352949 | Feb. 20 | |
353018 | Feb. 25 | |
355863 | Feb. 17 | |
356176 | Feb. 18 | |
357515 | Feb. 26 | |
357517 | Feb. 4 | |
357838 | Feb. 2 | |
358561 | Feb. 25 | |
358774 | Feb. 10 | |
359907 | Feb. 2 | |
361407 | Feb. 1 | |
362921 | Feb. 8 | |
363548 | Feb. 24 | |
365075 | Feb. 8 | |
365719 | Feb. 3 | |
369291 | Feb. 10 | |
370810 | Feb. 23 | |
371534 | Feb. 9 | |
372831 | Feb. 1 | |
377312 | Feb. 21 | |
379007 | Feb. 18 | |
379560 | Feb. 10 | |
379667 | Feb. 14 | |
381509 | Feb. 14 | |
383422 | Feb. 18 | |
383444 | Feb. 11 | |
384361 | Feb. 11 | |
388508 | Feb. 4 | |
389249 | Feb. 7 | |
389301 | Feb. 23 | |
389540 | Feb. 13 | |
391045 | Feb. 5 | |
391608 | Feb. 12 | |
392841 | Feb. 21 | |
393327 | Feb. 16 | |
395182 | Feb. 10 | |
397669 | Feb. 21 | |
400673 | Feb. 2 | |
400770 | Feb. 26 | |
409514 | Feb. 25 | |
409975 | Feb. 23 | |
410619 | Feb. 4 | |
412684 | Feb. 5 | |
414954 | Feb. 5 | |
415924 | Feb. 24 | |
416025 | Feb. 3 | |
416219 | Feb. 11 | |
417373 | Feb. 28 | |
419541 | Feb. 22 | |
420427 | Feb. 11 | |
421375 | Feb. 22 | |
422435 | Feb. 1 | |
424727 | Feb. 11 | |
424742 | Feb. 28 | |
424752 | Feb. 1 | |
424753 | Feb. 17 | |
424999 | Feb. 15 | |
425319 | Feb. 15 | |
425392 | Feb. 15 | |
425528 | Feb. 27 | |
425529 | Feb. 24 | |
425847 | Feb. 25 | |
426358 | Feb. 27 | |
426411 | Feb. 17 | |
428011 | Feb. 11 | |
433928 | Feb. 22 | |
434417 | Feb. 28 | |
434445 | Feb. 9 | |
435141 | Feb. 25 | |
437323 | Feb. 1 | |
437384 | Feb. 24 | |
440108 | Feb. 28 | |
440109 | Feb. 28 | |
441565 | Feb. 18 | |
443153 | Feb. 16 | |
448747 | Feb. 9 | |
449237 | Feb. 24 | |
451912 | Feb. 21 | |
455988 | Feb. 24 | |
456254 | Feb. 11 | |
456292 | Feb. 9 | |
456923 | Feb. 23 | |
459097 | Feb. 8 | |
459373 | Feb. 1 | |
459851 | Feb. 6 | |
460061 | Feb. 24 | |
460071 | Feb. 7 | |
461359 | Feb. 20 | |
461710 | Feb. 25 | |
462013 | Feb. 27 | |
463711 | Feb. 25 | |
463995 | Feb. 25 | |
468396 | Feb. 9 | |
469666 | Feb. 4 | |
473753 | Feb. 10 | |
474368 | Feb. 16 | |
475312 | Feb. 24 | |
476349 | Feb. 17 | |
476838 | Feb. 21 | |
479521 | Feb. 18 | |
482402 | Feb. 11 | |
482403 | Feb. 11 | |
484200 | Feb. 18 | |
484295 | Feb. 9 | |
485024 | Feb. 4 | |
487072 | Feb. 23 | |
489104 | Feb. 18 | |
491354 | Feb. 7 | |
492847 | Feb. 16 | |
497028 | Feb. 8 | |
497284 | Feb. 4 | |
497681 | Feb. 4 | |
497903 | Feb. 6 | |
498117 | Feb. 7 | |
498658 | Feb. 12 | |
500224 | Feb. 27 | |
500227 | Feb. 27 | |
500259 | Feb. 27 | |
501103 | Feb. 21 | |
506356 | Feb. 7 | |
510033 | Feb. 1 | |
510242 | Feb. 25 | |
510366 | Feb. 18 | |
510807 | Feb. 17 | |
517395 | Feb. 2 | |
519722 | Feb. 9 | |
522028 | Feb. 11 | |
522143 | Feb. 7 | |
522855 | Feb. 11 | |
525133 | Feb. 14 | |
525439 | Feb. 2 | |
526686 | Feb. 14 | |
527514 | Feb. 2 | |
527828 | Feb. 5 | |
527939 | Feb. 5 | |
528170 | Feb. 9 | |
528207 | Feb. 9 | |
528516 | Feb. 22 | |
528559 | Feb. 22 | |
528636 | Feb. 23 | |
528713 | Feb. 23 | |
528717 | Feb. 23 | |
528871 | Feb. 24 | |
529127 | Feb. 25 | |
529194 | Feb. 25 | |
562675 | Feb. 1 | |
562713 | Feb. 1 | |
562734 | Feb. 1 | |
562735 | Feb. 1 | |
562747 | Feb. 1 | |
562750 | Feb. 1 | |
562754 | Feb. 1 | |
562758 | Feb. 1 | |
562770 | Feb. 1 | |
562776 | Feb. 1 | |
562779 | Feb. 1 | |
562796 | Feb. 1 | |
562821 | Feb. 2 | |
562831 | Feb. 2 | |
562834 | Feb. 2 | |
562844 | Feb. 2 | |
562846 | Feb. 2 | |
562859 | Feb. 2 | |
562861 | Feb. 2 | |
562888 | Feb. 2 | |
562899 | Feb. 2 | |
562902 | Feb. 2 | |
562942 | Feb. 2 | |
562954 | Feb. 3 | |
562967 | Feb. 3 | |
562983 | Feb. 3 | |
562991 | Feb. 3 | |
562995 | Feb. 3 | |
563001 | Feb. 3 | |
563029 | Feb. 3 | |
563046 | Feb. 3 | |
563060 | Feb. 4 | |
563100 | Feb. 4 | |
563198 | Feb. 7 | |
563205 | Feb. 7 | |
563227 | Feb. 7 | |
563228 | Feb. 7 | |
563232 | Feb. 7 | |
563242 | Feb. 7 | |
563244 | Feb. 7 | |
563249 | Feb. 7 | |
563318 | Feb. 8 | |
563334 | Feb. 8 | |
563355 | Feb. 8 | |
563359 | Feb. 8 | |
563401 | Feb. 8 | |
563424 | Feb. 8 | |
563425 | Feb. 8 | |
563431 | Feb. 8 | |
563442 | Feb. 8 | |
563468 | Feb. 9 | |
563485 | Feb. 9 | |
563523 | Feb. 9 | |
563535 | Feb. 9 | |
563540 | Feb. 9 | |
563548 | Feb. 9 | |
563577 | Feb. 9 | |
563590 | Feb. 9 | |
563596 | Feb. 9 | |
563609 | Feb. 9 | |
563624 | Feb. 9 | |
563660 | Feb. 10 | |
563669 | Feb. 10 | |
563680 | Feb. 10 | |
563705 | Feb. 10 | |
563707 | Feb. 10 | |
563711 | Feb. 10 | |
563716 | Feb. 10 | |
563725 | Feb. 10 | |
563735 | Feb. 10 | |
563740 | Feb. 10 | |
563741 | Feb. 10 | |
563814 | Feb. 11 | |
563836 | Feb. 11 | |
563846 | Feb. 11 | |
563847 | Feb. 11 | |
563859 | Feb. 11 | |
563863 | Feb. 11 | |
563869 | Feb. 11 | |
563875 | Feb. 11 | |
563917 | Feb. 14 | |
563920 | Feb. 14 | |
563941 | Feb. 14 | |
563950 | Feb. 14 | |
563951 | Feb. 14 | |
563952 | Feb. 14 | |
563957 | Feb. 14 | |
563977 | Feb. 14 | |
563984 | Feb. 14 | |
563988 | Feb. 14 | |
563990 | Feb. 14 | |
564022 | Feb. 14 | |
564028 | Feb. 14 | |
564036 | Feb. 14 | |
564044 | Feb. 14 | |
564050 | Feb. 14 | |
564086 | Feb. 15 | |
564099 | Feb. 15 | |
564124 | Feb. 15 | |
564173 | Feb. 15 | |
564193 | Feb. 15 | |
564198 | Feb. 15 | |
564231 | Feb. 16 | |
564252 | Feb. 16 | |
564267 | Feb. 16 | |
564268 | Feb. 16 | |
564277 | Feb. 16 | |
564286 | Feb. 16 | |
564291 | Feb. 16 | |
564293 | Feb. 16 | |
564330 | Feb. 16 | |
564332 | Feb. 16 | |
564333 | Feb. 16 | |
564370 | Feb. 17 | |
564372 | Feb. 17 | |
564394 | Feb. 17 | |
564396 | Feb. 17 | |
564402 | Feb. 17 | |
564418 | Feb. 17 | |
564439 | Feb. 17 | |
564497 | Feb. 18 | |
564502 | Feb. 18 | |
564509 | Feb. 18 | |
564520 | Feb. 18 | |
564551 | Feb. 18 | |
564558 | Feb. 18 | |
564566 | Feb. 18 | |
564571 | Feb. 18 | |
564638 | Feb. 22 | |
564649 | Feb. 22 | |
564663 | Feb. 22 | |
564690 | Feb. 22 | |
564717 | Feb. 22 | |
564719 | Feb. 22 | |
564732 | Feb. 22 | |
564735 | Feb. 22 | |
564778 | Feb. 23 | |
564787 | Feb. 23 | |
564839 | Feb. 23 | |
564867 | Feb. 23 | |
564913 | Feb. 23 | |
564931 | Feb. 23 | |
564940 | Feb. 23 | |
564953 | Feb. 23 | |
564954 | Feb. 23 | |
564963 | Feb. 23 | |
564972 | Feb. 23 | |
564996 | Feb. 23 | |
565015 | Feb. 23 | |
565055 | Feb. 24 | |
565066 | Feb. 24 | |
565094 | Feb. 24 | |
565095 | Feb. 24 | |
565100 | Feb. 24 | |
565162 | Feb. 25 | |
565178 | Feb. 25 | |
565193 | Feb. 25 | |
565197 | Feb. 25 | |
565202 | Feb. 25 | |
565215 | Feb. 25 | |
565227 | Feb. 25 | |
565231 | Feb. 25 | |
565274 | Feb. 25 | |
565303 | Feb. 28 | |
565306 | Feb. 28 | |
565332 | Feb. 28 | |
565342 | Feb. 28 | |
565343 | Feb. 28 | |
565352 | Feb. 28 | |
565353 | Feb. 28 | |
565355 | Feb. 28 | |
565365 | Feb. 28 |
ORGANIZATIONS IN THIS STORY
City of Hidalgo• City of Donna• Mila Doce• City of Progreso Lakes• Heidelberg• City of Alton• Relampago• City of Elsa• Lopezville• City of Palmview• Indian Hills• La Blanca• West Sharyland• Scissors• Murillo• La Homa• Doffing• City of Palmhurst• Havana• Mission City• North Alamo• City of Edinburg• City of LA Villa• Doolittle• Linn• Citrus City• City of Mercedes• City of McAllen• Villa Verde• Abram• City of Sullivan• City of Edcouch• South Alamo• Los Ebanos• Alamo City• City of San Juan• City of Weslaco• Perezville• Cuevitas• Laguna Seca• City of Penitas• Midway South• San Carlos• Olivarez• City of Granjeno• Cesar Chavez Cdp• Muniz• Hargill• Llano Grande• Faysville• Palmview South• City Of Progreso• Monte Alto• Midway North
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.