Adobe Stock
Adobe Stock
In 2021, 604 farmers in cities within Hidalgo County received a total of $14.8 million in 1,097 farm subsidies, a 55.5% decrease compared to 2020, when the total was $33.3 million in 1,531 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
SRS Farms | $574,848 | $692,281 | 20.4% |
H. K. Ranch II | $1,775,399 | $612,532 | -65.5% |
Chapotal Farms | $932,646 | $578,096 | -38% |
Skalitsky Farms PTN | $1,798,383 | $478,668 | -73.4% |
F and B Holdings, LLC | $0 | $449,198 | -- |
H & H Farms | $334,815 | $366,648 | 9.5% |
Gene Guerra | $54,003 | $340,500 | 530.5% |
Terveen J. Farms V | $338,403 | $300,974 | -11.1% |
Albert & Sandra Perez JV | $364,829 | $300,150 | -17.7% |
Rio Bank | $451,763 | $276,317 | -38.8% |
Skalitsky Bros Farms | $0 | $272,823 | -- |
Dalton Willis Borders | $0 | $264,619 | -- |
Sklarz Farms PTN | $783,521 | $259,318 | -66.9% |
Ward Thomas | $0 | $250,000 | -- |
Reavis Farms, Inc. | $138,785 | $231,384 | 66.7% |
Chuck Mcdonald Farms | $394,966 | $217,445 | -44.9% |
Prukop T. F. Farms | $182,812 | $213,805 | 17% |
Rio Farms, Inc. | $369,995 | $208,002 | -43.8% |
Miguel L Lozano | $0 | $200,325 | -- |
Tim H. Belcher | $131,887 | $196,702 | 49.1% |
Mozingo Farms | $44,622 | $192,346 | 331.1% |
Sarge Farms, LLC | $37,242 | $192,206 | 416.1% |
Vos Farms | $519,575 | $186,183 | -64.2% |
Harbison Farms PTNS | $471,314 | $181,453 | -61.5% |
Teplicek Farms | $394,247 | $153,539 | -61.1% |
White Rock Farms | $392,371 | $142,150 | -63.8% |
El Sabino Family Farms, LLC | $1,093,307 | $132,297 | -87.9% |
F & T Farms and Cattle Company | $236,114 | $124,653 | -47.2% |
R & F Transport, Inc. | $144,623 | $120,506 | -16.7% |
B & B Farms PTN | $611,178 | $119,666 | -80.4% |
John W. Whitfield | $227,556 | $116,617 | -48.8% |
Luna Brothers | $167,008 | $115,731 | -30.7% |
Thomas James Kotzur | $481,710 | $114,569 | -76.2% |
Michael & Elizabeth England JV | $289,700 | $113,237 | -60.9% |
Pena Farms | $205,244 | $112,152 | -45.4% |
Agent-Ray Land and Sugar Plantation, Inc. | $0 | $100,624 | -- |
Respondek Farms | $260,987 | $100,160 | -61.6% |
BVB Partners | $111,204 | $97,679 | -12.2% |
Mark Randall Leggett | $185,313 | $94,881 | -48.8% |
Michael F. Kotzur | $142,368 | $94,072 | -33.9% |
Richard Drawe Farms Jv | $99,077 | $90,837 | -8.3% |
San Felipe Outfitters LP | $186,513 | $90,480 | -51.5% |
Linda E. Dickerson | $168,723 | $90,282 | -46.5% |
Barry W. Dickerson | $168,723 | $90,281 | -46.5% |
Leggett Land & Cattle Company | $3,136 | $88,002 | 2,706.2% |
P. J. L. Farms | $202,546 | $86,962 | -57.1% |
Frank MacHac Jr. | $126,953 | $82,232 | -35.2% |
Timothy Scott Reid | $0 | $79,545 | -- |
Southern Ag Farms | $69,238 | $78,398 | 13.2% |
Arnulfo J. Garza | $110,923 | $77,620 | -30% |
Allen Cohrs W. Farms | $109,845 | $75,251 | -31.5% |
Garcia Citrus Farms, LLC | $0 | $69,207 | -- |
LA India Feedyard, Inc. | $0 | $68,750 | -- |
Hidal-Company FMS, Inc. | $133,923 | $64,411 | -51.9% |
Verne T. Vanderpool | $119,798 | $60,154 | -49.8% |
Roberto DE Leon-Rodriguez | $86,880 | $60,088 | -30.8% |
Romulo Garza | $100,309 | $54,823 | -45.3% |
Orlando Lopez | $1,641 | $54,745 | 3,236.1% |
Rio Beef Feedyard, Inc. | $286,550 | $54,718 | -80.9% |
Texas Farm Credit Service | $385,203 | $54,714 | -85.8% |
Picho Farms, LLC | $0 | $54,502 | -- |
Cameron Terveen | $134,890 | $53,165 | -60.6% |
Alexander Keller | $130,873 | $52,974 | -59.5% |
Kotzur Farms | $0 | $50,019 | -- |
Drewry Farms, Inc. | $11,891 | $49,926 | 319.9% |
Homer Gomez | $0 | $49,111 | -- |
Linda Gomez | $0 | $49,111 | -- |
3C Agent Services, LLC | $0 | $49,000 | -- |
Thorson Family Iowa Farm Trust | $49,042 | $48,744 | -0.6% |
Homer Copenhaver | $48,124 | $48,124 | 0% |
Charles L. McCutchen Jr. | $24,297 | $47,803 | 96.7% |
Tracy V. McAllister | $83,484 | $47,443 | -43.2% |
Baldev K Singh | $195,910 | $45,815 | -76.6% |
Bar C Ranch | $19,442 | $43,673 | 124.6% |
Craig Wayne McDonald | $118,050 | $41,660 | -64.7% |
ART Beckwith | $0 | $41,546 | -- |
Johnny Guin | $524,664 | $40,329 | -92.3% |
Ortega J. Farms V | $136,197 | $40,269 | -70.4% |
Isco Farms, LLC | $59,362 | $40,123 | -32.4% |
Bradford Farms | $62,346 | $39,167 | -37.2% |
Reid Farms PTNS | $332,629 | $37,442 | -88.7% |
Guadalupe S. Garza | $264,480 | $37,361 | -85.9% |
Paul D. Moore III | $15,984 | $36,917 | 131% |
Karen A. Arnold | $219,307 | $36,512 | -83.4% |
Danny E. Arnold | $486,239 | $36,510 | -92.5% |
Roy Luna | $40,666 | $36,388 | -10.5% |
Paul Obst Farms | $283,261 | $34,605 | -87.8% |
Escada Marketing Services, LLC | $202,026 | $34,556 | -82.9% |
Aracely Vanderpool | $143,727 | $32,673 | -77.3% |
Wesley J. Vanderpool | $155,419 | $32,673 | -79% |
Platon Farms, Inc. | $0 | $31,625 | -- |
James Harvey Preston & Marilyn Jane Preston Trust 2017 | $31,184 | $31,184 | 0% |
Cesar Rosales | $14,158 | $30,617 | 116.3% |
James Bauer Farms | $79,027 | $30,158 | -61.8% |
Daniel Ortega | $68,738 | $28,713 | -58.2% |
Orchard Service & Nursery, Ltd. | $0 | $28,346 | -- |
Fike Farms | $159,797 | $28,023 | -82.5% |
Murlin L. Osborn | $27,547 | $27,547 | 0% |
Nandanavanam, LLC | $27,300 | $27,300 | 0% |
Timothy W. McDaniel | $0 | $27,279 | -- |
Kyle Ruppert | $30,546 | $26,920 | -11.9% |
Brian Jones Farms | $144,962 | $26,729 | -81.6% |
Joel Ortega | $24,294 | $26,652 | 9.7% |
Carlos G. Leal Jr. | $26,179 | $26,179 | 0% |
USA - Farm Service Agency | $0 | $25,412 | -- |
MNR Cattle Company, LLC | $183,876 | $25,243 | -86.3% |
Vidal H. Saenz | $5,312 | $24,819 | 367.2% |
Sweetland Estates, Ltd. | $0 | $24,684 | -- |
Alicia Isais-Conner | $36,292 | $24,464 | -32.6% |
Pleasantville Auto Supply | $24,077 | $24,116 | 0.2% |
Peter Lee McBride | $91,597 | $23,850 | -74% |
Alejandro T. Martinez | $83,994 | $23,791 | -71.7% |
Rancho LA Libertad, LLC | $47,558 | $23,594 | -50.4% |
Matias Xavier Pena | $31,439 | $23,387 | -25.6% |
Guadalupe P. Lopez | $0 | $23,183 | -- |
Hans Hovda | $270,168 | $23,138 | -91.4% |
Wayne Sojak | $48,401 | $22,794 | -52.9% |
Brian Jones Farms & First Community Bank | $0 | $22,369 | -- |
Juan Lino Garza | $25,108 | $22,210 | -11.5% |
James P Hoffmann Farms, LLC | $0 | $21,998 | -- |
First Community Bank | $0 | $21,058 | -- |
Diana G. Pena | $20,898 | $20,898 | 0% |
Michael J Brisnahan | $10,925 | $20,884 | 91.2% |
Jose G. Guerra | $21,246 | $20,629 | -2.9% |
Glick Ranch, Ltd. | $12,283 | $20,537 | 67.2% |
Otto Wagner Jr. | $63,232 | $19,643 | -68.9% |
Amando Saenz Medina | $62 | $19,201 | 30,869.4% |
Jose L. Garcia | $0 | $19,080 | -- |
Darrell D. Powell | $14,056 | $18,910 | 34.5% |
Ropatomi Cattle Company | $142,381 | $18,882 | -86.7% |
B II Farms, Inc. | $92,024 | $18,815 | -79.6% |
Gary Beeler | $4,344 | $18,167 | 318.2% |
John a & Lila Mae Martin Trust | $18,141 | $18,141 | 0% |
James Fuerstenberg | $56,332 | $18,068 | -67.9% |
John Bachman | $37,386 | $17,933 | -52% |
Lawrence E. Revelle | $13,640 | $17,867 | 31% |
Terri K. Hurd | $9,137 | $17,196 | 88.2% |
Harold A. Seiver Jr. | $2,882 | $17,124 | 494.2% |
Buena Fe, LLC | $16,649 | $16,649 | 0% |
Dustin W. Dickerson | $59,543 | $16,387 | -72.5% |
Jerome Kotzur 2004 Trust | $48,171 | $16,150 | -66.5% |
Richard Kotzur JR 2004 Trust | $48,171 | $16,150 | -66.5% |
Mesquital Farms, LLC | $40,301 | $16,045 | -60.2% |
Southern Nurseries, Inc. | $0 | $16,043 | -- |
Tommy Bradford | $74,081 | $15,969 | -78.4% |
Carlos Alberto Canales | $41,577 | $15,888 | -61.8% |
Abdiel Cuevas Farms, Inc. | $67,613 | $15,723 | -76.7% |
Rodolfo Gonzalez Jr. | $46,263 | $15,476 | -66.5% |
LA Manana Farms | $12,400 | $15,370 | 24% |
Manuel L. Elizondo | $18,655 | $15,342 | -17.8% |
Albert Perez II | $40,280 | $15,191 | -62.3% |
Barbara Halter | $14,995 | $14,995 | 0% |
Commodity Credit Corporation | $0 | $14,172 | -- |
Dale Jeske | $0 | $13,932 | -- |
Chapote Enterprises, LLC | $0 | $13,686 | -- |
Alfredo E Trevino | $0 | $13,577 | -- |
Walker Farms | $18,713 | $13,531 | -27.7% |
Charmain W. Bradford | $88,779 | $13,245 | -85.1% |
Jose Vicente Guajardo | $17,923 | $12,272 | -31.5% |
Andy Scott | $25,788 | $11,865 | -54% |
Bobbie S. Berg | $17,845 | $11,789 | -33.9% |
Abraham L. Castillo | $120,047 | $11,673 | -90.3% |
Ruben Palacios | $12,530 | $11,534 | -7.9% |
Elizabeth Ann Pardi | $0 | $11,502 | -- |
Kathleen Nell Garfield | $0 | $11,366 | -- |
Billy Pemelton | $11,274 | $11,274 | 0% |
Norberto Salinas | $29,170 | $11,181 | -61.7% |
Vernon I. Olson | $17,759 | $10,949 | -38.3% |
Cozad Resources, Inc. | $40,821 | $10,902 | -73.3% |
Miguel A. Montalvo | $18,288 | $10,852 | -40.7% |
Jane Ann Estes | $10,615 | $10,615 | 0% |
Gilberto Garcia | $0 | $10,560 | -- |
William Wilson | $0 | $10,522 | -- |
Heron Castillo | $32,256 | $10,391 | -67.8% |
Tula Ranch Trust | $10,343 | $10,343 | 0% |
Landon Belcher | $35,256 | $10,137 | -71.2% |
Marguerite M Cox Heritage GST Trust | $29,416 | $10,045 | -65.9% |
Derly F Guerra | $3,719 | $9,876 | 165.6% |
Zora Belle Whitfield | $22,207 | $9,737 | -56.2% |
Noranna's Rio Vista Enterprises, LLC | $0 | $9,680 | -- |
Proxey K Prukop Family, Ltd. | $0 | $9,665 | -- |
Dallas Sojak | $25,057 | $9,615 | -61.6% |
Abel R. Ybarra Jr. | $19,116 | $9,545 | -50.1% |
Jorge Flores | $22,009 | $9,475 | -56.9% |
Rufino Garza Jr. | $22,009 | $9,475 | -56.9% |
Jose G. Longoria Jr. | $7,234 | $9,398 | 29.9% |
Douglas K. Gengenbach | $20,809 | $9,385 | -54.9% |
W & M Flowers Family Limited Partnership | $0 | $9,385 | -- |
K & R Family Limited Partnership | $10,767 | $8,970 | -16.7% |
Darlene F Terrill Revocable Trust | $12,996 | $8,961 | -31% |
Gary W Vanderpool | $197,951 | $8,846 | -95.5% |
Ruth M Olson Credit Trust | $0 | $8,781 | -- |
Junior L. Krouse | $9,727 | $8,732 | -10.2% |
United States of America, FSA | $0 | $8,725 | -- |
Paradisi Investments, LLC | $0 | $8,681 | -- |
Kenneth L. Hansen | $8,623 | $8,623 | 0% |
Donald Herbert Vogel | $10,904 | $8,531 | -21.8% |
Joseph Leon Sekula | $33,398 | $8,517 | -74.5% |
Richard Dunscombe | $8,355 | $8,355 | 0% |
Francis Lyssy | $27,885 | $8,304 | -70.2% |
Rosa Corona | $0 | $8,174 | -- |
O Que Vista Ranch, Ltd. | $0 | $8,027 | -- |
Miguel A. Martinez | $4,082 | $8,015 | 96.3% |
Triple R Cattle Company, LLC | $45,715 | $8,002 | -82.5% |
LA Muneca Cattle Company | $30,968 | $7,923 | -74.4% |
Arnold Maldonado | $0 | $7,899 | -- |
Guillermo Palacios | $9,046 | $7,853 | -13.2% |
Quita D Bethards | $7,779 | $7,779 | 0% |
Chad Szutz | $155,277 | $7,671 | -95.1% |
Sierra Sales, Ltd. | $0 | $7,657 | -- |
David R. Hardison Jr. | $0 | $7,580 | -- |
TM Farms, LLC | $333,145 | $7,450 | -97.8% |
Daniel Acevedo | $18,300 | $7,393 | -59.6% |
The Gary N Wise Revocable Living Trust | $0 | $7,381 | -- |
Omar Palacios | $8,184 | $7,220 | -11.8% |
San Marcos Ranch Lp | $12,631 | $7,122 | -43.6% |
Louis Bart Kinney | $8,970 | $7,043 | -21.5% |
Rio Seco Farms Limited | $23,202 | $7,033 | -69.7% |
Villa Nueva Farms | $3,280 | $6,872 | 109.5% |
Jose Arturo Garza Jr. | $12,980 | $6,696 | -48.4% |
Ida Mae Keller Estate | $89,095 | $6,675 | -92.5% |
DFT, Inc. | $46,298 | $6,661 | -85.6% |
Kyle Reagan Kaase | $0 | $6,635 | -- |
Luis J Slayton | $0 | $6,383 | -- |
Nelda T. Guerra | $10,543 | $6,356 | -39.7% |
Beatrice A. Carr | $13,671 | $6,052 | -55.7% |
Julian J. Carrera | $24,019 | $6,032 | -74.9% |
Jose E Chapa JR Family Limited Partnership | $0 | $5,948 | -- |
Canales Enterprises, Inc. | $18,403 | $5,940 | -67.7% |
Uvaldo Gonzalez III | $6,466 | $5,886 | -9% |
Beatrice Vela | $10,905 | $5,851 | -46.3% |
L C H | $0 | $5,847 | -- |
Rogelio C. Martinez | $8,628 | $5,844 | -32.3% |
Sunrise Cotton, LLC | $6,512 | $5,725 | -12.1% |
Richard Kotzur | $0 | $5,714 | -- |
Dennis Kotzur | $0 | $5,713 | -- |
Robert Kotzur | $0 | $5,713 | -- |
Silverio Gabriel Saenz | $9,314 | $5,625 | -39.6% |
Orlyn L Stoll | $5,575 | $5,575 | 0% |
Robert Lemons | $0 | $5,503 | -- |
Jose G. Garcia | $0 | $5,471 | -- |
Alonzo J. Ybarra Jr. | $10,097 | $5,460 | -45.9% |
L C Gonzalez Asset Management LP | $5,343 | $5,329 | -0.3% |
Israel Davila | $30,572 | $5,312 | -82.6% |
Keith Vanderpool | $48,936 | $5,305 | -89.2% |
Reymar Cattle Company, LLC | $0 | $5,254 | -- |
John Robert Corr and Elizabeth Mary Corr Trust AGR | $0 | $5,183 | -- |
John E. Shaffer | $5,106 | $5,106 | 0% |
Roel A. Rodriguez | $0 | $5,097 | -- |
Octavio Perez Jr. | $10,070 | $5,047 | -49.9% |
Raul Garza | $6,425 | $5,027 | -21.8% |
John L. Lackey | $0 | $4,982 | -- |
Troy D. Bradford | $142,013 | $4,964 | -96.5% |
Paul Heller | $0 | $4,943 | -- |
Tommy Farms, Inc. | $20,208 | $4,921 | -75.6% |
Raul Alanis | $8,977 | $4,886 | -45.6% |
Sergio V. Canales | $10,169 | $4,751 | -53.3% |
Octavio Nieves Laurel | $3,410 | $4,708 | 38.1% |
Get Cattle Company, LLC | $113,070 | $4,697 | -95.8% |
Ruben Cantu | $1,420 | $4,670 | 228.9% |
Eugene S Mackie Family Limited Partnership | $0 | $4,658 | -- |
Hind Cattle Company, LLC | $35,311 | $4,638 | -86.9% |
Adolfo Villanueva | $17,822 | $4,626 | -74% |
Melodye Scoggins | $6,424 | $4,599 | -28.4% |
Marvin C. Fuller | $59,744 | $4,570 | -92.4% |
Nelda Ramirez Garza | $0 | $4,528 | -- |
Noel Arturo Zamora | $12,406 | $4,509 | -63.7% |
Darian J. Kotzur | $13,970 | $4,433 | -68.3% |
Elena J. Perez | $4,388 | $4,388 | 0% |
Santana Eduardo Carrera | $8,932 | $4,381 | -51% |
Michael B. Requenez | $10,623 | $4,340 | -59.1% |
Richard Buresh | $3,024 | $4,324 | 43% |
Doublehook Land & Cattle, LLC | $0 | $4,323 | -- |
Kathryn B. Churchill | $5,058 | $4,320 | -14.6% |
Green Gold Farms, Inc. | $500,331 | $4,287 | -99.1% |
David T. Haug | $4,305 | $4,194 | -2.6% |
Kathryn N. Barnes | $10,116 | $4,184 | -58.6% |
Windy Acres, LLC | $4,175 | $4,175 | 0% |
Roberto D. Guerra | $7,082 | $4,147 | -41.4% |
Gilberto Garza Jr. | $10,332 | $4,128 | -60% |
James Clepper | $4,125 | $4,125 | 0% |
Edward L. Churchill | $4,694 | $4,114 | -12.4% |
Julia Juarez | $4,048 | $4,048 | 0% |
Laurel Lee Burton-Goff - Laurel Lee Burton Trust | $4,034 | $4,034 | 0% |
Marco B. Ramirez | $5,081 | $3,988 | -21.5% |
Otilia Estella Cortez | $5,189 | $3,977 | -23.4% |
Fidel Lopez Florez | $6,499 | $3,973 | -38.9% |
Gayle M Lybbert Trust | $3,958 | $3,958 | 0% |
Reymar Cattle Company, LLC | $16,580 | $3,938 | -76.2% |
Santos Ramirez | $2,897 | $3,938 | 35.9% |
Roberto J. Gonzalez | $4,943 | $3,869 | -21.7% |
Belinda J. Mandujano | $3,835 | $3,835 | 0% |
Lonesome T Company, LLC | $0 | $3,740 | -- |
Listos Properties, Ltd. | $15,891 | $3,728 | -76.5% |
A2 Cattle, LLC | $3,399 | $3,645 | 7.2% |
Ricardo J. Guerra | $10,543 | $3,634 | -65.5% |
Gabriel Acosta | $10,186 | $3,608 | -64.6% |
Ray Allen Bucklin | $291 | $3,607 | 1,139.5% |
Michael A. Cuellar | $3,268 | $3,481 | 6.5% |
Luis Flores III | $16,137 | $3,476 | -78.5% |
Alonzo Ybarra | $10,975 | $3,450 | -68.6% |
Maria Isabel J. Lopez | $3,429 | $3,429 | 0% |
Mary B. Levandoski | $3,372 | $3,372 | 0% |
Efrain Garcia | $1,386 | $3,361 | 142.5% |
Francisco Barrera Jr. | $8,474 | $3,356 | -60.4% |
Michael J. Acevedo | $7,486 | $3,352 | -55.2% |
Raul O. Silva | $0 | $3,339 | -- |
Madison Taylor Belcher | $10,485 | $3,324 | -68.3% |
Norman L Beccard Rev Trust | $0 | $3,308 | -- |
Laura L. Wagner | $10,762 | $3,274 | -69.6% |
Wagner Family Trust | $10,762 | $3,274 | -69.6% |
Georgia Ann Emery | $14,265 | $3,260 | -77.1% |
Odus D Emery JR | $10,931 | $3,260 | -70.2% |
Danissa a Garza | $6,761 | $3,250 | -51.9% |
Jose S. Cavazos | $801 | $3,230 | 303.2% |
Aroldo J Ibarra | $3,230 | $3,230 | 0% |
Faith B Grotenhuis Family Trust | $1,787 | $3,203 | 79.2% |
Kathleen A. Manuel | $9,160 | $3,145 | -65.7% |
Cesar Cervantez | $8,042 | $3,063 | -61.9% |
Frank Sekula | $33,490 | $3,029 | -91% |
Gerardo Garcia | $0 | $3,022 | -- |
Edwardo Garza | $7,848 | $3,008 | -61.7% |
Isidro Garcia | $3,072 | $3,006 | -2.1% |
Armando Garcia | $3,171 | $3,001 | -5.4% |
Juan Garza | $2,905 | $2,997 | 3.2% |
Mauricio Garza IV | $957 | $2,839 | 196.7% |
Verle Cray | $1,298 | $2,834 | 118.3% |
Sabana Verde, LLC | $10,935 | $2,829 | -74.1% |
Edwin Obst | $6,927 | $2,795 | -59.7% |
Guillermo Guerra | $5,272 | $2,768 | -47.5% |
Laura Guerra | $5,272 | $2,768 | -47.5% |
Gary R. Lenz | $5,775 | $2,737 | -52.6% |
USDA-Farm Service Agency | $0 | $2,719 | -- |
Thomas W. Hanka | $520,968 | $2,706 | -99.5% |
Benancio Cano JR | $6,343 | $2,672 | -57.9% |
Richard W. Vela | $13,795 | $2,630 | -80.9% |
Robert William Lilly | $32,228 | $2,626 | -91.9% |
Mary Lou S. Vera | $5,246 | $2,623 | -50% |
Ruben Cantu Jr. | $14,049 | $2,566 | -81.7% |
DRB Jansen, Ltd. | $3,442 | $2,554 | -25.8% |
Juan R. Partida | $0 | $2,503 | -- |
Federico G. Perez | $0 | $2,491 | -- |
Michael De Los Santos Jr. | $3,059 | $2,429 | -20.6% |
Brad Schwarz | $0 | $2,420 | -- |
Rafael Guerra Jr. | $5,164 | $2,370 | -54.1% |
Rolando Gonzalez | $4,854 | $2,341 | -51.8% |
Karle Farms | $413,288 | $2,328 | -99.4% |
Wayne W. Ludeman | $2,313 | $2,313 | 0% |
Rodney Kaase | $54,232 | $2,299 | -95.8% |
Juan Stillman III | $4,674 | $2,273 | -51.4% |
Keyes W. Ramee | $1,430 | $2,265 | 58.4% |
Max Walton Ramee Jr. | $1,485 | $2,265 | 52.5% |
Jose Cristobal Guerra | $4,560 | $2,238 | -50.9% |
Ruth M Olson Credit Trust | $17,759 | $2,168 | -87.8% |
Jose L. Guerra | $9,848 | $2,157 | -78.1% |
Larry Sidebottom | $4,609 | $2,156 | -53.2% |
Celia-Celia Shortes Davis Rev. Trust Shortes Davis | $0 | $2,148 | -- |
Darrell Remsing | $2,143 | $2,143 | 0% |
Darlene Hatcher | $2,553 | $2,142 | -16.1% |
Guillermo A. Gonzalez | $2,890 | $2,102 | -27.3% |
Otis & Betty Sidebottom Family Living Trust | $3,138 | $2,093 | -33.3% |
Terry C. Allison | $2,114 | $2,080 | -1.6% |
James M. Mahon | $5,566 | $2,061 | -63% |
Juan Manuel Arzola | $3,191 | $2,058 | -35.5% |
Cecilia Ann Medina | $1,320 | $2,038 | 54.4% |
Kim Wolcott | $0 | $2,032 | -- |
Perri Ann Huntley | $2,442 | $2,002 | -18% |
Davis Family Trust | $5,701 | $1,998 | -65% |
Evangelina Z. Garza | $4,520 | $1,994 | -55.9% |
Aida Lucia Zamora | $2,364 | $1,934 | -18.2% |
Andres G. Canales | $4,311 | $1,924 | -55.4% |
Carrales JC Ranch, Ltd. | $2,223 | $1,922 | -13.5% |
Leoncio Salinas | $2,934 | $1,917 | -34.7% |
Rene Z. Salinas | $3,280 | $1,893 | -42.3% |
Edna M. Ripperger | $1,891 | $1,891 | 0% |
Arnaldo Salinas Jr. | $2,212 | $1,877 | -15.1% |
Carlos Garza | $2,592 | $1,872 | -27.8% |
Leroy Jackson - Jackson Living Trust | $0 | $1,823 | -- |
Michael Paul Alaniz | $4,740 | $1,819 | -61.6% |
Lucas G. Hinojosa | $9,210 | $1,810 | -80.3% |
Maynard Gulbranson | $1,808 | $1,808 | 0% |
Baudel Ortega | $0 | $1,801 | -- |
Jaime J. Flores | $4,002 | $1,778 | -55.6% |
Maria Sanchez | $0 | $1,758 | -- |
Tomas Hinojosa Jr. | $1,560 | $1,700 | 9% |
Thomas J. Greco | $1,685 | $1,685 | 0% |
Cameron Guin | $12,761 | $1,655 | -87% |
Elsie Janice Fox Estate | $0 | $1,610 | -- |
Murdock Family Preservation Trust UTD 4-30-2015 | $0 | $1,577 | -- |
Dora F. Pena | $7,056 | $1,552 | -78% |
Damian Quint Rangel | $6,985 | $1,543 | -77.9% |
Rick Manning | $2,756 | $1,541 | -44.1% |
Lauro Zamora | $1,529 | $1,529 | 0% |
Colleen I. Martinez | $40,063 | $1,466 | -96.3% |
Jorge D. Perez | $6,353 | $1,449 | -77.2% |
Andrew Garza | $0 | $1,442 | -- |
Skalitsky Bros Farms | $510,644 | $1,396 | -99.7% |
Melba G. Zapata | $0 | $1,384 | -- |
Jerry W. Mitchell | $6,659 | $1,377 | -79.3% |
Jaime Waters | $8,631 | $1,351 | -84.3% |
Richard J Paulsen Irrevocable Trust | $1,350 | $1,350 | 0% |
Juan Fuentes | $34,423 | $1,330 | -96.1% |
Chad Eric Davis | $5,940 | $1,324 | -77.7% |
Frank Schuster Farms, Inc. | $36,894 | $1,319 | -96.4% |
Mosquito Land & Cattle, LLC | $3,883 | $1,295 | -66.6% |
Maximo Diaz III | $4,011 | $1,289 | -67.9% |
Florinda G. Garza | $2,031 | $1,282 | -36.9% |
Maria Dela Paz G. Salinas | $6,494 | $1,279 | -80.3% |
Jorge L. Luna | $0 | $1,265 | -- |
William Thomas Guerra Jr. | $8,890 | $1,250 | -85.9% |
Goodwin Cattle Company | $3,985 | $1,238 | -68.9% |
Ernesto Cepeda | $1,932 | $1,221 | -36.8% |
Micaela P. Rodriguez | $0 | $1,164 | -- |
Blanca de la Mora | $0 | $1,163 | -- |
Blanca Estela G. Cuellar | $1,158 | $1,158 | 0% |
Maria Elena Garza | $1,158 | $1,158 | 0% |
Jose Luis Garza | $1,157 | $1,157 | 0% |
Javier Moreno | $2,709 | $1,137 | -58% |
Ashley Vanderpool | $35,647 | $1,108 | -96.9% |
Carol Andersen | $1,880 | $1,106 | -41.2% |
Terence L. Ruxer | $1,106 | $1,106 | 0% |
Ruben Celedon | $0 | $1,100 | -- |
Paul a Sakai | $1,421 | $1,092 | -23.2% |
Linda Linden | $1,079 | $1,079 | 0% |
Sharon Jones | $2,052 | $1,073 | -47.7% |
Roy D. Castillo | $6,015 | $1,067 | -82.3% |
Marianne M. Seal | $2,693 | $1,057 | -60.8% |
Ruben A. Canales | $1,658 | $1,051 | -36.6% |
Norma de la Garza | $1,565 | $1,023 | -34.6% |
Stacie Anne Garza | $0 | $1,015 | -- |
Benton Cody England | $1,063 | $1,011 | -4.9% |
Richard R. Callahan | $843 | $993 | 17.8% |
Ruby A. McElfresh | $1,497 | $987 | -34.1% |
Donna M. Lidtke | $3,134 | $979 | -68.8% |
David J. Chaffee | $2,366 | $978 | -58.7% |
Ana Z. Garcia | $1,548 | $972 | -37.2% |
Carlos Saenz | $963 | $963 | 0% |
Nancy W. Dudley | $713 | $958 | 34.4% |
Mary S. Vertrees | $0 | $949 | -- |
Frances S. Kotzur | $2,651 | $945 | -64.4% |
Armando Garcia | $2,576 | $942 | -63.4% |
Jose L. Cavazos | $4,189 | $938 | -77.6% |
Gary T. Montgomery | $3,269 | $936 | -71.4% |
Ricardo O. Ramirez | $475 | $936 | 97.1% |
Roberto Guerrero | $0 | $935 | -- |
Daniel S. Lopez | $1,727 | $933 | -46% |
Amaro Salinas | $5,302 | $920 | -82.6% |
Lila M Garner Trust | $2,692 | $917 | -65.9% |
Rodolfo Luna | $2,940 | $914 | -68.9% |
George Perez | $2,291 | $907 | -60.4% |
Charles-L Harreld Living Trust | $883 | $883 | 0% |
Bergen Family Revocable Living Trust | $0 | $882 | -- |
Virgil Glen Skinner | $958 | $880 | -8.1% |
Jane M. Eason | $0 | $862 | -- |
Alicia Salinas | $3,036 | $858 | -71.7% |
Leo Figueroa | $4,310 | $849 | -80.3% |
Deborah K. Wiese | $842 | $842 | 0% |
Mario Ramirez | $0 | $830 | -- |
Ernesto Ortiz Jr. | $3,589 | $821 | -77.1% |
Paul E. Wells | $3,348 | $821 | -75.5% |
Annette Alda Hernandez | $5,472 | $816 | -85.1% |
Mary Louise Connors | $0 | $815 | -- |
