Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 49% were girls.
Data also shows that the majority of students were Hispanic, representing 97.8% of the Edinburg CISD total enrollment.
Edinburg CISD roughly covers schools within Hidalgo County with its main office in Edinburg.
Among the 44 schools in Edinburg CISD, Economedes High School recorded the highest enrollment of 2,762 students in the 2022-23 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Total Enrollment |
---|---|
Economedes High School | 2,762 |
Edinburg North High School | 2,672 |
Edinburg High School | 2,433 |
Robert R. Vela High School | 2,189 |
Betty Harwell Middle School | 1,453 |
South Middle School | 1,309 |
Francisco Barrientes Middle School | 1,215 |
Memorial Middle School | 1,065 |
B. L. Garza Middle School | 1,056 |
Elias Longoria Senior Middle School | 804 |
Carmen V. Avila Elementary School | 728 |
Truman Elementary School | 709 |
Escandon Elementary School | 701 |
Alfonso Ramirez Elementary School | 681 |
Canterbury Elementary School | 676 |
Villarreal Elementary School | 665 |
Trevino Elementary School | 655 |
Dr. Kay Teer Crawford Elementary School | 652 |
Eisenhower Elementary School | 611 |
Monte Cristo Elementary School | 597 |
Macaria Dela Garza Gorena Elementary School | 561 |
De La Vina Elementary School | 555 |
Zavala Elementary School | 547 |
Betts Elementary School | 544 |
R. C. Flores-Mark A. Zapata Elementary School | 521 |
Guerra Elementary School | 509 |
Hargill Elementary School | 502 |
Freddy Gonzalez Elementary School | 500 |
Jefferson Elementary School | 491 |
Early Childhood | 485 |
John F. Kennedy Elementary School | 459 |
Anne L. Magee Elementary School | 450 |
Lee Elementary School | 449 |
Dr. Thomas Esparza Elementary School | 435 |
L. B. Johnson Elementary School | 411 |
Lincoln Elementary School | 410 |
Cavazos Elementary School | 409 |
San Carlos Elementary School | 406 |
Cano-Gonzalez Elementary School | 398 |
Austin Elementary School | 356 |
Travis Elementary School | 329 |
Brewster Elementary School | 316 |
206 | |
Juvenile Detention Center | 29 |