Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 17,218 students attending Starr County schools, 99.2% were Hispanic. White students were the second largest ethnicity, making up 0.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Starr County, comprising 99.2% of the student body.
Idea Rio Grande City College Preparatory had the most diverse student body in Starr County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 6.6% when compared to the previous year.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alberto and Celia Barrera Elementary School | Hispanic | 100% | 454 |
Alto Bonito Elementary School | Hispanic | 99.7% | 573 |
Delia Gonzalez Garcia Elementary School | Hispanic | 99.2% | 510 |
Dr. Mario E. Ramirez Elementary School | Hispanic | 98.7% | 474 |
Emma Vera Elementary School | Hispanic | 99.6% | 465 |
Florence Junior Scott Elementary School | Hispanic | 99.6% | 479 |
General Ricardo Sanchez Elementary School | Hispanic | 99.4% | 796 |
Grulla Elementary School | Hispanic | 99.3% | 454 |
Grulla High School | Hispanic | 99.5% | 761 |
Grulla Middle School | Hispanic | 99.8% | 547 |
Idea Rio Grande City Academy | Hispanic | 97% | 825 |
Idea Rio Grande City College Preparatory | Hispanic | 95.9% | 591 |
Instructional & Guidance Center | Hispanic | 100% | 20 |
John & Olive Hinojosa Elementary School | Hispanic | 99.3% | 452 |
La Union Elementary School | Hispanic | 99.4% | 333 |
Preparatory for Early College High School | Hispanic | 100% | 414 |
Ramiro Barrera Middle School | Hispanic | 99.6% | 544 |
Ringgold Elementary School | Hispanic | 99.3% | 450 |
Ringgold Middle School | Hispanic | 99.3% | 722 |
Rio Grande City High School | Hispanic | 99.5% | 1,774 |
Roel A. & Celia R. Saenz Elementary School | Hispanic | 98.9% | 552 |
Roma High School | Hispanic | 99.8% | 1,773 |
Roma Middle School | Hispanic | 99.4% | 779 |
Roque Guerra Junior Elementary School | Hispanic | 99.5% | 639 |
Rt Barrera Elementary School | Hispanic | 98.6% | 354 |
San Isidro Elementary School | Hispanic | 97.2% | 106 |
San Isidro High School | Hispanic | 100% | 75 |
Veterans Memorial Elementary School | Hispanic | 100% | 501 |
Veterans Middle School | Hispanic | 99% | 801 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE