Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Starr County welcomed 17,218 students during the 2022-23 school year.
Among the 29 schools in Starr County, Idea Rio Grande City College Preparatory recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of two students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Rio Grande City High School | 0.1 | 1,774 |
Roma High School | 0 | 1,773 |
Idea Rio Grande City Academy | 0 | 825 |
Veterans Middle School | 0 | 801 |
General Ricardo Sanchez Elementary School | 0 | 796 |
Roma Middle School | 0 | 779 |
Grulla High School | 0 | 761 |
Ringgold Middle School | 0 | 722 |
Roque Guerra Junior Elementary School | 0 | 639 |
Idea Rio Grande City College Preparatory | 0.3 | 591 |
Alto Bonito Elementary School | 0 | 573 |
Roel A. & Celia R. Saenz Elementary School | 0 | 552 |
Grulla Middle School | 0 | 547 |
Ramiro Barrera Middle School | 0 | 544 |
Delia Gonzalez Garcia Elementary School | 0 | 510 |
Veterans Memorial Elementary School | 0 | 501 |
Florence Junior Scott Elementary School | 0 | 479 |
Dr. Mario E. Ramirez Elementary School | 0 | 474 |
Emma Vera Elementary School | 0 | 465 |
Grulla Elementary School | 0 | 454 |
Alberto and Celia Barrera Elementary School | 0 | 454 |
John & Olive Hinojosa Elementary School | 0 | 452 |
Ringgold Elementary School | 0 | 450 |
Preparatory for Early College High School | 0 | 414 |
Rt Barrera Elementary School | 0 | 354 |
La Union Elementary School | 0 | 333 |
San Isidro Elementary School | 0 | 106 |
San Isidro High School | 0 | 75 |
Instructional & Guidance Center | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE