Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Hidalgo County welcomed 215,832 students during the 2022-23 school year. Among them, multiracial students comprised 0.1% of the student body to be the third least represented ethnicity in the county.
Among the 326 schools in Hidalgo County, Gonzalez Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 14 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
La Joya High School | 0 | 2,775 |
Economedes High School | 0 | 2,762 |
Edinburg North High School | 0.1 | 2,672 |
Weslaco High School | 0 | 2,553 |
Psja Early College High School | 0 | 2,459 |
Edinburg High School | 0 | 2,433 |
Mission High School | 0 | 2,218 |
Robert R. Vela High School | 0.1 | 2,189 |
Psja North Early College High School | 0 | 2,176 |
La Joya Palmview High School | 0 | 2,155 |
McAllen High School | 0.5 | 2,133 |
Donna High School | 0 | 2,095 |
Donna North High School | 0 | 2,091 |
Memorial High School | 0.1 | 2,080 |
Juarez-Lincoln High School | 0 | 2,062 |
Weslaco East High School | 0 | 2,004 |
Rowe High School | 0.2 | 1,944 |
Veterans Memorial High School | 0.1 | 1,932 |
Vanguard Rembrandt | 0.1 | 1,873 |
Psja Memorial Early College High School | 0.1 | 1,860 |
Psja Southwest Early College High School | 0 | 1,692 |
Sharyland High School | 0.5 | 1,546 |
Vanguard Beethoven | 0.1 | 1,524 |
Sharyland Pioneer High School | 0.1 | 1,471 |
Betty Harwell Middle School | 0 | 1,453 |
Edcouch-Elsa High School | 0 | 1,345 |
South Middle School | 0.3 | 1,309 |
Francisco Barrientes Middle School | 0.1 | 1,215 |
Vanguard Mozart | 0 | 1,178 |
Valley View High School | 0 | 1,170 |
Hidalgo Early College High School | 0 | 1,083 |
Memorial Elementary School | 0 | 1,075 |
Memorial Middle School | 0.1 | 1,065 |
B. L. Garza Middle School | 0.2 | 1,056 |
Morris Middle School | 0.9 | 1,016 |
Lyndon B. Johnson Middle School | 0 | 1,003 |
Mercedes High School | 0.3 | 974 |
Central Middle School | 0 | 974 |
Beatriz G. Garza Middle School | 0.1 | 958 |
Austin Middle School | 0 | 951 |
Cleckler/Heald Elementary School | 0.3 | 948 |
Mary Hoge Middle School | 0 | 938 |
Dr. R. E. Margo Elementary School | 0 | 914 |
Veterans Middle School | 0 | 894 |
Idea McAllen Academy | 0 | 887 |
Idea North Mission Academy | 0 | 867 |
White Junior High School | 0 | 847 |
Idea Weslaco Pike Academy | 0 | 838 |
Idea Academy Mission | 0 | 831 |
Idea Edinburg Academy | 0.1 | 830 |
Cathey Middle School | 0.2 | 821 |
Alton Memorial Junior High School | 0 | 819 |
Vanguard Van Gogh | 0 | 812 |
Idea Academy Pharr | 0 | 812 |
Idea Tres Lagos Academy | 0.1 | 810 |
Idea Owassa Academy | 0.2 | 810 |
Sharyland North Junior High School | 0.4 | 806 |
Idea Elsa Academy | 0 | 805 |
Elias Longoria Senior Middle School | 0.1 | 804 |
Idea Academy Alamo | 0.1 | 803 |
Idea Academy | 0 | 803 |
De Leon Middle School | 0.5 | 800 |
Gonzalez Elementary School | 1.8 | 797 |
Idea Academy San Juan | 0.1 | 796 |
Liberty Middle School | 0 | 795 |
South Texas ISD Science Academy | 1.3 | 795 |
Dr. William Long Elementary School | 0 | 792 |
Airport Elementary School | 0.3 | 792 |
Audie Murphy Middle School | 0 | 787 |
Michael E. Fossum Middle School | 0.5 | 780 |
R. Yzaguirre Middle School | 0 | 775 |
Idea McAllen College Preparatory | 0 | 773 |
Idea College Preparatory Pharr | 0 | 771 |
A. N. Rico Elementary School | 0 | 763 |
Idea College Prep Weslaco | 0.1 | 762 |
Idea Quest Academy | 0 | 762 |
Idea Edinburg College Preparatory | 0 | 759 |
Milam Elementary School | 0.3 | 755 |
South Texas ISD Health Professions | 0.5 | 755 |
Idea College Preparatory Mission | 0 | 755 |
Maria Alicia P. Munoz Elementary School | 0 | 754 |
Idea Weslaco Pike College Preparatory | 0.1 | 749 |
Sam Houston Elementary School | 0 | 745 |
Idea Los Encinos Academy | 0 | 743 |
Idea North Mission College Preparatory | 0 | 742 |
Idea College Preparatory Alamo | 0 | 736 |
B. L. Gray Junior High School | 0 | 730 |
Ann Richards Middle School | 0 | 729 |
Carmen V. Avila Elementary School | 0 | 728 |
Idea College Preparatory San Juan | 0 | 726 |
Idea College Prep | 0.1 | 725 |
John McKeever Elementary School | 0 | 723 |
Idea Quest College Preparatory | 0 | 709 |
Truman Elementary School | 0.4 | 709 |
Juan De Dios Salinas Middle School | 0 | 704 |
Escandon Elementary School | 0 | 701 |
Memorial Middle School | 0 | 700 |
Alamo Middle School | 0 | 698 |
Donna Wernecke Elementary School | 0.6 | 697 |
Mims Elementary School | 0.3 | 697 |
Idea Academy Weslaco | 0.1 | 697 |
W. A. Todd Middle School | 0.1 | 693 |
North Bridge Elementary School | 0 | 692 |
John F. Kennedy Elementary School | 0 | 683 |
Alfonso Ramirez Elementary School | 0.4 | 681 |
Mission Junior High School | 0 | 680 |
Canterbury Elementary School | 1.3 | 676 |
Augusto Guerra Elementary School | 0 | 675 |
Aida C. Escobar Elementary School | 0 | 673 |
Kelly-Pharr Elementary School | 0.1 | 671 |
Harry Shimotsu Elementary School | 0.3 | 670 |
Hurla M. Midkiff Elementary School | 0 | 666 |
Cesar Chavez Middle School | 0 | 666 |
A. P. Solis Middle School | 0 | 666 |
Villarreal Elementary School | 0 | 665 |
Marcia R. Garza | 0 | 664 |
Dora M. Sauceda Middle School | 0 | 660 |
Trevino Elementary School | 1.7 | 655 |
Dr. Javier Saenz Middle School | 0 | 655 |
South Texas ISD Preparatory Academy | 1.4 | 652 |
Dr. Kay Teer Crawford Elementary School | 0.3 | 652 |
Bryan Elementary School | 0.2 | 651 |
John High Shary Elementary School | 0.8 | 649 |
Henry Ford Elementary School | 0 | 646 |
Geraldine Palmer Elementary School | 0 | 644 |
Irene M. Garcia Middle School | 0 | 641 |
Jose De Escandon Elementary School | 0.2 | 640 |
Edith & Ethel Carman Elementary School | 0 | 638 |
Idea Palmview Academy | 0 | 628 |
Armando Cuellar Middle School | 0.2 | 626 |
Domingo Trevino Middle School | 0 | 623 |
Carlos Truan Junior High School | 0 | 622 |
Raul A. Gonzalez Junior Elementary School | 0.2 | 618 |
Alfred Sorensen Elementary School | 0 | 616 |
Eisenhower Elementary School | 0 | 611 |
Lorenzo De Zavala Middle School | 0 | 606 |
Rodolfo Rudy Silva Junior Elementary School | 0 | 600 |
Julian S. Adame | 0 | 600 |
Enrique Kiki Camarena Elementary School | 0 | 599 |
Arnoldo Cantu Senior Elementary School | 0 | 599 |
Monte Cristo Elementary School | 0 | 597 |
Amanda Garza-Pena Elementary School | 0 | 595 |
Dr. Maria Palmira Mendiola Elementary School | 0 | 594 |
Diaz-Villarreal Elementary School | 0 | 594 |
Rafael A. Cantu Junior High School | 0 | 594 |
C. Stainke Elementary School | 0 | 588 |
Olivero Garza Sr. Elementary School | 0.7 | 587 |
Allen & William Arnold Elementary School | 0 | 586 |
Brown Middle School | 0.2 | 585 |
Kennedy Middle School | 0 | 580 |
Seguin Elementary School | 0 | 577 |
Lloyd M. Bentsen Elementary School | 0 | 572 |
Jaime Escalante Middle School | 0 | 566 |
Diaz Junior High School | 0 | 565 |
Zeferino Farias Elementary School | 0 | 563 |
Vanguard Picasso | 0 | 563 |
Sgt Manuel Chacon Middle School | 0 | 563 |
Macaria Dela Garza Gorena Elementary School | 0.2 | 561 |
Raul Longoria Elementary School | 0 | 560 |
Dr. Pablo Perez | 0.9 | 560 |
Lloyd & Dolly Bentsen Elementary School | 0 | 559 |
De La Vina Elementary School | 0.4 | 555 |
Raquel Cavazos Elementary School | 0 | 554 |
Daniel Singleterry Senior | 0 | 553 |
Berta School Palacios Elementary | 0 | 551 |
Zavala Elementary School | 0 | 547 |
Corina Pena Elementary School | 0 | 546 |
Betts Elementary School | 0 | 544 |
Jessie L. Jensen Elementary School | 0 | 543 |
Emiliano Zapata Elementary School | 0 | 543 |
Patricia School Garza Elementary | 0 | 542 |
Psja Thomas Jefferson T-STEM Early College High School | 0 | 539 |
Tabasco Elementary School | 0 | 538 |
Idea Tres Lagos College Preparatory | 0 | 538 |
Romulo D. Martinez Elementary School | 0.7 | 537 |
Drs Reed - Mock Elementary School | 0 | 536 |
Juan Seguin Elementary School | 0 | 536 |
Jackson Elementary School | 0.2 | 535 |
Idea Elsa College Preparatory | 0 | 532 |
William Junior Clinton Elementary School | 0 | 529 |
Idea Owassa College Preparatory | 0.2 | 529 |
Santos Livas Elementary School | 0 | 527 |
Valley View Early College Campus | 0 | 523 |
R. C. Flores-Mark A. Zapata Elementary School | 0 | 521 |
PFC Mario Ybarra Elementary School | 0.2 | 519 |
Travis Middle School | 0.2 | 516 |
Blanca E. Sanchez | 0 | 515 |
Psja Early Start | 0 | 514 |
Dr. Americo Paredes Elementary School | 0 | 510 |
Guerra Elementary School | 0.4 | 509 |
Idea Los Encinos College Preparatory | 0 | 507 |
Travis Elementary School | 0.4 | 506 |
South Texas ISD World Scholars | 1 | 503 |
Hargill Elementary School | 0 | 502 |
Castaneda Elementary School | 0.8 | 500 |
Freddy Gonzalez Elementary School | 1.6 | 500 |
Escandon Elementary School | 0 | 495 |
Thigpen-Zavala Elementary School | 0 | 494 |
Rayburn Elementary School | 0.2 | 492 |
Ruben Hinojosa Elementary School | 0 | 492 |
Jefferson Elementary School | 1.2 | 491 |
Henry B. Gonzalez Elementary School | 0 | 490 |
E. B. Reyna Elementary School | 0 | 490 |
Early Childhood | 0.2 | 485 |
Valley View Junior High School | 0 | 483 |
Daniel Ramirez Elementary School | 0 | 483 |
Fields Elementary School | 0.2 | 481 |
Sharyland Advanced Academic Academy | 0.6 | 478 |
L. B. Johnson Elementary School | 0 | 472 |
Wilbur E. Lucas Elementary School | 0 | 468 |
Narciso Cavazos | 0 | 466 |
Garza Elementary School | 0.2 | 464 |
Leal Elementary School | 0.2 | 463 |
John F. Kennedy Elementary School | 0.2 | 462 |
Thelma Rosa Salinas STEM Early College High School | 0 | 461 |
Alvarez Elementary School | 0.2 | 461 |
John F. Kennedy Elementary School | 0 | 459 |
Ruben Hinojosa Elementary School | 0.7 | 459 |
La Joya ISD Head Start Program | 0 | 452 |
Progreso High School | 0 | 452 |
Sgt. William G. Harrell Middle School | 0 | 451 |
Anne L. Magee Elementary School | 0 | 450 |
Lee Elementary School | 0 | 449 |
Patricio Perez Elementary School | 0 | 448 |
John Doedyns Elementary School | 0 | 442 |
Ollie O'Grady Elementary School | 0 | 442 |
Evangelina Garza Elementary School | 0 | 439 |
Mission Collegiate High School | 0 | 438 |
Elodia R. Chapa Elementary School | 0 | 438 |
Eloy Garza Salazar Elementary School | 0 | 436 |
Dr. Thomas Esparza Elementary School | 0 | 435 |
Guillermo Flores Elementary School | 0 | 434 |
Roosevelt Elementary School | 0.2 | 433 |
Jorge R. Gutierrez Early Childhood Center | 0 | 432 |
Sgt Leonel Trevino Elementary School | 0 | 431 |
Vida N. Clover Elementary School | 0 | 426 |
Marcell Elementary School | 0.2 | 423 |
Lucile Hendricks Elementary School | 0.9 | 423 |
Ruben C. Rodriguez Elementary School | 0 | 421 |
Cantu Elementary School | 0 | 417 |
T. Price Elementary School | 0.5 | 417 |
Capt. D. Salinas II Elementary School | 0 | 416 |
Le Noir Elementary School | 0 | 413 |
McAuliffe Elementary School | 0 | 413 |
Valley View Elementary School | 0 | 412 |
Achieve Early College High School | 1 | 411 |
L. B. Johnson Elementary School | 0 | 411 |
Lincoln Elementary School | 0.2 | 410 |
Taylor Elementary School | 0.2 | 410 |
Cavazos Elementary School | 0.5 | 409 |
Carmen Anaya Elementary School | 0 | 408 |
San Carlos Elementary School | 0 | 406 |
Cesar Chavez Elementary School | 0 | 405 |
Sam Fordyce Elementary School | 0 | 404 |
Graciela Garcia Elementary School | 0 | 402 |
Cano-Gonzalez Elementary School | 2.3 | 398 |
Carl C. Waitz Elementary School | 0 | 396 |
Alton Elementary School | 0 | 390 |
Hidalgo Elementary School | 0 | 389 |
Monte Alto Elementary School | 0 | 384 |
Idea La Joya Academy | 0 | 383 |
Wilson Elementary School | 0.3 | 382 |
Kennedy Elementary School | 0 | 381 |
Horizon Montessori | 0.5 | 381 |
Houston Elementary School | 0 | 378 |
Progreso Early Childhood | 0 | 378 |
Guzman Elementary School | 0 | 376 |
Hilda C. Escobar/Alicia C. Rios Elementary School | 0 | 373 |
Pearson Elementary School | 0 | 373 |
Santiago Garcia Elementary School | 0 | 372 |
Leo Junior Leo Elementary School | 0 | 372 |
Salinas Elementary School | 0.3 | 366 |
Jimmy Carter Early College High School | 0 | 366 |
A. M. Ochoa Elementary School | 0 | 360 |
Castro Elementary School | 0 | 360 |
Austin Elementary School | 0 | 356 |
Mercedes Early College Academy | 0 | 354 |
Mission Early Learning | 0 | 354 |
M. Rivas Elementary School | 0 | 349 |
Horizon Montessori II | 0 | 345 |
21ST Century Early Learning Foundations Academy | 0 | 344 |
Valley View North Elementary School | 0 | 342 |
Dr. Alejo Salinas Junior Elementary School | 0 | 341 |
Valley View South Elementary School | 0 | 341 |
Travis Elementary School | 0.6 | 329 |
Dorothy Thompson Middle School | 0 | 326 |
Brewster Elementary School | 0.6 | 316 |
JC Kelly Elementary School | 0 | 297 |
Monte Alto High School | 0.3 | 295 |
Hidalgo Park Elementary School | 0 | 295 |
David Ybarra Fine Arts Academy | 0 | 288 |
Progreso Elementary School | 0 | 287 |
Rosendo Benavides Elementary School | 0 | 285 |
Excellence in Leadership Academy | 0 | 263 |
J. W. Caceres Elementary School | 0 | 262 |
Idea Palmview College Preparatory | 0 | 254 |
Jose Bernabe Munoz Elementary School | 0 | 243 |
Idea Toros College Preparatory | 0 | 243 |
Weslaco 21ST Century Cte Early College High School | 0 | 242 |
Jose Borrego Middle School | 0 | 186 |
La Villa Early College High School | 0 | 182 |
Premier High Schools - Edinburg Career & Technical | 0 | 160 |
Idea La Joya College Preparatory | 0 | 158 |
Mercedes Early Literacy Program | 0 | 151 |
La Villa Middle School | 0 | 141 |
Triumph Public High Schools-McAllen | 0 | 140 |
Premier High School of Mission | 0.7 | 137 |
Premier High School of Weslaco | 0 | 135 |
Triumph Public High Schools-Mercedes | 0 | 127 |
Buell Central DAEP | 0 | 121 |
Premier High School of Palmview | 0 | 117 |
Premier High School of San Juan | 0 | 113 |
Quest Collegiate Academy-McAllen | 2 | 99 |
Mercedes Academic Academy | 0 | 94 |
Lamar Academy | 0 | 87 |
Horton Disciplinary Alternative Education Program | 0 | 84 |
Instr/Guid Center | 1.4 | 71 |
South Palm Gardens High School | 0 | 65 |
Hope Academy | 0 | 59 |
Elvis Junior Ballew High School | 0 | 52 |
PSJA Sonia M. Sotomayor High School | 0 | 47 |
Roosevelt Alternative School | 0 | 46 |
Hidalgo Early Start Academy | 0 | 40 |
Edcouch-Elsa High School Academy | 0 | 33 |
Juvenile Detention Center | 0 | 29 |
Hidalgo County Boot Camp | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE