The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
Cosmetology operator licenses set to expire in Hidalgo during Q4
Name | License No. | Expiration Date |
---|---|---|
Maria Guadalupe Cavazos | 1001773 | 2021-12-31 |
Maria D. Acevedo | 1010570 | 2021-12-31 |
Maria Enedelia Hernandez | 1013464 | 2021-10-31 |
Bertha A. Trevino | 1020588 | 2021-12-14 |
Aracely Gonzalez | 1024254 | 2021-11-21 |
Maria C. Barrera | 1037419 | 2021-12-31 |
Leticia Alejandro Mendez | 1048235 | 2021-12-31 |
Rosario Cantu | 105042 | 2021-12-30 |
Fabiola Jazmin Urueta | 1055016 | 2021-12-13 |
Graciela Herbert | 1056877 | 2021-12-31 |
Elsa Leticia Almazan | 1091379 | 2021-12-24 |
Esmeralda C. Jasso | 1092191 | 2021-12-31 |
Juan Vega | 1100207 | 2021-12-30 |
Irma Rios | 1132721 | 2021-12-23 |
Armandina Acevedo | 1143137 | 2021-11-30 |
Maria Reyna Herrera | 1180236 | 2021-12-31 |
Nora Elia Quintanilla | 1180310 | 2021-12-31 |
Juventino Rodarte | 1193906 | 2021-11-22 |
Nancy Janette Rangel | 1197108 | 2021-12-08 |
Martha Esther Huerta | 1201996 | 2021-12-22 |
Yadira Salazar | 1208622 | 2021-12-23 |
Elvira Maria Chavez | 1209784 | 2021-10-26 |
Evelyn Janeth Martinez | 1211637 | 2021-10-31 |
Jova Contreras | 1213078 | 2021-12-30 |
Diana G. Izaguirre | 1215587 | 2021-12-31 |
Elsa Nuvia Guerra | 1216158 | 2021-10-31 |
Olga Lidia De Leon | 1218213 | 2021-12-07 |
Liliana O'Rtega | 1244909 | 2021-12-02 |
Brenda Berenise Beltran | 1250487 | 2021-12-02 |
Perla Judith Chapa | 1261086 | 2021-12-31 |
Marisela Chavez | 1269303 | 2021-12-31 |
Aydee Pacheco | 1296979 | 2021-10-10 |
Ilyn Belinda Barrera | 1299184 | 2021-12-04 |
Magdalena Reyna Cantu | 1304601 | 2021-12-09 |
Antonia Plata | 1304602 | 2021-11-11 |
Araceli Reyna | 1323087 | 2021-12-23 |
Maria Ledbetter | 1328318 | 2021-12-27 |
Gloria Ann Garcia | 1334429 | 2021-12-13 |
Aurora De La Rosa | 1341579 | 2021-12-09 |
Leila A. Cantu | 1406450 | 2021-12-30 |
Lucia A. Figueroa | 1406511 | 2021-12-04 |
Betty Torres | 1417793 | 2021-11-18 |
Maria Inez De Leon | 1430442 | 2021-10-02 |
Sonia E. Pena | 1441520 | 2021-12-30 |
Veronica E. Cavazos | 1458271 | 2021-11-25 |
Lilia Margarita Garcia | 1470900 | 2021-10-20 |
Yvonne Dinette Robles | 1479877 | 2021-12-16 |
Maria Guevara | 1489438 | 2021-12-21 |
Ocanas, Milila | 1489558 | 2021-12-21 |
Jovi Lee O'Canas | 1491429 | 2021-12-10 |
Erika Magaly Deleon | 1498880 | 2021-10-22 |
Aida Araceli Parra | 1509096 | 2021-12-12 |
Ashley Renee Mahurin | 1518272 | 2021-12-10 |
Kasandra De La Garza | 1529329 | 2021-10-01 |
Banesa Trigo | 1532220 | 2021-12-26 |
Lissette Marie Savedra | 1541874 | 2021-11-22 |
Nancy Nereida Valdez | 1543383 | 2021-11-20 |
Dianette Rios | 1543500 | 2021-11-19 |
Nallely Resendez | 1543505 | 2021-10-28 |
Karely Lerma | 1543587 | 2021-12-27 |
Yabet Garcia | 1549000 | 2021-10-04 |
Candelaria Pineda | 1550168 | 2021-10-09 |
Blanca Estela Alfaro Vazquez | 1553240 | 2021-12-21 |
Brittany Alexis Ramos | 1556207 | 2021-11-20 |
Flor E. Duenez | 1560977 | 2021-11-18 |
Diana Laura Bocanegra | 1565731 | 2021-11-07 |
Maria Elena Guerra | 1573242 | 2021-12-27 |
Brianna Renee Barrientes | 1576135 | 2021-10-21 |
Audrey Renee Garza | 1576923 | 2021-10-14 |
Tracy Alcala | 1578780 | 2021-10-05 |
Ortiz, Yeini Y | 1579536 | 2021-10-26 |
Maria Antonia Salinas | 1579728 | 2021-10-08 |
Michelle R. Herrera | 1588803 | 2021-10-09 |
Claudia Flores | 1595367 | 2021-11-13 |
Hernan Rangel | 1595861 | 2021-12-13 |
Wendy Stephanie Moreno | 1601394 | 2021-10-08 |
Beatriz Flores | 1607925 | 2021-12-02 |
Claudia Karina Ramirez | 1616492 | 2021-11-04 |
Esmeralda Campos Villanueva | 1616850 | 2021-10-30 |
Maria Del Socorro Duran | 1616851 | 2021-10-30 |
Yulissa Torres | 1617129 | 2021-12-30 |
Bianca Lynn Maldonado | 1617492 | 2021-12-10 |
Maria Los Angeles D.E. Villarreal | 1620438 | 2021-12-02 |
Maria Alicia Mendoza | 1623323 | 2021-12-20 |
Nubia Lizeth O'Rdonez Sanchez | 1623808 | 2021-11-13 |
Tania Garcia | 1624148 | 2021-10-06 |
Daisey Denise Lopez | 1634613 | 2021-11-27 |
Rebecca Alvarez | 1639657 | 2021-12-02 |
Alejandra Monsivais | 1639938 | 2021-12-10 |
Ireland D. Collins Gonzales | 1644156 | 2021-10-04 |
Perla Loredo Rodriguez | 1645450 | 2021-12-21 |
Anahi Guisel Garcia Cervantes | 1647650 | 2021-10-03 |
Rebecca Guadalupe De Anda | 1649142 | 2021-12-02 |
Amanda A. Barranco | 1652696 | 2021-12-11 |
Lorena Del Pilar Villagran | 1653690 | 2021-12-04 |
Francisco Javier Gonzalez Fuentes | 1655341 | 2021-12-19 |
Stephanie Chapa | 1658488 | 2021-12-30 |
Nancy Salazar O'Rtega | 1668287 | 2021-10-24 |
Criselda Denis Pruneda | 1669252 | 2021-11-21 |
Argelia Vela | 1683880 | 2021-10-09 |
Cirilo Prado Diaz | 1684538 | 2021-10-27 |
Claudia Ulloa | 1687903 | 2021-10-06 |
Jeffrey Allan Syester | 1688149 | 2021-12-09 |
Leslie Breanne Contreras | 1712705 | 2021-10-14 |
Pilar Trevino | 1712740 | 2021-10-30 |
Lucy Ramirez | 1716553 | 2021-10-18 |
Isaura Medrano | 1729612 | 2021-12-11 |
Ysamar Vega | 1730528 | 2021-12-02 |
Yarizeth P. Perez | 1741452 | 2021-10-24 |
Yancy Martinez | 1743246 | 2021-11-04 |
Ambar Marie Lo Russo | 1752920 | 2021-12-02 |
Lizbeth Alejandra Prieto Nava | 1753711 | 2021-12-18 |
Dulce J. Gonzalez | 1754290 | 2021-12-13 |
Asminda Rodriguez | 1754835 | 2021-11-10 |
Teresita Dominguez | 1757062 | 2021-12-28 |
Sarah Quintanilla | 1762630 | 2021-10-04 |
Joanna Lisette Alvarez | 1774794 | 2021-11-05 |
Rogelio Nicandro Garza | 806336 | 2021-12-15 |
Rosa Maria Lopez | 841906 | 2021-12-31 |
Alicia Cisneros | 894079 | 2021-10-11 |
Juliana Gonzalez | 913010 | 2021-11-01 |
Maria Lourdes D.E. Ramirez | 937320 | 2021-12-31 |
Nora Juanita Moncada | 946665 | 2021-12-31 |
Erasmo J. Arechiga | 975400 | 2021-12-27 |
Gertrudis P. Villanueva | 988511 | 2021-11-13 |
Blanca Estela Buenrostro | 995465 | 2021-12-31 |
Rosa Maria Martinez | 995498 | 2021-10-05 |
Martha A. Chapa | 995983 | 2021-11-07 |
ORGANIZATIONS IN THIS STORY
City of Hidalgo• City of Donna• Mila Doce• City of Progreso Lakes• Heidelberg• City of Alton• Relampago• City of Elsa• Lopezville• City of Palmview• Indian Hills• La Blanca• West Sharyland• Scissors• Murillo• La Homa• Doffing• City of Palmhurst• Havana• Mission City• North Alamo• City of Edinburg• City of LA Villa• Doolittle• Linn• Citrus City• City of Mercedes• City of McAllen• Villa Verde• Abram• City of Sullivan• City of Edcouch• South Alamo• Los Ebanos• Alamo City• City of San Juan• City of Weslaco• Perezville• Cuevitas• Laguna Seca• City of Penitas• Midway South• San Carlos• Olivarez• City of Granjeno• Cesar Chavez Cdp• Muniz• Hargill• Llano Grande• Faysville• Palmview South• City Of Progreso• Monte Alto• Midway North
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.