Of all the students welcomed in the 2021-22 school year, 50.7% of them were boys, and 49.3% were girls.
Data also showed that the majority of students were Hispanic, representing 99.7% of the Rio Grande City High School total enrollment.
Among the 29 schools in Starr County, Roma High School ranked second in enrollment numbers with 1,738 students, while Idea Rio Grande City Academy welcomed 812 students and ranked third in the 2021-22 school year.
Rio Grande City High School is a part of Rio Grande City CISD, which roughly covers schools within Starr County with its main office in Rio Grande City.
In the previous school year, Roma High School had the highest number of students among Starr County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Rio Grande City High School | Rio Grande City | 1,753 |
Roma High School | Roma | 1,738 |
Idea Rio Grande City Academy | Rio Grande City | 812 |
Veterans Middle School | Rio Grande City | 738 |
Grulla High School | Rio Grande City | 718 |
Ringgold Middle School | Rio Grande City | 683 |
Roma Middle School | Roma | 682 |
General Ricardo Sanchez Elementary School | Rio Grande City | 635 |
Roque Guerra Junior Elementary School | Rio Grande City | 627 |
Grulla Middle School | Rio Grande City | 549 |
Roel A. & Celia R. Saenz Elementary School | Roma | 526 |
Ramiro Barrera Middle School | Roma | 516 |
Florence Junior Scott Elementary School | Roma | 490 |
Idea Rio Grande City College Preparatory | Rio Grande City | 485 |
Delia Gonzalez Garcia Elementary School | Roma | 485 |
Alto Bonito Elementary School | Rio Grande City | 478 |
Preparatory for Early College High School | Rio Grande City | 455 |
Alberto and Celia Barrera Elementary School | Rio Grande City | 438 |
Veterans Memorial Elementary School | Roma | 433 |
Dr. Mario E. Ramirez Elementary School | Rio Grande City | 430 |
John & Olive Hinojosa Elementary School | Rio Grande City | 425 |
Emma Vera Elementary School | Roma | 408 |
Ringgold Elementary School | Rio Grande City | 399 |
Grulla Elementary School | Rio Grande City | 398 |
Rt Barrera Elementary School | Roma | 338 |
La Union Elementary School | Rio Grande City | 282 |
San Isidro Elementary School | San Isidro | 121 |
San Isidro High School | San Isidro | 70 |
Instructional & Guidance Center | Roma | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE