Adobe Stock
Adobe Stock
Of the 2,289 subsidies provided, the largest was for H & H Farms, which received $314,146 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Hidalgo County farmer was $1 to Raul Alanis.
There were 1,253 fewer subsidies than the year before, and the total value of the subsidies fell by $18,461,480.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
H & H Farms | $314,146 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $366,648 |
H. K. Ranch II | $307,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $612,532 |
Skalitsky Farms PTN | $303,355 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $478,668 |
F and B Holdings, LLC | $252,112 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $449,198 |
Ward Thomas | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Dalton Willis Borders | $246,782 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $264,619 |
H. K. Ranch II | $236,899 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $612,532 |
Gene Guerra | $221,703 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $340,500 |
SRS Farms | $214,171 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $692,282 |
Miguel L Lozano | $197,865 | Emergency Assist Livestock Bees Fish (ELAP) Program | $200,325 |
F and B Holdings, LLC | $197,086 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $449,198 |
Skalitsky Bros Farms | $167,966 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $272,823 |
SRS Farms | $163,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $692,282 |
Albert & Sandra Perez JV | $137,091 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $300,150 |
Sklarz Farms PTN | $133,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $259,318 |
Teplicek Farms | $130,161 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,539 |
Vos Farms | $127,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $186,183 |
Chuck Mcdonald Farms | $120,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,445 |
El Sabino Family Farms, LLC | $118,172 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $132,297 |
Reavis Farms, Inc. | $115,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $231,384 |
White Rock Farms | $106,948 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $142,150 |
Skalitsky Farms PTN | $106,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $478,668 |
R & F Transport, Inc. | $105,095 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,506 |
Chapotal Farms | $102,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $578,095 |
Mozingo Farms | $101,689 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $192,346 |
Sklarz Farms PTN | $99,942 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $259,318 |
Reavis Farms, Inc. | $97,448 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $231,384 |
SRS Farms | $95,360 | Agricultural Risk Coverage Program - County | $692,282 |
Prukop T. F. Farms | $91,841 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $213,805 |
San Felipe Outfitters LP | $90,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,480 |
Rio Farms, Inc. | $87,900 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208,002 |
Respondek Farms | $82,456 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,160 |
Terveen J. Farms V | $78,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $300,975 |
Rio Farms, Inc. | $75,663 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $208,002 |
Terveen J. Farms V | $74,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $300,975 |
B & B Farms PTN | $74,027 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,666 |
Harbison Farms PTNS | $73,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $181,453 |
Thomas James Kotzur | $71,128 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,569 |
F & T Farms and Cattle Company | $70,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,653 |
Garcia Citrus Farms, LLC | $69,208 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $69,208 |
LA India Feedyard, Inc. | $68,750 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $68,750 |
SRS Farms | $64,584 | Agricultural Risk Coverage Program - County | $692,282 |
Pena Farms | $64,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,152 |
Frank MacHac Jr. | $63,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,232 |
Terveen J. Farms V | $63,014 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $300,975 |
Luna Brothers | $62,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,731 |
Tim H. Belcher | $62,452 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $196,702 |
Michael F. Kotzur | $60,330 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,072 |
Sarge Farms, LLC | $58,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,206 |
Chapotal Farms | $57,913 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $578,095 |
Rio Beef Feedyard, Inc. | $54,718 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,718 |
Skalitsky Bros Farms | $54,107 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $272,823 |
Timothy Scott Reid | $53,435 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $79,545 |
Alexander Keller | $52,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,974 |
Leggett Land & Cattle Company | $52,633 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $88,002 |
Prukop T. F. Farms | $51,138 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $213,805 |
Harbison Farms PTNS | $50,754 | Price Loss Coverage Program | $181,453 |
Tim H. Belcher | $48,114 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,702 |
Pena Farms | $48,065 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $112,152 |
Luna Brothers | $47,201 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $115,731 |
Baldev K Singh | $45,815 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $45,815 |
Chapotal Farms | $45,772 | Conservation Reserve Program Payment - Annual Rental | $578,095 |
Hidal-Company FMS, Inc. | $44,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,411 |
Michael & Elizabeth England JV | $43,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,237 |
Sarge Farms, LLC | $43,711 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $192,206 |
Albert & Sandra Perez JV | $43,684 | Price Loss Coverage Program | $300,150 |
Chapotal Farms | $41,516 | Conservation Reserve Program Payment - Annual Rental | $578,095 |
Mozingo Farms | $40,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $192,346 |
P. J. L. Farms | $40,571 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,962 |
Mark Randall Leggett | $40,145 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,880 |
Sarge Farms, LLC | $39,216 | Price Loss Coverage Program | $192,206 |
Prukop T. F. Farms | $38,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,805 |
SRS Farms | $37,796 | Agricultural Risk Coverage Program - County | $692,282 |
Thomas James Kotzur | $37,669 | Quality Loss Adjustment Program | $114,569 |
Gene Guerra | $37,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $340,500 |
Paul D. Moore III | $36,917 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,917 |
Arnulfo J. Garza | $35,523 | Livestock Forage Disaster Program | $77,621 |
Barry W. Dickerson | $35,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,281 |
Linda E. Dickerson | $35,443 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,282 |
Chapotal Farms | $35,164 | Conservation Reserve Program Payment - Annual Rental | $578,095 |
Chapotal Farms | $35,164 | Conservation Reserve Program Payment - Annual Rental | $578,095 |
Arnulfo J. Garza | $34,735 | Livestock Forage Disaster Program | $77,621 |
Escada Marketing Services, LLC | $34,557 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,557 |
Leggett Land & Cattle Company | $34,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,002 |
Chapotal Farms | $34,032 | Agricultural Risk Coverage Program - County | $578,095 |
John W. Whitfield | $33,762 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,618 |
Gene Guerra | $33,184 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $340,500 |
Richard Drawe Farms Jv | $33,142 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $90,837 |
Romulo Garza | $33,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,823 |
Cameron Terveen | $32,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,165 |
Chapotal Farms | $32,144 | Price Loss Coverage Program | $578,095 |
Platon Farms, Inc. | $31,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,625 |
3C Agent Services, LLC | $31,477 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,000 |
Southern Ag Farms | $31,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,398 |
Guadalupe S. Garza | $30,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,361 |
Gene Guerra | $29,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $340,500 |
SRS Farms | $29,159 | Quality Loss Adjustment Program | $692,282 |
Picho Farms, LLC | $28,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,502 |
Orchard Service & Nursery, Ltd. | $28,346 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $28,346 |
Fike Farms | $28,023 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,023 |
SRS Farms | $27,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $692,282 |
Agent-Ray Land and Sugar Plantation, Inc. | $27,413 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $100,623 |
Mark Randall Leggett | $27,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,880 |
Reid Farms PTNS | $27,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,442 |
Roberto DE Leon-Rodriguez | $27,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,088 |
Agent-Ray Land and Sugar Plantation, Inc. | $27,109 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $100,623 |
Tracy V. McAllister | $26,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,443 |
Ortega J. Farms V | $26,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,269 |
Prukop T. F. Farms | $26,770 | Price Loss Coverage Program | $213,805 |
H. K. Ranch II | $26,760 | Price Loss Coverage Program | $612,532 |
Albert & Sandra Perez JV | $26,571 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $300,150 |
Vos Farms | $26,520 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,183 |
Carlos G. Leal Jr. | $26,179 | Conservation Reserve Program Payment - Annual Rental | $26,179 |
John W. Whitfield | $26,172 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $116,618 |
Harbison Farms PTNS | $26,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $181,453 |
Timothy Scott Reid | $26,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,545 |
Chapotal Farms | $25,339 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $578,095 |
MNR Cattle Company, LLC | $25,243 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,243 |
John W. Whitfield | $24,963 | Price Loss Coverage Program | $116,618 |
Mozingo Farms | $24,859 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $192,346 |
Drewry Farms, Inc. | $24,783 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $49,925 |
Chapotal Farms | $24,701 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $578,095 |
BVB Partners | $24,345 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,680 |
Homer Copenhaver | $24,107 | Conservation Reserve Program Payment - Annual Rental | $48,124 |
James Harvey Preston & Marilyn Jane Preston Trust 2017 | $23,873 | Conservation Reserve Program Payment - Annual Rental | $31,184 |
Peter Lee McBride | $23,850 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,850 |
ART Beckwith | $23,741 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,546 |
Southern Ag Farms | $23,254 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $78,398 |
Hans Hovda | $23,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,138 |
Nandanavanam, LLC | $23,131 | Conservation Reserve Program Payment - Annual Rental | $27,300 |
James P Hoffmann Farms, LLC | $21,998 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,998 |
Mark Randall Leggett | $21,894 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,880 |
Chapotal Farms | $21,672 | Conservation Reserve Program Payment - Annual Rental | $578,095 |
Agent-Ray Land and Sugar Plantation, Inc. | $21,618 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,623 |
Orlando Lopez | $21,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,744 |
Vos Farms | $21,216 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $186,183 |
Teplicek Farms | $20,998 | Price Loss Coverage Program | $153,539 |
Craig Wayne McDonald | $20,974 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,660 |
Diana G. Pena | $20,898 | Conservation Reserve Program Payment - Annual Rental | $20,898 |
Matias Xavier Pena | $20,898 | Conservation Reserve Program Payment - Annual Rental | $23,387 |
H & H Farms | $20,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $366,648 |
Albert & Sandra Perez JV | $20,828 | Price Loss Coverage Program | $300,150 |
Roberto DE Leon-Rodriguez | $20,442 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $60,088 |
Terveen J. Farms V | $20,338 | Price Loss Coverage Program | $300,975 |
Verne T. Vanderpool | $20,318 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,154 |
Chapotal Farms | $20,271 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $578,095 |
Timothy W. McDaniel | $20,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,279 |
Mozingo Farms | $19,887 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $192,346 |
Chapotal Farms | $19,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $578,095 |
Otto Wagner Jr. | $19,643 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,643 |
Bradford Farms | $19,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,167 |
BVB Partners | $19,476 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,680 |
Albert & Sandra Perez JV | $19,376 | Price Loss Coverage Program | $300,150 |
Aracely Vanderpool | $19,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,673 |
Wesley J. Vanderpool | $19,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,673 |
Chuck Mcdonald Farms | $19,184 | Quality Loss Adjustment Program | $217,445 |
Richard Drawe Farms Jv | $19,175 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,837 |
Jose L. Garcia | $19,080 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,080 |
Allen Cohrs W. Farms | $18,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,250 |
Ropatomi Cattle Company | $18,882 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,882 |
Pleasantville Auto Supply | $18,647 | Conservation Reserve Program Payment - Annual Rental | $24,116 |
Thorson Family Iowa Farm Trust | $18,545 | Conservation Reserve Program Payment - Annual Rental | $48,744 |
USA - Farm Service Agency | $18,338 | Price Loss Coverage Program | $25,412 |
Darrell D. Powell | $18,318 | Conservation Reserve Program Payment - Annual Rental | $18,910 |
Rio Bank | $18,176 | Price Loss Coverage Program | $276,317 |
Rio Bank | $18,176 | Price Loss Coverage Program | $276,317 |
Sklarz Farms PTN | $18,176 | Price Loss Coverage Program | $259,318 |
John a & Lila Mae Martin Trust | $18,141 | Conservation Reserve Program Payment - Annual Rental | $18,141 |
Paul Obst Farms | $18,071 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $34,605 |
Brian Jones Farms | $18,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,728 |
Albert & Sandra Perez JV | $18,003 | Quality Loss Adjustment Program | $300,150 |
Tim H. Belcher | $17,895 | Price Loss Coverage Program | $196,702 |
Chapotal Farms | $17,848 | Conservation Reserve Program Payment - Annual Rental | $578,095 |
ART Beckwith | $17,805 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $41,546 |
Rancho LA Libertad, LLC | $17,655 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $23,594 |
3C Agent Services, LLC | $17,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,000 |
Chapotal Farms | $17,476 | Price Loss Coverage Program | $578,095 |
Terri K. Hurd | $17,196 | Conservation Reserve Program Payment - Annual Rental | $17,196 |
Roy Luna | $17,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,388 |
Charles L. McCutchen Jr. | $16,942 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,803 |
Romulo Garza | $16,872 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $54,823 |
Picho Farms, LLC | $16,804 | Price Loss Coverage Program | $54,502 |
Buena Fe, LLC | $16,649 | Conservation Reserve Program Payment - Annual Rental | $16,649 |
Orlando Lopez | $16,550 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $54,744 |
BVB Partners | $16,384 | Quality Loss Adjustment Program | $97,680 |
Johnny Guin | $16,330 | Price Loss Coverage Program | $40,328 |
Verne T. Vanderpool | $16,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,154 |
Barry W. Dickerson | $16,284 | Price Loss Coverage Program | $90,281 |
Linda E. Dickerson | $16,284 | Price Loss Coverage Program | $90,282 |
Thorson Family Iowa Farm Trust | $16,185 | Conservation Reserve Program Payment - Annual Rental | $48,744 |
Bradford Farms | $16,185 | Price Loss Coverage Program | $39,167 |
Jerome Kotzur 2004 Trust | $16,150 | Conservation Reserve Program Payment - Annual Rental | $16,150 |
Richard Kotzur JR 2004 Trust | $16,150 | Conservation Reserve Program Payment - Annual Rental | $16,150 |
Southern Nurseries, Inc. | $16,043 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,043 |
Rio Bank | $15,910 | Price Loss Coverage Program | $276,317 |
Carlos Alberto Canales | $15,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,888 |
Terveen J. Farms V | $15,754 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $300,975 |
Abdiel Cuevas Farms, Inc. | $15,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,723 |
Paul Obst Farms | $15,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,605 |
SRS Farms | $15,664 | Agricultural Risk Coverage Program - County | $692,282 |
Rio Bank | $15,590 | Price Loss Coverage Program | $276,317 |
Murlin L. Osborn | $15,532 | Conservation Reserve Program Payment - Annual Rental | $27,547 |
B & B Farms PTN | $15,479 | Price Loss Coverage Program | $119,666 |
Richard Drawe Farms Jv | $15,446 | Price Loss Coverage Program | $90,837 |
Kyle Ruppert | $15,400 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,920 |
Johnny Guin | $15,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,328 |
Isco Farms, LLC | $15,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,123 |
Bar C Ranch | $15,243 | Livestock Forage Disaster Program | $43,673 |
Terveen J. Farms V | $15,043 | Quality Loss Adjustment Program | $300,975 |
Jose G. Guerra | $14,998 | Conservation Reserve Program Payment - Annual Rental | $20,629 |
Daniel Ortega | $14,816 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,713 |
Reavis Farms, Inc. | $14,686 | Price Loss Coverage Program | $231,384 |
Dalton Willis Borders | $14,620 | Quality Loss Adjustment Program | $264,619 |
P. J. L. Farms | $14,540 | Price Loss Coverage Program | $86,962 |
Barbara Halter | $14,428 | Conservation Reserve Program Payment - Annual Rental | $14,995 |
Alejandro T. Martinez | $14,343 | Livestock Forage Disaster Program | $23,791 |
Richard Drawe Farms Jv | $14,282 | Price Loss Coverage Program | $90,837 |
James Bauer Farms | $14,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,158 |
Commodity Credit Corporation | $14,172 | Conservation Reserve Program Payment - Annual Rental | $14,172 |
H. K. Ranch II | $14,144 | Price Loss Coverage Program | $612,532 |
Allen Cohrs W. Farms | $14,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,250 |
Tim H. Belcher | $14,043 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $196,702 |
Thorson Family Iowa Farm Trust | $14,014 | Conservation Reserve Program Payment - Annual Rental | $48,744 |
El Sabino Family Farms, LLC | $13,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,297 |
Rio Bank | $13,790 | Price Loss Coverage Program | $276,317 |
Chapote Enterprises, LLC | $13,686 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,686 |
Bar C Ranch | $13,664 | Noninsured Assistance Program | $43,673 |
Alfredo E Trevino | $13,577 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,577 |
Manuel L. Elizondo | $13,554 | Conservation Reserve Program Payment - Annual Rental | $15,343 |
Charles L. McCutchen Jr. | $13,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,803 |
P. J. L. Farms | $13,493 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,962 |
Skalitsky Bros Farms | $13,284 | Price Loss Coverage Program | $272,823 |
Charmain W. Bradford | $13,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,245 |
Sarge Farms, LLC | $13,162 | Price Loss Coverage Program | $192,206 |
Tommy Bradford | $13,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,969 |
Isco Farms, LLC | $12,962 | Price Loss Coverage Program | $40,123 |
Kotzur Farms | $12,901 | Conservation Reserve Program Payment - Annual Rental | $50,019 |
Kotzur Farms | $12,898 | Conservation Reserve Program Payment - Annual Rental | $50,019 |
Alicia Isais-Conner | $12,847 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,464 |
Rio Bank | $12,800 | Price Loss Coverage Program | $276,317 |
Roy Luna | $12,783 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $36,388 |
Skalitsky Bros Farms | $12,758 | Price Loss Coverage Program | $272,823 |
Rio Bank | $12,655 | Price Loss Coverage Program | $276,317 |
White Rock Farms | $12,624 | Price Loss Coverage Program | $142,150 |
BVB Partners | $12,549 | Quality Loss Adjustment Program | $97,680 |
Agent-Ray Land and Sugar Plantation, Inc. | $12,543 | Quality Loss Adjustment Program | $100,623 |
Skalitsky Farms PTN | $12,500 | Price Loss Coverage Program | $478,668 |
Sweetland Estates, Ltd. | $12,342 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,684 |
Sweetland Estates, Ltd. | $12,342 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $24,684 |
SRS Farms | $12,342 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $692,282 |
Sarge Farms, LLC | $12,152 | Price Loss Coverage Program | $192,206 |
Sarge Farms, LLC | $12,091 | Price Loss Coverage Program | $192,206 |
Drewry Farms, Inc. | $12,020 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,925 |
H. K. Ranch II | $11,884 | Price Loss Coverage Program | $612,532 |
Michael & Elizabeth England JV | $11,830 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,237 |
