Of the 16,151 students attending Starr County County schools, 99.2% were Hispanic. White students were the second largest ethnicity, making up 0.6% of Starr County County students.
In the previous school year, Hispanic students still were the most common group in Starr County County, representing 99.3% of the student body.
Idea Rio Grande City College Preparatory had the most diverse student body in Starr County County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and Multi-racial.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 7.8% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alberto and Celia Barrera Elementary School | Hispanic | 99.5% | 438 |
Alto Bonito Elementary School | Hispanic | 99.8% | 478 |
Delia Gonzalez Garcia Elementary School | Hispanic | 99.6% | 485 |
Dr. Mario E. Ramirez Elementary School | Hispanic | 99.3% | 430 |
Emma Vera Elementary School | Hispanic | 100% | 408 |
Florence Junior Scott Elementary School | Hispanic | 99.8% | 490 |
General Ricardo Sanchez Elementary School | Hispanic | 99.2% | 635 |
Grulla Elementary School | Hispanic | 99.5% | 398 |
Grulla High School | Hispanic | 99.4% | 718 |
Grulla Middle School | Hispanic | 100% | 549 |
Idea Rio Grande City Academy | Hispanic | 96.7% | 812 |
Idea Rio Grande City College Preparatory | Hispanic | 94.4% | 485 |
Instructional & Guidance Center | Hispanic | 100% | 39 |
John & Olive Hinojosa Elementary School | Hispanic | 99.3% | 425 |
La Union Elementary School | Hispanic | 99.6% | 282 |
Preparatory for Early College High School | Hispanic | 100% | 455 |
Ramiro Barrera Middle School | Hispanic | 99.6% | 516 |
Ringgold Elementary School | Hispanic | 99.5% | 399 |
Ringgold Middle School | Hispanic | 99.4% | 683 |
Rio Grande City High School | Hispanic | 99.7% | 1,753 |
Roel A. & Celia R. Saenz Elementary School | Hispanic | 98.5% | 526 |
Roma High School | Hispanic | 99.8% | 1,738 |
Roma Middle School | Hispanic | 99.6% | 682 |
Roque Guerra Junior Elementary School | Hispanic | 99.7% | 627 |
Rt Barrera Elementary School | Hispanic | 98.8% | 338 |
San Isidro Elementary School | Hispanic | 96.7% | 121 |
San Isidro High School | Hispanic | 98.6% | 70 |
Veterans Memorial Elementary School | Hispanic | 100% | 433 |
Veterans Middle School | Hispanic | 99.2% | 738 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE