Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
This is 14,227 more than the year before.
Hidalgo County was ranked fifth in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Hidalgo County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
21ST Century Early Learning Foundations Academy | 344 | -19.8% |
A. M. Ochoa Elementary School | 360 | 20% |
A. N. Rico Elementary School | 763 | 9.6% |
A. P. Solis Middle School | 666 | -9% |
Achieve Early College High School | 411 | 2.2% |
Aida C. Escobar Elementary School | 673 | 9.6% |
Airport Elementary School | 792 | 22.8% |
Alamo Middle School | 698 | 3.1% |
Alfonso Ramirez Elementary School | 681 | 14.8% |
Alfred Sorensen Elementary School | 616 | 8.1% |
Allen & William Arnold Elementary School | 586 | 3.4% |
Alton Elementary School | 390 | 4.3% |
Alton Memorial Junior High School | 819 | -1% |
Alvarez Elementary School | 461 | 10.8% |
Amanda Garza-Pena Elementary School | 595 | 12.7% |
Ann Richards Middle School | 729 | 0.8% |
Anne L. Magee Elementary School | 450 | 14.5% |
Armando Cuellar Middle School | 626 | -5.2% |
Arnoldo Cantu Senior Elementary School | 599 | 10.9% |
Audie Murphy Middle School | 787 | 0.5% |
Augusto Guerra Elementary School | 675 | 11.8% |
Austin Elementary School | 356 | -1.4% |
Austin Middle School | 951 | -5.3% |
B. L. Garza Middle School | 1,056 | 3.6% |
B. L. Gray Junior High School | 730 | 0.6% |
Beatriz G. Garza Middle School | 958 | -4.7% |
Berta School Palacios Elementary | 551 | 8% |
Betts Elementary School | 544 | 2.4% |
Betty Harwell Middle School | 1,453 | 5.4% |
Blanca E. Sanchez | 515 | 5.3% |
Brewster Elementary School | 316 | 1.9% |
Brown Middle School | 585 | 1% |
Bryan Elementary School | 651 | 7.4% |
Buell Central DAEP | 121 | 34.4% |
C. Stainke Elementary School | 588 | 4.6% |
Cano-Gonzalez Elementary School | 398 | 4.5% |
Canterbury Elementary School | 676 | 9.4% |
Cantu Elementary School | 417 | 7.5% |
Capt. D. Salinas II Elementary School | 416 | 0.7% |
Carl C. Waitz Elementary School | 396 | 7% |
Carlos Truan Junior High School | 622 | -6.9% |
Carmen Anaya Elementary School | 408 | -4% |
Carmen V. Avila Elementary School | 728 | 11.8% |
Castaneda Elementary School | 500 | 0.4% |
Castro Elementary School | 360 | 2.6% |
Cathey Middle School | 821 | -3.3% |
Cavazos Elementary School | 409 | 11.7% |
Central Middle School | 974 | 7.3% |
Cesar Chavez Elementary School | 405 | 4.7% |
Cesar Chavez Middle School | 666 | -8.5% |
Cleckler/Heald Elementary School | 948 | 11% |
Corina Pena Elementary School | 546 | 13% |
Daniel Ramirez Elementary School | 483 | 3.9% |
Daniel Singleterry Senior | 553 | 9.5% |
David Ybarra Fine Arts Academy | 288 | 2.1% |
De La Vina Elementary School | 555 | 3.2% |
De Leon Middle School | 800 | -3.5% |
Diaz Junior High School | 565 | -3.6% |
Diaz-Villarreal Elementary School | 594 | 40.8% |
Domingo Trevino Middle School | 623 | -0.2% |
Donna High School | 2,095 | 7.1% |
Donna North High School | 2,091 | 2.4% |
Donna Wernecke Elementary School | 697 | 1.2% |
Dora M. Sauceda Middle School | 660 | -0.9% |
Dorothy Thompson Middle School | 326 | 9.8% |
Dr. Alejo Salinas Junior Elementary School | 341 | 6.2% |
Dr. Americo Paredes Elementary School | 510 | 43.3% |
Dr. Javier Saenz Middle School | 655 | -6.6% |
Dr. Kay Teer Crawford Elementary School | 652 | 4% |
Dr. Maria Palmira Mendiola Elementary School | 594 | 15.1% |
Dr. Pablo Perez | 560 | 4.3% |
Dr. R. E. Margo Elementary School | 914 | 8.7% |
Dr. Thomas Esparza Elementary School | 435 | 16% |
Dr. William Long Elementary School | 792 | 1.4% |
Drs Reed - Mock Elementary School | 536 | 8.3% |
E. B. Reyna Elementary School | 490 | 9.9% |
Early Childhood | 485 | 28% |
Economedes High School | 2,762 | 2.2% |
Edcouch-Elsa High School | 1,345 | 4.7% |
Edcouch-Elsa High School Academy | 33 | -5.7% |
Edinburg High School | 2,433 | -0.2% |
Edinburg North High School | 2,672 | -0.8% |
Edith & Ethel Carman Elementary School | 638 | 5.5% |
Eisenhower Elementary School | 611 | 5.5% |
Elias Longoria Senior Middle School | 804 | -0.2% |
Elodia R. Chapa Elementary School | 438 | 5.8% |
Eloy Garza Salazar Elementary School | 436 | 4.8% |
Elvis Junior Ballew High School | 52 | -21.2% |
Emiliano Zapata Elementary School | 543 | 10.4% |
Enrique Kiki Camarena Elementary School | 599 | 14.3% |
Escandon Elementary School | 701 | 6.7% |
Escandon Elementary School | 495 | -2.9% |
Evangelina Garza Elementary School | 439 | -7.6% |
Excellence in Leadership Academy | 263 | -12.6% |
Fields Elementary School | 481 | 0.4% |
Francisco Barrientes Middle School | 1,215 | -5.7% |
Freddy Gonzalez Elementary School | 500 | 19% |
Garza Elementary School | 464 | 0.9% |
Geraldine Palmer Elementary School | 644 | 9.5% |
Gonzalez Elementary School | 797 | 1.1% |
Graciela Garcia Elementary School | 402 | 9.2% |
Guerra Elementary School | 509 | 13.9% |
Guillermo Flores Elementary School | 434 | 11.6% |
Guzman Elementary School | 376 | -7.6% |
Hargill Elementary School | 502 | 12.6% |
Harry Shimotsu Elementary School | 670 | 0.9% |
Henry B. Gonzalez Elementary School | 490 | 12.6% |
Henry Ford Elementary School | 646 | 4.5% |
Hidalgo County Boot Camp | 12 | 20% |
Hidalgo Early College High School | 1,083 | 1.7% |
Hidalgo Early Start Academy | 40 | 37.9% |
Hidalgo Elementary School | 389 | 33.2% |
Hidalgo Park Elementary School | 295 | 10.9% |
Hilda C. Escobar/Alicia C. Rios Elementary School | 373 | -1.1% |
Hope Academy | 59 | 51.3% |
Horizon Montessori | 381 | -2.6% |
Horizon Montessori II | 345 | -2.5% |
Horton Disciplinary Alternative Education Program | 84 | 75% |
Houston Elementary School | 378 | -10.4% |
Hurla M. Midkiff Elementary School | 666 | 1.4% |
Idea Academy | 803 | 4.6% |
Idea Academy Alamo | 803 | 3.1% |
Idea Academy Mission | 831 | -2.2% |
Idea Academy Pharr | 812 | -0.1% |
Idea Academy San Juan | 796 | 2.4% |
Idea Academy Weslaco | 697 | 4.3% |
Idea College Prep | 725 | 1.3% |
Idea College Prep Weslaco | 762 | 1.7% |
Idea College Preparatory Alamo | 736 | 0% |
Idea College Preparatory Mission | 755 | -3.1% |
Idea College Preparatory Pharr | 771 | -3.1% |
Idea College Preparatory San Juan | 726 | -1.4% |
Idea Edinburg Academy | 830 | 5.5% |
Idea Edinburg College Preparatory | 759 | 3.7% |
Idea Elsa Academy | 805 | 19.8% |
Idea Elsa College Preparatory | 532 | 20.1% |
Idea Los Encinos Academy | 743 | 24.9% |
Idea Los Encinos College Preparatory | 507 | 38.1% |
Idea McAllen Academy | 887 | 3.4% |
Idea McAllen College Preparatory | 773 | 2.9% |
Idea North Mission Academy | 867 | -0.3% |
Idea North Mission College Preparatory | 742 | 0.4% |
Idea Owassa Academy | 810 | 20.2% |
Idea Owassa College Preparatory | 529 | 35.6% |
Idea Palmview Academy | 628 | 43.1% |
Idea Palmview College Preparatory | 254 | 66% |
Idea Quest Academy | 762 | 4.4% |
Idea Quest College Preparatory | 709 | 3.1% |
Idea Toros College Preparatory | 243 | -8% |
Idea Tres Lagos Academy | 810 | -0.7% |
Idea Tres Lagos College Preparatory | 538 | 12.1% |
Idea Weslaco Pike Academy | 838 | -0.2% |
Idea Weslaco Pike College Preparatory | 749 | 1.6% |
Instr/Guid Center | 71 | 102.9% |
Irene M. Garcia Middle School | 641 | -2.4% |
J. W. Caceres Elementary School | 262 | -10.3% |
JC Kelly Elementary School | 297 | 6.1% |
Jackson Elementary School | 535 | 2.7% |
Jaime Escalante Middle School | 566 | 5% |
Jefferson Elementary School | 491 | 9.6% |
Jessie L. Jensen Elementary School | 543 | 3% |
Jimmy Carter Early College High School | 366 | 2.2% |
John Doedyns Elementary School | 442 | -1.6% |
John F. Kennedy Elementary School | 459 | 4.3% |
John F. Kennedy Elementary School | 683 | 4.9% |
John F. Kennedy Elementary School | 462 | 13.2% |
John High Shary Elementary School | 649 | 3.2% |
John McKeever Elementary School | 723 | 0.8% |
Jorge R. Gutierrez Early Childhood Center | 432 | 41.2% |
Jose Bernabe Munoz Elementary School | 243 | 1.3% |
Jose Borrego Middle School | 186 | -6.5% |
Jose De Escandon Elementary School | 640 | 11.9% |
Juan De Dios Salinas Middle School | 704 | -4.5% |
Juan Seguin Elementary School | 536 | 6.3% |
Juarez-Lincoln High School | 2,062 | -1.9% |
Julian S. Adame | 600 | -1% |
Juvenile Detention Center | 29 | -12.1% |
Kelly-Pharr Elementary School | 671 | -0.3% |
Kennedy Elementary School | 381 | 9.2% |
Kennedy Middle School | 580 | 1.9% |
L. B. Johnson Elementary School | 472 | 5.1% |
L. B. Johnson Elementary School | 411 | 14.8% |
La Joya High School | 2,775 | -2.6% |
La Joya ISD Head Start Program | 452 | 14.4% |
La Joya Palmview High School | 2,155 | -1.6% |
La Villa Early College High School | 182 | -2.2% |
La Villa Middle School | 141 | 5.2% |
Lamar Academy | 87 | 14.5% |
Le Noir Elementary School | 413 | 14.4% |
Leal Elementary School | 463 | 0.9% |
Lee Elementary School | 449 | 22.3% |
Leo Junior Leo Elementary School | 372 | 15.5% |
Liberty Middle School | 795 | 4.3% |
Lincoln Elementary School | 410 | 9.3% |
Lloyd & Dolly Bentsen Elementary School | 559 | -1.1% |
Lloyd M. Bentsen Elementary School | 572 | 6.7% |
Lone Star High School South | 131 | 18% |
Lorenzo De Zavala Middle School | 606 | 0.5% |
Lucile Hendricks Elementary School | 423 | 9.9% |
Lyndon B. Johnson Middle School | 1,003 | -6.4% |
M. Rivas Elementary School | 349 | 34.2% |
Macaria Dela Garza Gorena Elementary School | 561 | 10% |
Marcell Elementary School | 423 | 12.5% |
Marcia R. Garza | 664 | 25.8% |
Maria Alicia P. Munoz Elementary School | 754 | 7.4% |
Mary Hoge Middle School | 938 | 2.5% |
McAllen High School | 2,133 | -2.4% |
McAuliffe Elementary School | 413 | 2.5% |
Memorial Elementary School | 1,075 | 14.5% |
Memorial High School | 2,080 | -2.7% |
Memorial Middle School | 1,065 | -3% |
Memorial Middle School | 700 | 1.7% |
Mercedes Early College Academy | 354 | -7.8% |
Mercedes Early Literacy Program | 151 | -0.7% |
Mercedes High School | 974 | -3.3% |
Michael E. Fossum Middle School | 780 | -6.4% |
Milam Elementary School | 755 | -3.8% |
Mims Elementary School | 697 | 11.3% |
Mission Collegiate High School | 438 | 0.2% |
Mission Early Learning | 354 | 22.9% |
Mission High School | 2,218 | -1.5% |
Mission Junior High School | 680 | -4.4% |
Monte Alto Elementary School | 384 | -0.3% |
Monte Alto High School | 295 | -3.6% |
Monte Cristo Elementary School | 597 | -11.2% |
Morris Middle School | 1,016 | 0.3% |
Narciso Cavazos | 466 | 14.2% |
North Bridge Elementary School | 692 | 3.7% |
Olivero Garza Sr. Elementary School | 587 | 7.9% |
Ollie O'Grady Elementary School | 442 | 16.6% |
PFC Mario Ybarra Elementary School | 519 | 8.8% |
PSJA Sonia M. Sotomayor High School | 47 | -23% |
Patricia School Garza Elementary | 542 | -0.6% |
Patricio Perez Elementary School | 448 | 5.9% |
Pearson Elementary School | 373 | 6% |
Premier High School of Mission | 137 | 17.1% |
Premier High School of Palmview | 117 | -6.4% |
Premier High School of San Juan | 113 | 13% |
Premier High School of Weslaco | 135 | 87.5% |
Premier High Schools - Edinburg Career & Technical | 160 | 22.1% |
Progreso Early Childhood | 378 | 13.9% |
Progreso High School | 452 | -2.2% |
Psja Early College High School | 2,459 | -1.4% |
Psja Early Start | 514 | -21.2% |
Psja Memorial Early College High School | 1,860 | 2% |
Psja North Early College High School | 2,176 | 2.7% |
Psja Southwest Early College High School | 1,692 | -0.6% |
Psja Thomas Jefferson T-STEM Early College High School | 539 | -6.4% |
Quest Collegiate Academy-McAllen | 99 | -3.9% |
R. C. Flores-Mark A. Zapata Elementary School | 521 | 9.7% |
R. Yzaguirre Middle School | 775 | -1.6% |
Rafael A. Cantu Junior High School | 594 | 5.9% |
Raquel Cavazos Elementary School | 554 | 1.3% |
Raul A. Gonzalez Junior Elementary School | 618 | 9.4% |
Raul Longoria Elementary School | 560 | -2.1% |
Rayburn Elementary School | 492 | 1.7% |
Robert R. Vela High School | 2,189 | -0% |
Rodolfo Rudy Silva Junior Elementary School | 600 | 21.5% |
Romulo D. Martinez Elementary School | 537 | 6.8% |
Roosevelt Elementary School | 433 | 1.6% |
Rosendo Benavides Elementary School | 285 | 1.8% |
Rowe High School | 1,944 | 0.2% |
Ruben C. Rodriguez Elementary School | 421 | 5.5% |
Ruben Hinojosa Elementary School | 492 | 10.3% |
Ruben Hinojosa Elementary School | 459 | 3.6% |
Salinas Elementary School | 366 | 10.2% |
Sam Fordyce Elementary School | 404 | 19.9% |
Sam Houston Elementary School | 745 | 5.5% |
San Carlos Elementary School | 406 | 4.1% |
Santiago Garcia Elementary School | 372 | 1.4% |
Santos Livas Elementary School | 527 | 3.3% |
Seguin Elementary School | 577 | 2.3% |
Sgt Leonel Trevino Elementary School | 431 | 1.9% |
Sgt Manuel Chacon Middle School | 563 | -2.3% |
Sgt. William G. Harrell Middle School | 451 | -7.6% |
Sharyland Advanced Academic Academy | 478 | 5.8% |
Sharyland High School | 1,546 | 3.8% |
Sharyland North Junior High School | 806 | -5.1% |
Sharyland Pioneer High School | 1,471 | 3.4% |
South Middle School | 1,309 | 6.7% |
South Palm Gardens High School | 65 | -1.5% |
South Texas ISD Health Professions | 755 | -19.7% |
South Texas ISD Preparatory Academy | 652 | 6.2% |
South Texas ISD Science Academy | 795 | 4.1% |
South Texas ISD World Scholars | 503 | -5.8% |
T. Price Elementary School | 417 | 11.5% |
Tabasco Elementary School | 538 | 3.3% |
Taylor Elementary School | 410 | -2.6% |
Thelma Rosa Salinas STEM Early College High School | 461 | 1.1% |
Thigpen-Zavala Elementary School | 494 | 5.1% |
Travis Elementary School | 329 | 7.5% |
Travis Elementary School | 506 | 8.1% |
Travis Middle School | 516 | 4% |
Trevino Elementary School | 655 | 4.6% |
Triumph Public High Schools-McAllen | 140 | 12% |
Triumph Public High Schools-Mercedes | 127 | 13.4% |
Truman Elementary School | 709 | 13.8% |
Valley View Early College Campus | 523 | -9.5% |
Valley View Elementary School | 412 | -5.9% |
Valley View High School | 1,170 | 5.3% |
Valley View Junior High School | 483 | -13% |
Valley View North Elementary School | 342 | -5.3% |
Valley View South Elementary School | 341 | -0.6% |
Vanguard Beethoven | 1,524 | 16.1% |
Vanguard Mozart | 1,178 | 1.5% |
Vanguard Picasso | 563 | 15.8% |
Vanguard Rembrandt | 1,873 | 3.4% |
Veterans Memorial High School | 1,932 | 3.3% |
Veterans Middle School | 894 | 2.2% |
Vida N. Clover Elementary School | 426 | 0.2% |
Villarreal Elementary School | 665 | 45.2% |
W. A. Todd Middle School | 693 | 5.3% |
Weslaco 21ST Century Cte Early College High School | 242 | -6.2% |
Weslaco East High School | 2,004 | 2.7% |
Weslaco High School | 2,553 | 2% |
White Junior High School | 847 | 2.7% |
Wilbur E. Lucas Elementary School | 468 | 15.8% |
William Junior Clinton Elementary School | 529 | -1.5% |
Wilson Elementary School | 382 | -3.8% |
Zavala Elementary School | 547 | 15.4% |
Zeferino Farias Elementary School | 563 | 10.2% |
ORGANIZATIONS IN THIS STORY
Travis Middle• Idea Academy Alamo• Seguin Elementary• Rayburn Elementary• Alton Elementary School• Mercedes High School• Rowe High School• Hidalgo Early College High School• Michael E. Fossum Middle• Hidalgo Early Start Academy• Hidalgo Elementary• Mercedes Early College Academy• Brown Middle• Mercedes Academic Academy• Vanguard Mozart• Pearson Elementary• Idea Academy Mission• Alvarez Elementary• Escandon Elementary• Milam Elementary• Triumph Public Hish Schools-Mercedes• McAuliffe Elementary• Idea College Preparatory Mission• Cantu Elementary School• Fields Elementary• Idea College Preparatory Pharr• Vanguard Beethoven• Idea Quest College Preparatory• Idea College Preparatory Alamo• Monte Alto Elementary• Veterans Memorial High School• Hurla M. Midkiff Elementary School• Hidalgo Park Elementary School• Mission Early Learning• Premier High School of Palmview• Diaz Junior High• Lucile Hendricks Elementary• Kelly Elementary School• White Junior High• Idea Quest Academy• John F. Kennedy Elementary• Ruben Hinojosa Elementary• Horizon Montessori Ii• Horizon Montessori• Sgt Manuel Chacon Middle• Rafael A. Cantu Junior High• Mims Elementary• Memorial High School• Travis Elementary• Mission Junior High• Marcell Elementary• Garza Elementary• Premier High Schools - Edinburg Career & Technical• Morris Middle• Idea Academy• Houston Elementary• Hilda C. Escobar/Alicia C. Rios Elementary• Salinas Elementary• Gonzalez Elementary• Premier High School of San Juan• Dr. Pablo Perez Elementary School• Vanguard Picasso• Achieve Early College High School• Roosevelt Elementary• Sgt William G. Harrell Middle• Vanguard Rembrandt• Premier High School of Mission• Raquel Cavazos Elementary School• Idea Academy San Juan• Wilson Elementary• Triumph Public High Schools-McAllen• Idea Edinburg Academy• De Leon Middle• Dr Alejo Salinas Junior Elementary• Idea Edinburg College Preparatory• Blanca E. Sanchez• Castaneda Elementary• Taylor Elementary• Idea Academy Pharr• Monte Alto High School• Leal Elementary• Cathey Middle• Idea College Preparatory San Juan• Lamar Academy• Jose Borrego Middle• Instr/Guid Center• Bryan Elementary• Quest Collegiate Academy-McAllen• Idea College Prep Weslaco• Mission Collegiate High School• McAllen High School• Mission High School• Jackson Elementary• Alton Memorial Junior High School• Carl C. Waitz Elementary School• Weslaco High School• Mercedes Early Literacy Program• Idea Academy Weslaco• Idea College Prep• Castro Elementary• Ollie O'Grady Elementary• Thigpen-Zavala Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.