Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Of all the students welcomed in the 2022-23 school year, 50.8% of them were boys, and 49.2% were girls.
Data also showed that the majority of students were Hispanic, representing 99.5% of the Rio Grande City High School total enrollment.
Among the 29 schools in Starr County, Roma High School ranked second in enrollment numbers with 1,773 students, while Idea Rio Grande City Academy welcomed 825 students and ranked third in the 2022-23 school year.
Rio Grande City High School is a part of Rio Grande City CISD, which roughly covers schools within Starr County with its main office in Rio Grande City.
In the previous school year, Rio Grande City High School also had the highest number of students among Starr County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Rio Grande City High School | Rio Grande City | 1,774 |
Roma High School | Roma | 1,773 |
Idea Rio Grande City Academy | Weslaco | 825 |
Veterans Middle School | Rio Grande City | 801 |
General Ricardo Sanchez Elementary School | Rio Grande City | 796 |
Roma Middle School | Roma | 779 |
Grulla High School | Rio Grande City | 761 |
Ringgold Middle School | Rio Grande City | 722 |
Roque Guerra Junior Elementary School | Rio Grande City | 639 |
Idea Rio Grande City College Preparatory | Weslaco | 591 |
Alto Bonito Elementary School | Rio Grande City | 573 |
Roel A. & Celia R. Saenz Elementary School | Roma | 552 |
Grulla Middle School | Rio Grande City | 547 |
Ramiro Barrera Middle School | Roma | 544 |
Delia Gonzalez Garcia Elementary School | Roma | 510 |
Veterans Memorial Elementary School | Roma | 501 |
Florence Junior Scott Elementary School | Roma | 479 |
Dr. Mario E. Ramirez Elementary School | Rio Grande City | 474 |
Emma Vera Elementary School | Roma | 465 |
Alberto and Celia Barrera Elementary School | Rio Grande City | 454 |
Grulla Elementary School | Rio Grande City | 454 |
John & Olive Hinojosa Elementary School | Rio Grande City | 452 |
Ringgold Elementary School | Rio Grande City | 450 |
Preparatory for Early College High School | Rio Grande City | 414 |
Rt Barrera Elementary School | Roma | 354 |
La Union Elementary School | Rio Grande City | 333 |
San Isidro Elementary School | San Isidro | 106 |
San Isidro High School | San Isidro | 75 |
Instructional & Guidance Center | Roma | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE