Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 215,832 students attending Hidalgo County schools, 97.5% were Hispanic. White students were the second largest ethnicity, making up 1.6% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Hidalgo County, comprising 97.5% of the student body.
Gonzalez Elementary School, Cathey Middle School and Truman Elementary School had the most diverse student body in Hidalgo County, including white, American Indian, Black, Asian, Hispanic, Pacific Islander, and multiracial.
In the 2022-23 school year, total public school enrollment in the county increased by 3.4% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
21ST Century Early Learning Foundations Academy | Hispanic | 98.5% | 344 |
A. M. Ochoa Elementary School | Hispanic | 99.4% | 360 |
A. N. Rico Elementary School | Hispanic | 97.9% | 763 |
A. P. Solis Middle School | Hispanic | 99.5% | 666 |
Achieve Early College High School | Hispanic | 95.4% | 411 |
Aida C. Escobar Elementary School | Hispanic | 99.4% | 673 |
Airport Elementary School | Hispanic | 98.1% | 792 |
Alamo Middle School | Hispanic | 99% | 698 |
Alfonso Ramirez Elementary School | Hispanic | 95% | 681 |
Alfred Sorensen Elementary School | Hispanic | 99.2% | 616 |
Allen & William Arnold Elementary School | Hispanic | 99% | 586 |
Alton Elementary School | Hispanic | 99.5% | 390 |
Alton Memorial Junior High School | Hispanic | 99.4% | 819 |
Alvarez Elementary School | Hispanic | 96.1% | 461 |
Amanda Garza-Pena Elementary School | Hispanic | 99.3% | 595 |
Ann Richards Middle School | Hispanic | 100% | 729 |
Anne L. Magee Elementary School | Hispanic | 94.9% | 450 |
Armando Cuellar Middle School | Hispanic | 98.4% | 626 |
Arnoldo Cantu Senior Elementary School | Hispanic | 98.7% | 599 |
Audie Murphy Middle School | Hispanic | 99.4% | 787 |
Augusto Guerra Elementary School | Hispanic | 99.3% | 675 |
Austin Elementary School | Hispanic | 99.2% | 356 |
Austin Middle School | Hispanic | 98.9% | 951 |
B. L. Garza Middle School | Hispanic | 98.7% | 1,056 |
B. L. Gray Junior High School | Hispanic | 92.6% | 730 |
Beatriz G. Garza Middle School | Hispanic | 98.4% | 958 |
Berta School Palacios Elementary | Hispanic | 99.1% | 551 |
Betts Elementary School | Hispanic | 99.1% | 544 |
Betty Harwell Middle School | Hispanic | 99.7% | 1,453 |
Blanca E. Sanchez | Hispanic | 96.1% | 515 |
Brewster Elementary School | Hispanic | 94.9% | 316 |
Brown Middle School | Hispanic | 98.6% | 585 |
Bryan Elementary School | Hispanic | 97.1% | 651 |
Buell Central DAEP | Hispanic | 99.2% | 121 |
C. Stainke Elementary School | Hispanic | 99.5% | 588 |
Cano-Gonzalez Elementary School | Hispanic | 94% | 398 |
Canterbury Elementary School | Hispanic | 83.4% | 676 |
Cantu Elementary School | Hispanic | 98.8% | 417 |
Capt. D. Salinas II Elementary School | Hispanic | 100% | 416 |
Carl C. Waitz Elementary School | Hispanic | 99.2% | 396 |
Carlos Truan Junior High School | Hispanic | 99.8% | 622 |
Carmen Anaya Elementary School | Hispanic | 98.8% | 408 |
Carmen V. Avila Elementary School | Hispanic | 99.9% | 728 |
Castaneda Elementary School | Hispanic | 95.8% | 500 |
Castro Elementary School | Hispanic | 99.4% | 360 |
Cathey Middle School | Hispanic | 92.9% | 821 |
Cavazos Elementary School | Hispanic | 96.8% | 409 |
Central Middle School | Hispanic | 97% | 974 |
Cesar Chavez Elementary School | Hispanic | 98.8% | 405 |
Cesar Chavez Middle School | Hispanic | 100% | 666 |
Cleckler/Heald Elementary School | Hispanic | 96.8% | 948 |
Corina Pena Elementary School | Hispanic | 100% | 546 |
Daniel Ramirez Elementary School | Hispanic | 98.6% | 483 |
Daniel Singleterry Senior | Hispanic | 100% | 553 |
David Ybarra Fine Arts Academy | Hispanic | 100% | 288 |
De La Vina Elementary School | Hispanic | 96.6% | 555 |
De Leon Middle School | Hispanic | 96.8% | 800 |
Diaz Junior High School | Hispanic | 100% | 565 |
Diaz-Villarreal Elementary School | Hispanic | 100% | 594 |
Domingo Trevino Middle School | Hispanic | 99.8% | 623 |
Donna High School | Hispanic | 99.6% | 2,095 |
Donna North High School | Hispanic | 99.9% | 2,091 |
Donna Wernecke Elementary School | Hispanic | 93.7% | 697 |
Dora M. Sauceda Middle School | Hispanic | 99.2% | 660 |
Dorothy Thompson Middle School | Hispanic | 98.5% | 326 |
Dr. Alejo Salinas Junior Elementary School | Hispanic | 100% | 341 |
Dr. Americo Paredes Elementary School | Hispanic | 99.8% | 510 |
Dr. Javier Saenz Middle School | Hispanic | 100% | 655 |
Dr. Kay Teer Crawford Elementary School | Hispanic | 98.5% | 652 |
Dr. Maria Palmira Mendiola Elementary School | Hispanic | 100% | 594 |
Dr. Pablo Perez | Hispanic | 91.4% | 560 |
Dr. R. E. Margo Elementary School | Hispanic | 99.5% | 914 |
Dr. Thomas Esparza Elementary School | Hispanic | 99.3% | 435 |
Dr. William Long Elementary School | Hispanic | 98.9% | 792 |
Drs Reed - Mock Elementary School | Hispanic | 99.1% | 536 |
E. B. Reyna Elementary School | Hispanic | 99.6% | 490 |
Early Childhood | Hispanic | 99.8% | 485 |
Economedes High School | Hispanic | 99.7% | 2,762 |
Edcouch-Elsa High School | Hispanic | 99.8% | 1,345 |
Edcouch-Elsa High School Academy | Hispanic | 97% | 33 |
Edinburg High School | Hispanic | 98.5% | 2,433 |
Edinburg North High School | Hispanic | 98.5% | 2,672 |
Edith & Ethel Carman Elementary School | Hispanic | 99.1% | 638 |
Eisenhower Elementary School | Hispanic | 99.2% | 611 |
Elias Longoria Senior Middle School | Hispanic | 97.9% | 804 |
Elodia R. Chapa Elementary School | Hispanic | 100% | 438 |
Eloy Garza Salazar Elementary School | Hispanic | 99.3% | 436 |
Elvis Junior Ballew High School | Hispanic | 100% | 52 |
Emiliano Zapata Elementary School | Hispanic | 100% | 543 |
Enrique Kiki Camarena Elementary School | Hispanic | 99.7% | 599 |
Escandon Elementary School | Hispanic | 86.3% | 495 |
Escandon Elementary School | Hispanic | 99.1% | 701 |
Evangelina Garza Elementary School | Hispanic | 100% | 439 |
Excellence in Leadership Academy | Hispanic | 100% | 263 |
Fields Elementary School | Hispanic | 96% | 481 |
Francisco Barrientes Middle School | Hispanic | 99% | 1,215 |
Freddy Gonzalez Elementary School | Hispanic | 94.2% | 500 |
Garza Elementary School | Hispanic | 91.6% | 464 |
Geraldine Palmer Elementary School | Hispanic | 97.7% | 644 |
Gonzalez Elementary School | Hispanic | 81.8% | 797 |
Graciela Garcia Elementary School | Hispanic | 99.8% | 402 |
Guerra Elementary School | Hispanic | 99.2% | 509 |
Guillermo Flores Elementary School | Hispanic | 100% | 434 |
Guzman Elementary School | Hispanic | 99.5% | 376 |
Hargill Elementary School | Hispanic | 98.8% | 502 |
Harry Shimotsu Elementary School | Hispanic | 83.9% | 670 |
Henry B. Gonzalez Elementary School | Hispanic | 100% | 490 |
Henry Ford Elementary School | Hispanic | 99.2% | 646 |
Hidalgo County Boot Camp | Hispanic | 91.7% | 12 |
Hidalgo Early College High School | Hispanic | 99.9% | 1,083 |
Hidalgo Early Start Academy | Hispanic | 100% | 40 |
Hidalgo Elementary School | Hispanic | 100% | 389 |
Hidalgo Park Elementary School | Hispanic | 100% | 295 |
Hilda C. Escobar/Alicia C. Rios Elementary School | Hispanic | 99.2% | 373 |
Hope Academy | Hispanic | 100% | 59 |
Horizon Montessori | Hispanic | 93.7% | 381 |
Horizon Montessori II | Hispanic | 96.2% | 345 |
Horton Disciplinary Alternative Education Program | Hispanic | 98.8% | 84 |
Houston Elementary School | Hispanic | 99.2% | 378 |
Hurla M. Midkiff Elementary School | Hispanic | 97.7% | 666 |
Idea Academy | Hispanic | 96.5% | 803 |
Idea Academy Alamo | Hispanic | 96.3% | 803 |
Idea Academy Mission | Hispanic | 97.4% | 831 |
Idea Academy Pharr | Hispanic | 99.3% | 812 |
Idea Academy San Juan | Hispanic | 96.2% | 796 |
Idea Academy Weslaco | Hispanic | 95% | 697 |
Idea College Prep | Hispanic | 97.4% | 725 |
Idea College Prep Weslaco | Hispanic | 96.7% | 762 |
Idea College Preparatory Alamo | Hispanic | 97.1% | 736 |
Idea College Preparatory Mission | Hispanic | 97.4% | 755 |
Idea College Preparatory Pharr | Hispanic | 99.4% | 771 |
Idea College Preparatory San Juan | Hispanic | 98.2% | 726 |
Idea Edinburg Academy | Hispanic | 95.1% | 830 |
Idea Edinburg College Preparatory | Hispanic | 95.7% | 759 |
Idea Elsa Academy | Hispanic | 94.7% | 805 |
Idea Elsa College Preparatory | Hispanic | 96.2% | 532 |
Idea La Joya Academy | Hispanic | 99.2% | 383 |
Idea La Joya College Preparatory | Hispanic | 96.8% | 158 |
Idea Los Encinos Academy | Hispanic | 93.3% | 743 |
Idea Los Encinos College Preparatory | Hispanic | 97.4% | 507 |
Idea McAllen Academy | Hispanic | 93.5% | 887 |
Idea McAllen College Preparatory | Hispanic | 95.1% | 773 |
Idea North Mission Academy | Hispanic | 97.6% | 867 |
Idea North Mission College Preparatory | Hispanic | 97.6% | 742 |
Idea Owassa Academy | Hispanic | 91.5% | 810 |
Idea Owassa College Preparatory | Hispanic | 95.5% | 529 |
Idea Palmview Academy | Hispanic | 96.7% | 628 |
Idea Palmview College Preparatory | Hispanic | 95.7% | 254 |
Idea Quest Academy | Hispanic | 92.5% | 762 |
Idea Quest College Preparatory | Hispanic | 93.2% | 709 |
Idea Toros College Preparatory | Hispanic | 97.9% | 243 |
Idea Tres Lagos Academy | Hispanic | 91.6% | 810 |
Idea Tres Lagos College Preparatory | Hispanic | 90.9% | 538 |
Idea Weslaco Pike Academy | Hispanic | 98.1% | 838 |
Idea Weslaco Pike College Preparatory | Hispanic | 97.7% | 749 |
Instr/Guid Center | Hispanic | 97.2% | 71 |
Irene M. Garcia Middle School | Hispanic | 100% | 641 |
J. W. Caceres Elementary School | Hispanic | 99.2% | 262 |
JC Kelly Elementary School | Hispanic | 100% | 297 |
Jackson Elementary School | Hispanic | 95.1% | 535 |
Jaime Escalante Middle School | Hispanic | 98.9% | 566 |
Jefferson Elementary School | Hispanic | 95.5% | 491 |
Jessie L. Jensen Elementary School | Hispanic | 96.9% | 543 |
Jimmy Carter Early College High School | Hispanic | 99.5% | 366 |
John Doedyns Elementary School | Hispanic | 99.1% | 442 |
John F. Kennedy Elementary School | Hispanic | 100% | 683 |
John F. Kennedy Elementary School | Hispanic | 98.5% | 462 |
John F. Kennedy Elementary School | Hispanic | 100% | 459 |
John High Shary Elementary School | Hispanic | 90.8% | 649 |
John McKeever Elementary School | Hispanic | 98.2% | 723 |
Jorge R. Gutierrez Early Childhood Center | Hispanic | 99.3% | 432 |
Jose Bernabe Munoz Elementary School | Hispanic | 100% | 243 |
Jose Borrego Middle School | Hispanic | 98.4% | 186 |
Jose De Escandon Elementary School | Hispanic | 99.5% | 640 |
Juan De Dios Salinas Middle School | Hispanic | 100% | 704 |
Juan Seguin Elementary School | Hispanic | 100% | 536 |
Juarez-Lincoln High School | Hispanic | 100% | 2,062 |
Julian S. Adame | Hispanic | 99.5% | 600 |
Juvenile Detention Center | Hispanic | 93.1% | 29 |
Kelly-Pharr Elementary School | Hispanic | 98.1% | 671 |
Kennedy Elementary School | Hispanic | 99.5% | 381 |
Kennedy Middle School | Hispanic | 99.1% | 580 |
L. B. Johnson Elementary School | Hispanic | 99.6% | 472 |
L. B. Johnson Elementary School | Hispanic | 99% | 411 |
La Joya High School | Hispanic | 100% | 2,775 |
La Joya ISD Head Start Program | Hispanic | 99.8% | 452 |
La Joya Palmview High School | Hispanic | 99.6% | 2,155 |
La Villa Early College High School | Hispanic | 99.5% | 182 |
La Villa Middle School | Hispanic | 100% | 141 |
Lamar Academy | Hispanic | 95.4% | 87 |
Le Noir Elementary School | Hispanic | 99.5% | 413 |
Leal Elementary School | Hispanic | 99.1% | 463 |
Lee Elementary School | Hispanic | 98.4% | 449 |
Leo Junior Leo Elementary School | Hispanic | 99.5% | 372 |
Liberty Middle School | Hispanic | 99.4% | 795 |
Lincoln Elementary School | Hispanic | 97.8% | 410 |
Lloyd & Dolly Bentsen Elementary School | Hispanic | 96.8% | 559 |
Lloyd M. Bentsen Elementary School | Hispanic | 100% | 572 |
Lorenzo De Zavala Middle School | Hispanic | 99.7% | 606 |
Lucile Hendricks Elementary School | Hispanic | 95% | 423 |
Lyndon B. Johnson Middle School | Hispanic | 98% | 1,003 |
M. Rivas Elementary School | Hispanic | 100% | 349 |
Macaria Dela Garza Gorena Elementary School | Hispanic | 98.4% | 561 |
Marcell Elementary School | Hispanic | 98.3% | 423 |
Marcia R. Garza | Hispanic | 97.6% | 664 |
Maria Alicia P. Munoz Elementary School | Hispanic | 100% | 754 |
Mary Hoge Middle School | Hispanic | 99.4% | 938 |
McAllen High School | Hispanic | 92% | 2,133 |
McAuliffe Elementary School | Hispanic | 95.9% | 413 |
Memorial Elementary School | Hispanic | 95.8% | 1,075 |
Memorial High School | Hispanic | 94.4% | 2,080 |
Memorial Middle School | Hispanic | 99.9% | 700 |
Memorial Middle School | Hispanic | 99.7% | 1,065 |
Mercedes Academic Academy | Hispanic | 97.9% | 94 |
Mercedes Early College Academy | Hispanic | 97.5% | 354 |
Mercedes Early Literacy Program | Hispanic | 98.7% | 151 |
Mercedes High School | Hispanic | 97.9% | 974 |
Michael E. Fossum Middle School | Hispanic | 95.5% | 780 |
Milam Elementary School | Hispanic | 88.2% | 755 |
Mims Elementary School | Hispanic | 98.1% | 697 |
Mission Collegiate High School | Hispanic | 99.5% | 438 |
Mission Early Learning | Hispanic | 98.6% | 354 |
Mission High School | Hispanic | 99.4% | 2,218 |
Mission Junior High School | Hispanic | 97.9% | 680 |
Monte Alto Elementary School | Hispanic | 98.4% | 384 |
Monte Alto High School | Hispanic | 98.3% | 295 |
Monte Cristo Elementary School | Hispanic | 99.3% | 597 |
Morris Middle School | Hispanic | 89.3% | 1,016 |
Narciso Cavazos | Hispanic | 100% | 466 |
North Bridge Elementary School | Hispanic | 98.3% | 692 |
Olivero Garza Sr. Elementary School | Hispanic | 94.5% | 587 |
Ollie O'Grady Elementary School | Hispanic | 99.3% | 442 |
PFC Mario Ybarra Elementary School | Hispanic | 97.1% | 519 |
PSJA Sonia M. Sotomayor High School | Hispanic | 100% | 47 |
Patricia School Garza Elementary | Hispanic | 99.4% | 542 |
Patricio Perez Elementary School | Hispanic | 100% | 448 |
Pearson Elementary School | Hispanic | 99.5% | 373 |
Premier High School of Mission | Hispanic | 94.9% | 137 |
Premier High School of Palmview | Hispanic | 98.3% | 117 |
Premier High School of San Juan | Hispanic | 98.2% | 113 |
Premier High School of Weslaco | Hispanic | 98.5% | 135 |
Premier High Schools - Edinburg Career & Technical | Hispanic | 99.4% | 160 |
Progreso Early Childhood | Hispanic | 100% | 378 |
Progreso Elementary School | Hispanic | 99.3% | 287 |
Progreso High School | Hispanic | 100% | 452 |
Psja Early College High School | Hispanic | 98.9% | 2,459 |
Psja Early Start | Hispanic | 98.4% | 514 |
Psja Memorial Early College High School | Hispanic | 99.1% | 1,860 |
Psja North Early College High School | Hispanic | 98.9% | 2,176 |
Psja Southwest Early College High School | Hispanic | 98.4% | 1,692 |
Psja Thomas Jefferson T-STEM Early College High School | Hispanic | 99.4% | 539 |
Quest Collegiate Academy-McAllen | Hispanic | 97% | 99 |
R. C. Flores-Mark A. Zapata Elementary School | Hispanic | 98.7% | 521 |
R. Yzaguirre Middle School | Hispanic | 99.9% | 775 |
Rafael A. Cantu Junior High School | Hispanic | 98.7% | 594 |
Raquel Cavazos Elementary School | Hispanic | 99.1% | 554 |
Raul A. Gonzalez Junior Elementary School | Hispanic | 99% | 618 |
Raul Longoria Elementary School | Hispanic | 98.9% | 560 |
Rayburn Elementary School | Hispanic | 92.3% | 492 |
Robert R. Vela High School | Hispanic | 96.1% | 2,189 |
Rodolfo Rudy Silva Junior Elementary School | Hispanic | 98.2% | 600 |
Romulo D. Martinez Elementary School | Hispanic | 93.9% | 537 |
Roosevelt Alternative School | Hispanic | 95.7% | 46 |
Roosevelt Elementary School | Hispanic | 93.3% | 433 |
Rosendo Benavides Elementary School | Hispanic | 99.3% | 285 |
Rowe High School | Hispanic | 95.4% | 1,944 |
Ruben C. Rodriguez Elementary School | Hispanic | 99.8% | 421 |
Ruben Hinojosa Elementary School | Hispanic | 96.7% | 492 |
Ruben Hinojosa Elementary School | Hispanic | 93.2% | 459 |
Salinas Elementary School | Hispanic | 99.5% | 366 |
Sam Fordyce Elementary School | Hispanic | 100% | 404 |
Sam Houston Elementary School | Hispanic | 98.8% | 745 |
San Carlos Elementary School | Hispanic | 99.8% | 406 |
Santiago Garcia Elementary School | Hispanic | 100% | 372 |
Santos Livas Elementary School | Hispanic | 99.4% | 527 |
Seguin Elementary School | Hispanic | 95.7% | 577 |
Sgt Leonel Trevino Elementary School | Hispanic | 99.5% | 431 |
Sgt Manuel Chacon Middle School | Hispanic | 98.8% | 563 |
Sgt. William G. Harrell Middle School | Hispanic | 96.5% | 451 |
Sharyland Advanced Academic Academy | Hispanic | 96.2% | 478 |
Sharyland High School | Hispanic | 93.7% | 1,546 |
Sharyland North Junior High School | Hispanic | 89.7% | 806 |
Sharyland Pioneer High School | Hispanic | 93.2% | 1,471 |
South Middle School | Hispanic | 97.2% | 1,309 |
South Palm Gardens High School | Hispanic | 100% | 65 |
South Texas ISD Health Professions | Hispanic | 84.8% | 755 |
South Texas ISD Preparatory Academy | Hispanic | 77.3% | 652 |
South Texas ISD Science Academy | Hispanic | 79.9% | 795 |
South Texas ISD World Scholars | Hispanic | 88.3% | 503 |
T. Price Elementary School | Hispanic | 98.6% | 417 |
Tabasco Elementary School | Hispanic | 100% | 538 |
Taylor Elementary School | Hispanic | 98.3% | 410 |
Thelma Rosa Salinas STEM Early College High School | Hispanic | 100% | 461 |
Thigpen-Zavala Elementary School | Hispanic | 96.6% | 494 |
Travis Elementary School | Hispanic | 98.6% | 506 |
Travis Elementary School | Hispanic | 98.2% | 329 |
Travis Middle School | Hispanic | 97.5% | 516 |
Trevino Elementary School | Hispanic | 90.5% | 655 |
Triumph Public High Schools-McAllen | Hispanic | 98.6% | 140 |
Triumph Public High Schools-Mercedes | Hispanic | 100% | 127 |
Truman Elementary School | Hispanic | 97.7% | 709 |
Valley View Early College Campus | Hispanic | 99.8% | 523 |
Valley View Elementary School | Hispanic | 99.5% | 412 |
Valley View High School | Hispanic | 99.8% | 1,170 |
Valley View Junior High School | Hispanic | 99.8% | 483 |
Valley View North Elementary School | Hispanic | 100% | 342 |
Valley View South Elementary School | Hispanic | 100% | 341 |
Vanguard Beethoven | Hispanic | 98.2% | 1,524 |
Vanguard Mozart | Hispanic | 98.7% | 1,178 |
Vanguard Picasso | Hispanic | 99.3% | 563 |
Vanguard Rembrandt | Hispanic | 98.8% | 1,873 |
Vanguard Van Gogh | Hispanic | 98.2% | 812 |
Veterans Memorial High School | Hispanic | 98.4% | 1,932 |
Veterans Middle School | Hispanic | 99.7% | 894 |
Vida N. Clover Elementary School | Hispanic | 99.3% | 426 |
Villarreal Elementary School | Hispanic | 100% | 665 |
W. A. Todd Middle School | Hispanic | 99.9% | 693 |
Weslaco 21ST Century Cte Early College High School | Hispanic | 98.3% | 242 |
Weslaco East High School | Hispanic | 99.1% | 2,004 |
Weslaco High School | Hispanic | 98.6% | 2,553 |
White Junior High School | Hispanic | 100% | 847 |
Wilbur E. Lucas Elementary School | Hispanic | 99.6% | 468 |
William Junior Clinton Elementary School | Hispanic | 100% | 529 |
Wilson Elementary School | Hispanic | 93.2% | 382 |
Zavala Elementary School | Hispanic | 98.5% | 547 |
Zeferino Farias Elementary School | Hispanic | 99.1% | 563 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE