Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Starr County welcomed 17,218 students during the 2022-23 school year. Among them, white students comprised 0.6% of the student body to be the second most represented ethnicity in the county.
Among the 29 schools in Starr County, Idea Rio Grande City Academy recorded the highest enrollment of white students in the 2022-23 school year, with a total of 23 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Rio Grande City High School | 0.1 | 1,774 |
Roma High School | 0.2 | 1,773 |
Idea Rio Grande City Academy | 2.8 | 825 |
Veterans Middle School | 0.7 | 801 |
General Ricardo Sanchez Elementary School | 0.3 | 796 |
Roma Middle School | 0.5 | 779 |
Grulla High School | 0.4 | 761 |
Ringgold Middle School | 0.1 | 722 |
Roque Guerra Junior Elementary School | 0.3 | 639 |
Idea Rio Grande City College Preparatory | 3 | 591 |
Alto Bonito Elementary School | 0.3 | 573 |
Roel A. & Celia R. Saenz Elementary School | 1.1 | 552 |
Grulla Middle School | 0.2 | 547 |
Ramiro Barrera Middle School | 0.2 | 544 |
Delia Gonzalez Garcia Elementary School | 0.8 | 510 |
Veterans Memorial Elementary School | 0 | 501 |
Florence Junior Scott Elementary School | 0.4 | 479 |
Dr. Mario E. Ramirez Elementary School | 0.8 | 474 |
Emma Vera Elementary School | 0.4 | 465 |
Grulla Elementary School | 0.7 | 454 |
Alberto and Celia Barrera Elementary School | 0 | 454 |
John & Olive Hinojosa Elementary School | 0.7 | 452 |
Ringgold Elementary School | 0.2 | 450 |
Preparatory for Early College High School | 0 | 414 |
Rt Barrera Elementary School | 1.4 | 354 |
La Union Elementary School | 0.6 | 333 |
San Isidro Elementary School | 2.8 | 106 |
San Isidro High School | 0 | 75 |
Instructional & Guidance Center | 0 | 20 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE