Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Starr County welcomed 14,854 students during the 2021-22 school year. Among them, white comprised 0.3% of the student body to be the second most represented ethnicity in the county.
Among the 27 schools in Starr County, Roel A. & Celia R. Saenz Elementary School recorded the highest enrollment of white students in the 2021-22 school year, with a total of eight students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Rio Grande City High School | 0 | 1,753 |
Roma High School | 0.2 | 1,738 |
Veterans Middle School | 0.3 | 738 |
Grulla High School | 0.4 | 718 |
Ringgold Middle School | 0 | 683 |
Roma Middle School | 0.3 | 682 |
General Ricardo Sanchez Elementary School | 0.5 | 635 |
Roque Guerra Junior Elementary School | 0.2 | 627 |
Grulla Middle School | 0 | 549 |
Roel A. & Celia R. Saenz Elementary School | 1.5 | 526 |
Ramiro Barrera Middle School | 0.2 | 516 |
Florence Junior Scott Elementary School | 0.2 | 490 |
Delia Gonzalez Garcia Elementary School | 0.4 | 485 |
Alto Bonito Elementary School | 0.2 | 478 |
Preparatory for Early College High School | 0 | 455 |
Alberto and Celia Barrera Elementary School | 0.5 | 438 |
Veterans Memorial Elementary School | 0 | 433 |
Dr. Mario E. Ramirez Elementary School | 0.5 | 430 |
John & Olive Hinojosa Elementary School | 0.7 | 425 |
Emma Vera Elementary School | 0 | 408 |
Ringgold Elementary School | 0 | 399 |
Grulla Elementary School | 0.5 | 398 |
Rt Barrera Elementary School | 1.2 | 338 |
La Union Elementary School | 0.4 | 282 |
San Isidro Elementary School | 3.3 | 121 |
San Isidro High School | 1.4 | 70 |
Instructional & Guidance Center | 0 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE