Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Starr County welcomed 14,854 students during the 2021-22 school year.
Veterans Middle School was the only school in the county which enrolled American Indian students, welcoming just one in the 2021-22 school year.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Rio Grande City High School | 0 | 1,753 |
Roma High School | 0 | 1,738 |
Veterans Middle School | 0.1 | 738 |
Grulla High School | 0 | 718 |
Ringgold Middle School | 0 | 683 |
Roma Middle School | 0 | 682 |
General Ricardo Sanchez Elementary School | 0 | 635 |
Roque Guerra Junior Elementary School | 0 | 627 |
Grulla Middle School | 0 | 549 |
Roel A. & Celia R. Saenz Elementary School | 0 | 526 |
Ramiro Barrera Middle School | 0 | 516 |
Florence Junior Scott Elementary School | 0 | 490 |
Delia Gonzalez Garcia Elementary School | 0 | 485 |
Alto Bonito Elementary School | 0 | 478 |
Preparatory for Early College High School | 0 | 455 |
Alberto and Celia Barrera Elementary School | 0 | 438 |
Veterans Memorial Elementary School | 0 | 433 |
Dr. Mario E. Ramirez Elementary School | 0 | 430 |
John & Olive Hinojosa Elementary School | 0 | 425 |
Emma Vera Elementary School | 0 | 408 |
Ringgold Elementary School | 0 | 399 |
Grulla Elementary School | 0 | 398 |
Rt Barrera Elementary School | 0 | 338 |
La Union Elementary School | 0 | 282 |
San Isidro Elementary School | 0 | 121 |
San Isidro High School | 0 | 70 |
Instructional & Guidance Center | 0 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE