The median income of Hidalgo County residents was $19,271 per year, adjusted for inflation. It had 238,345 households with a population of 855,176.
The county with the highest median resident income in the state was Rockwall County with $46,518 per year after adjusting for inflation – $27,247 more than Hidalgo County. It had 33,032 households with a population of 97,175.
The county with the lowest median resident income in the state was Starr County with $14,038 per year after adjusting for inflation – $5,233 less than Hidalgo County. It had 16,188 households with a population of 64,078.
Top 100 counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Rockwall County | $46,518 |
2 | Collin County | $46,479 |
3 | Fort Bend County | $40,880 |
4 | Denton County | $40,677 |
5 | Brazoria County | $40,496 |
6 | Travis County | $39,860 |
7 | Williamson County | $39,583 |
8 | Midland County | $38,804 |
9 | Carson County | $38,411 |
10 | Reagan County | $38,030 |
11 | Montgomery County | $37,915 |
12 | Chambers County | $37,261 |
13 | Sterling County | $36,827 |
14 | Comal County | $36,265 |
15 | Borden County | $35,926 |
16 | Hemphill County | $35,830 |
17 | Kendall County | $34,853 |
18 | Ellis County | $34,653 |
19 | Yoakum County | $34,598 |
20 | Randall County | $34,417 |
21 | Galveston County | $34,255 |
22 | Hartley County | $34,152 |
23 | Guadalupe County | $33,952 |
24 | King County | $33,750 |
25 | Andrews County | $33,373 |
26 | Tarrant County | $33,326 |
27 | Martin County | $33,282 |
28 | Wilson County | $32,643 |
29 | Archer County | $32,611 |
30 | McMullen County | $32,325 |
31 | Parker County | $32,185 |
32 | Johnson County | $31,846 |
33 | Ector County | $31,823 |
34 | Kaufman County | $31,774 |
35 | Crockett County | $31,618 |
36 | Orange County | $31,543 |
37 | Hays County | $31,519 |
38 | Ward County | $31,467 |
39 | Harris County | $31,323 |
40 | Moore County | $31,237 |
41 | Armstrong County | $31,212 |
42 | Hood County | $31,204 |
43 | Dallas County | $31,136 |
44 | Cooke County | $30,926 |
45 | Irion County | $30,909 |
46 | Hardin County | $30,905 |
47 | Roberts County | $30,806 |
48 | Austin County | $30,570 |
49 | Dallam County | $30,367 |
50 | Sutton County | $30,298 |
51 | Lampasas County | $30,269 |
52 | Blanco County | $30,193 |
53 | Burleson County | $30,170 |
54 | Somervell County | $30,157 |
55 | Fayette County | $30,069 |
56 | Bastrop County | $30,057 |
57 | Wise County | $29,858 |
58 | Colorado County | $29,522 |
59 | Lavaca County | $29,296 |
60 | Bell County | $29,284 |
61 | Parmer County | $29,158 |
62 | Fannin County | $28,875 |
63 | Lee County | $28,827 |
64 | Upton County | $28,795 |
65 | Winkler County | $28,788 |
66 | Gillespie County | $28,772 |
66 | Castro County | $28,772 |
68 | Franklin County | $28,613 |
69 | Washington County | $28,376 |
70 | Kent County | $28,333 |
71 | Sherman County | $28,307 |
72 | Deaf Smith County | $28,087 |
73 | Bexar County | $27,976 |
74 | Goliad County | $27,950 |
75 | Oldham County | $27,938 |
76 | Grayson County | $27,892 |
77 | Childress County | $27,867 |
78 | Comanche County | $27,745 |
79 | Scurry County | $27,681 |
80 | Jefferson County | $27,672 |
81 | Clay County | $27,652 |
82 | Bowie County | $27,641 |
83 | Fisher County | $27,609 |
84 | Tom Green County | $27,568 |
85 | Gaines County | $27,542 |
86 | Kerr County | $27,511 |
87 | Jackson County | $27,460 |
88 | Brewster County | $27,435 |
89 | Burnet County | $27,425 |
90 | Jeff Davis County | $27,405 |
91 | Pecos County | $27,388 |
92 | Smith County | $27,384 |
93 | Nueces County | $27,335 |
94 | Victoria County | $27,297 |
95 | Crane County | $27,260 |
96 | Lipscomb County | $27,259 |
97 | Liberty County | $27,199 |
97 | Young County | $27,199 |
99 | Caldwell County | $27,173 |
100 | Gonzales County | $27,132 |
* All values are inflation-adjusted