TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 208,777 students enrolled in Hidalgo County schools, 85.4% were considered economically disadvantaged. This is a 4.9% decrease from the previous school year.
Hidalgo County enrolled the fifth highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
La Joya High School | 2,616 | 2,849 |
Economedes High School | 2,479 | 2,703 |
Psja Early College High School | 2,332 | 2,493 |
Edinburg North High School | 2,148 | 2,694 |
Juarez-Lincoln High School | 2,083 | 2,102 |
Edinburg High School | 2,054 | 2,437 |
La Joya Palmview High School | 2,035 | 2,191 |
Mission High School | 2,017 | 2,252 |
Donna North High School | 1,976 | 2,042 |
Weslaco High School | 1,838 | 2,504 |
Psja North Early College High School | 1,808 | 2,119 |
Donna High School | 1,761 | 1,956 |
Psja Southwest Early College High School | 1,680 | 1,703 |
Psja Memorial Early College High School | 1,666 | 1,823 |
Weslaco East High School | 1,572 | 1,952 |
Memorial High School | 1,517 | 2,138 |
Veterans Memorial High School | 1,504 | 1,871 |
McAllen High School | 1,468 | 2,185 |
Rowe High School | 1,420 | 1,941 |
Robert R. Vela High School | 1,336 | 2,190 |
Vanguard Rembrandt | 1,332 | 1,811 |
Betty Harwell Middle School | 1,317 | 1,379 |
Edcouch-Elsa High School | 1,226 | 1,285 |
Valley View High School | 1,070 | 1,111 |
Francisco Barrientes Middle School | 1,053 | 1,288 |
Memorial Middle School | 983 | 1,098 |
Vanguard Mozart | 973 | 1,161 |
Lyndon B. Johnson Middle School | 944 | 1,072 |
Mercedes High School | 935 | 1,007 |
Hidalgo Early College High School | 920 | 1,065 |
Vanguard Beethoven | 901 | 1,313 |
Sharyland Pioneer High School | 897 | 1,422 |
Veterans Middle School | 851 | 875 |
Mary Hoge Middle School | 850 | 915 |
Idea North Mission Academy | 834 | 870 |
Austin Middle School | 821 | 1,004 |
B. L. Garza Middle School | 820 | 1,019 |
South Middle School | 808 | 1,227 |
Idea Academy Mission | 800 | 850 |
Beatriz G. Garza Middle School | 799 | 1,005 |
Sharyland High School | 782 | 1,490 |
Idea Academy Pharr | 764 | 813 |
R. Yzaguirre Middle School | 761 | 788 |
Idea Academy | 757 | 768 |
Audie Murphy Middle School | 748 | 783 |
Idea Weslaco Pike Academy | 745 | 840 |
Idea College Preparatory Pharr | 739 | 796 |
White Junior High School | 739 | 825 |
Alton Memorial Junior High School | 738 | 827 |
Idea Academy Alamo | 737 | 779 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE