USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for women in Hidalgo County in 2021 was 31 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 8,102. Meanwhile, in the 65 and over group, there were 42,323 men and 52,776 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hidalgo County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 36,414 | 37,853 | 38,480 | -3.8% | -1.6% |
Under 5 | Male | 37,819 | 39,139 | 40,123 | -3.4% | -2.5% |
5 to 9 | Female | 37,602 | 37,699 | 37,411 | -0.3% | 0.8% |
5 to 9 | Male | 38,650 | 37,254 | 37,684 | 3.7% | -1.1% |
10 to 14 | Female | 40,405 | 39,463 | 39,506 | 2.4% | -0.1% |
10 to 14 | Male | 42,812 | 42,867 | 41,998 | -0.1% | 2.1% |
15 to 17 | Female | 23,621 | 23,140 | 22,969 | 2.1% | 0.7% |
15 to 17 | Male | 24,043 | 23,583 | 23,567 | 2% | < 0.1% |
18 and 19 | Female | 14,268 | 13,958 | 13,756 | 2.2% | 1.5% |
18 and 19 | Male | 14,695 | 14,497 | 14,167 | 1.4% | 2.3% |
20 | Female | 7,574 | 8,203 | 8,322 | -7.7% | -1.4% |
20 | Male | 6,759 | 6,176 | 6,822 | 9.4% | -9.5% |
21 | Female | 6,713 | 6,404 | 6,347 | 4.8% | 0.9% |
21 | Male | 7,838 | 8,062 | 7,714 | -2.8% | 4.5% |
22 to 24 | Female | 18,482 | 18,367 | 18,488 | 0.6% | -0.7% |
22 to 24 | Male | 18,393 | 18,858 | 18,562 | -2.5% | 1.6% |
25 to 29 | Female | 30,445 | 30,374 | 29,457 | 0.2% | 3.1% |
25 to 29 | Male | 31,009 | 31,372 | 30,641 | -1.2% | 2.4% |
30 to 34 | Female | 27,084 | 27,228 | 27,321 | -0.5% | -0.3% |
30 to 34 | Male | 27,358 | 27,109 | 26,801 | 0.9% | 1.1% |
35 to 39 | Female | 27,034 | 27,471 | 28,200 | -1.6% | -2.6% |
35 to 39 | Male | 26,639 | 26,053 | 26,429 | 2.2% | -1.4% |
40 to 44 | Female | 28,218 | 28,197 | 27,984 | < 0.1% | 0.8% |
40 to 44 | Male | 27,185 | 26,967 | 26,633 | 0.8% | 1.3% |
45 to 49 | Female | 26,793 | 26,533 | 26,211 | 1% | 1.2% |
45 to 49 | Male | 24,881 | 24,199 | 23,769 | 2.8% | 1.8% |
50 to 54 | Female | 23,356 | 22,864 | 22,458 | 2.2% | 1.8% |
50 to 54 | Male | 21,379 | 20,449 | 20,108 | 4.5% | 1.7% |
55 to 59 | Female | 19,600 | 19,161 | 19,123 | 2.3% | 0.2% |
55 to 59 | Male | 17,775 | 16,784 | 16,771 | 5.9% | < 0.1% |
60 and 61 | Female | 8,435 | 8,219 | 8,171 | 2.6% | 0.6% |
60 and 61 | Male | 6,353 | 6,064 | 6,120 | 4.8% | -0.9% |
62 to 64 | Female | 10,655 | 10,867 | 10,448 | -2% | 4% |
62 to 64 | Male | 10,291 | 10,353 | 9,887 | -0.6% | 4.7% |
65 and 66 | Female | 6,899 | 7,243 | 7,127 | -4.7% | 1.6% |
65 and 66 | Male | 5,875 | 5,864 | 5,668 | 0.2% | 3.5% |
67 to 69 | Female | 8,419 | 8,340 | 8,572 | 0.9% | -2.7% |
67 to 69 | Male | 8,212 | 8,015 | 7,559 | 2.5% | 6% |
70 to 74 | Female | 14,056 | 13,549 | 12,650 | 3.7% | 7.1% |
70 to 74 | Male | 10,744 | 10,305 | 10,361 | 4.3% | -0.5% |
75 to 79 | Female | 10,244 | 10,468 | 10,283 | -2.1% | 1.8% |
75 to 79 | Male | 8,036 | 8,554 | 7,952 | -6.1% | 7.6% |
80 to 84 | Female | 7,121 | 7,079 | 6,333 | 0.6% | 11.8% |
80 to 84 | Male | 5,487 | 5,364 | 5,530 | 2.3% | -3% |
85 and over | Female | 6,037 | 6,528 | 6,692 | -7.5% | -2.5% |
85 and over | Male | 3,969 | 4,041 | 4,001 | -1.8% | 1% |
Source: US Census Bureau