TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 4.2% decrease from the previous school year.
Of the 16,151 students enrolled in Starr County schools, 83.1% of them are considered to be at risk.
Starr County had the 32nd highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Rio Grande City High School | 1,266 | 1,753 |
Roma High School | 1,360 | 1,738 |
Idea Rio Grande City Academy | 659 | 812 |
Veterans Middle School | 604 | 738 |
Grulla High School | 577 | 718 |
Ringgold Middle School | 594 | 683 |
Roma Middle School | 604 | 682 |
General Ricardo Sanchez Elementary School | 581 | 635 |
Roque Guerra Junior Elementary School | 562 | 627 |
Grulla Middle School | 485 | 549 |
Roel A. & Celia R. Saenz Elementary School | 491 | 526 |
Ramiro Barrera Middle School | 473 | 516 |
Florence Junior Scott Elementary School | 456 | 490 |
Idea Rio Grande City College Preparatory | 358 | 485 |
Delia Gonzalez Garcia Elementary School | 426 | 485 |
Alto Bonito Elementary School | 441 | 478 |
Preparatory for Early College High School | 301 | 455 |
Alberto and Celia Barrera Elementary School | 378 | 438 |
Veterans Memorial Elementary School | 395 | 433 |
Dr. Mario E. Ramirez Elementary School | 364 | 430 |
John & Olive Hinojosa Elementary School | 397 | 425 |
Emma Vera Elementary School | 375 | 408 |
Ringgold Elementary School | 333 | 399 |
Grulla Elementary School | 353 | 398 |
Rt Barrera Elementary School | 268 | 338 |
La Union Elementary School | 237 | 282 |
San Isidro Elementary School | 30 | 121 |
San Isidro High School | 15 | 70 |
Instructional & Guidance Center | 39 | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE